San Joaquin Delta vs. LA Valley
@ Cypress, CA (Cypress College )
10/25/2019 at 1:40 PM
@ Cypress, CA (Cypress College )
10/25/2019 at 1:40 PM
|
San Joaquin Delta
11 |
LA Valley
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (8-12, 3-1) | 2 | 4 | 1 | 4 | 11 |
| LA Valley (9-11, 3-2) | 4 | 2 | 3 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | LA Valley | ||
| LA Valley | 07:12 | Citlali Maldonado (Beata Hitterer ) | 0 | 1 |
| LA Valley | 06:08 | Bianca Sanchez (Citlali Maldonado ) | 0 | 2 |
| LA Valley | 02:56 | Bianca Sanchez (unassisted) | 0 | 3 |
| San Joaquin Delta | 01:48 | Mackenzie Lincoln (Neesa DeLeon ) | 1 | 3 |
| LA Valley | 01:16 | Bianca Sanchez (unassisted) | 1 | 4 |
| San Joaquin Delta | 00:13 | Julia Ballutay (Neesa DeLeon ) | 2 | 4 |
| -- 2nd -- | San Joaquin Delta | LA Valley | ||
| LA Valley | 04:43 | Eileen Morales (unassisted) | 2 | 5 |
| San Joaquin Delta | 03:36 | Mackenzie Lincoln (Miranda Mora ) | 3 | 5 |
| San Joaquin Delta | 02:08 | Whitney Lee (Mackenzie Lincoln ) | 4 | 5 |
| LA Valley | 01:29 | Citlali Maldonado (unassisted) | 4 | 6 |
| San Joaquin Delta | 01:09 | Elizabeth Macfarlane (Mackenzie Lincoln ) | 5 | 6 |
| San Joaquin Delta | 00:23 | Jordan Alford (unassisted) | 6 | 6 |
| -- 3rd -- | San Joaquin Delta | LA Valley | ||
| LA Valley | 05:47 | Kayla Quezada (unassisted) | 6 | 7 |
| LA Valley | 04:09 | Beata Hitterer (unassisted) | 6 | 8 |
| San Joaquin Delta | 01:13 | Elizabeth Macfarlane (unassisted) | 7 | 8 |
| LA Valley | 00:00 | Porsche Double (unassisted) | 7 | 9 |
| -- 4th -- | San Joaquin Delta | LA Valley | ||
| San Joaquin Delta | 07:44 | UP - Whitney Lee (unassisted) | 8 | 9 |
| LA Valley | 05:02 | Bianca Sanchez (unassisted) | 8 | 10 |
| San Joaquin Delta | 03:06 | Jordan Alford (unassisted) | 9 | 10 |
| San Joaquin Delta | 01:49 | Mackenzie Lincoln (unassisted) | 10 | 10 |
| San Joaquin Delta | 00:21 | Julia Ballutay (unassisted) | 11 | 10 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn O'Neal * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Heidi Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alexis Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hunter Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hanna Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kiyara Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Whitney Lee | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 7 | Jordan Alford | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Julia Ballutay | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Ana De la Garza | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Mackenzie Lincoln | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Elizabeth Macfarlane | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Miranda Mora | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Neesa DeLeon | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 0 | 15 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Camryn O'Neal (W, 0-0) | 10 | 4.0 | 8 | 18 |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carly Oost * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Beata Hitterer * | 1 | 1 | 3 | 4 | 3 | 0 | 0 | |
| 7 | Bianca Sanchez * | 4 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 8 | Kayla Quezada * | 1 | 0 | 2 | 4 | 2 | 2 | 0 | |
| 9 | Eileen Morales * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Nathalie Charles Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Porsche Double * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 18 | Citlali Maldonado * | 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 12 | 14 | 9 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Carly Oost (L, 9-11) | 7 | 4.0 | 4 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 5 | 5 | 2 | 6 | 18 |
| LA Valley | 3 | 8 | 2 | 7 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 2 | 2 | 2 | 3 | 8 |
| LA Valley | 1 | 0 | 2 | 3 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Joaquin Delta | 04:10 | Neesa DeLeon | Ejection |
| San Joaquin Delta | 03:17 | Julia Ballutay | Ejection |
| -- 2nd -- | |||
| LA Valley | 06:22 | Porsche Double | Ejection |
| LA Valley | 04:28 | Kayla Quezada | Ejection |
| LA Valley | 03:09 | Porsche Double | Ejection |
| LA Valley | 00:33 | Citlali Maldonado | Ejection |
| -- 3rd -- | |||
| San Joaquin Delta | 05:16 | Miranda Mora | Ejection |
| LA Valley | 05:05 | Citlali Maldonado | Ejection |
| San Joaquin Delta | 04:13 | Heidi Wright | Ejection |
| LA Valley | 03:49 | Citlali Maldonado | Ejection |
| LA Valley | 02:14 | Kayla Quezada | Ejection |
| -- 4th -- | |||
| LA Valley | 07:44 | Beata Hitterer | Penalty |
| LA Valley | 05:42 | Kayla Quezada | Ejection |
| San Joaquin Delta | 05:08 | Mackenzie Lincoln | Ejection |
| LA Valley | 04:00 | Eileen Morales | Ejection |
| San Joaquin Delta | 01:38 | Neesa DeLeon | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 50 Officials and game personnel: Joe Hernandez |
| Starter * |
