Whitney Lee
gp
29
p
61
g
40
a
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 7 |
| Points | 61 | 14 |
| Goals | 40 | 10 |
| Assists | 21 | 4 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Steals | 43 | 11 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 11 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 | Riverside | L, 15-4 |
| Sep 14 | vs. Citrus | L, 11-6 |
| Sep 18 | at Diablo Valley | W, 12-9 |
| Sep 19 | vs. Santa Barbara | L, 12-9 |
| Sep 19 | at Citrus | L, 11-6 |
| Sep 20 | at Riverside | L, 12-2 |
| Sep 20 | vs. LA Valley | W, 11-8 |
| Sep 21 | vs. Santa Barbara | L, 9-3 |
| Sep 21 | vs. Long Beach | L, 17-3 |
| Sep 25 | Sierra | L, 8-6 |
| Oct 2 | Fresno | W, 17-3 |
| Oct 3 | at Cuesta | W, 7-4 |
| Oct 4 | Riverside | L, 9-2 |
| Oct 4 | vs. Citrus | L, 6-4 |
| Oct 5 | vs. American River | W, 6-0 |
| Oct 5 | vs. Philippine National Team | L, 8-7 |
| Oct 9 | at American River | W, 13-4 |
| Oct 16 | at Modesto | W, 16-3 |
| Oct 19 | vs. Foothill | W, 14-3 |
| Oct 19 | vs. West Valley | L, 13-3 |
| Oct 25 | Citrus | L, 13-9 |
| Oct 25 | vs. LA Valley | W, 11-10 |
| Oct 26 | at Cypress | L, 9-7 |
| Oct 26 | vs. Grossmont | W, 13-8 |
| Oct 30 | Sacramento City | W, 16-4 |
| Nov 8 | vs. Sacramento City | W, 12-3 |
| Nov 8 | Diablo Valley | W, 12-4 |
| Nov 9 | vs. Sierra | L, 6-3 |
| Nov 15 | vs. Foothill | W, 11-9 |
| Nov 16 | at Sierra | L, 6-3 |
| Nov 16 | vs. Diablo Valley | W, 11-8 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
