Sierra at San Joaquin Delta
@ Delta College
9/25/2019 at 5:00 PM
@ Delta College
9/25/2019 at 5:00 PM
|
Sierra
8 |
San Joaquin Delta
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 1 | 2 | 3 | 2 | 8 |
| San Joaquin Delta (,) | 6 | 0 | 0 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Cierra Crouch (Avery Van der Linden ) | 1 | 0 |
| San Joaquin Delta | 00:00 | Neesa DeLeon (Jordan Alford ) | 1 | 1 |
| San Joaquin Delta | 00:00 | Whitney Lee (Neesa DeLeon ) | 1 | 2 |
| San Joaquin Delta | 00:00 | Whitney Lee (Jordan Alford ) | 1 | 3 |
| San Joaquin Delta | 00:00 | Jordan Alford (Julia Ballutay ) | 1 | 4 |
| San Joaquin Delta | 00:00 | Elizabeth Macfarlane (Neesa DeLeon ) | 1 | 5 |
| San Joaquin Delta | 00:00 | Mackenzie Lincoln (Neesa DeLeon ) | 1 | 6 |
| -- 2nd -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Maya Jones (Maddison Potts ) | 2 | 6 |
| Sierra | 00:00 | Natalie Nobili (unassisted) | 3 | 6 |
| -- 3rd -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Bailey Chapman (Angie Calzada ) | 4 | 6 |
| Sierra | 00:00 | Bailey Chapman (Maya Jones ) | 5 | 6 |
| Sierra | 00:00 | Bailey Chapman (Alaina Hardenburgh ) | 6 | 6 |
| -- 4th -- | Sierra | San Joaquin Delta | ||
| Sierra | 00:00 | Alaina Hardenburgh (unassisted) | 7 | 6 |
| Sierra | 00:00 | Cierra Crouch (unassisted) | 8 | 6 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Churcher * | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 3 | Alaina Hardenburgh * | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 5 | Avery Van der Linden | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Maya Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Angie Calzada * | 0 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 8 | Natalie Nobili | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 9 | Kate Baltzer * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 10 | Kelli Leffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bailey Chapman * | 3 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 13 | Sabrina Grato | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 14 | Amanda Stinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jordan Galbaugh * | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 22 | Maddison Potts | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 23 | Cierra Crouch * | 2 | 0 | 4 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 24 | 10 | 17 | 5 | 10 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Samantha Churcher (W, 0-0) | 6 | 4.0 | 10 | 16 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn O'Neal * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alexis Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hunter Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hanna Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kiyara Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Whitney Lee * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Jordan Alford * | 1 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 8 | Julia Ballutay * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ana De la Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mackenzie Lincoln | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Elizabeth Macfarlane * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Miranda Mora | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Clare Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kayla Peterson * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Neesa DeLeon * | 1 | 3 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 0 | 14 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Camryn O'Neal (L, 0-0) | 8 | 4.0 | 11 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 10 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |
