Merced at San Joaquin Delta
@ Delta
10/14/2017 at 4:10 PM
@ Delta
10/14/2017 at 4:10 PM
|
Merced
3 |
San Joaquin Delta
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Merced (,) | 3 | 0 | 0 | 0 | 3 |
| San Joaquin Delta (,) | 16 | 0 | 0 | 0 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Merced | San Joaquin Delta | |||
| Merced | 00:00 | Hope Stokes (Hannah Groteguth ) | 1 | 0 | |
| Merced | 00:00 | Hannah Groteguth (Desiree Morales ) | 2 | 0 | |
| Merced | 00:00 | Desiree Morales (Hope Stokes ) | 3 | 0 | |
| San Joaquin Delta | 00:00 | Alyssa Andersen (unassisted) | 3 | 1 | |
| San Joaquin Delta | 00:00 | Alyssa Andersen (unassisted) | 3 | 2 | |
| San Joaquin Delta | 00:00 | Taylor Campbell (unassisted) | 3 | 3 | |
| San Joaquin Delta | 00:00 | Taylor Campbell (unassisted) | 3 | 4 | |
| San Joaquin Delta | 00:00 | Taylor Campbell (unassisted) | 3 | 5 | |
| San Joaquin Delta | 00:00 | Leticia Mosqueda (unassisted) | 3 | 6 | |
| San Joaquin Delta | 00:00 | Maddie Wittkowske (unassisted) | 3 | 7 | |
| San Joaquin Delta | 00:00 | Maddie Wittkowske (unassisted) | 3 | 8 | |
| San Joaquin Delta | 00:00 | Maddie Wittkowske (unassisted) | 3 | 9 | |
| San Joaquin Delta | 00:00 | Jessica Diaz (unassisted) | 3 | 10 | |
| San Joaquin Delta | 00:00 | Jessica Diaz (Taylor Campbell ) | 3 | 11 | |
| San Joaquin Delta | 00:00 | Whitney Dore (Taylor Campbell ) | 3 | 12 | |
| San Joaquin Delta | 00:00 | Whitney Dore (Kate Allan ) | 3 | 13 | |
| San Joaquin Delta | 00:00 | Taylor Kleinert (Kate Allan ) | 3 | 14 | |
| San Joaquin Delta | 00:00 | Taylor Kleinert (Whitney Dore ) | 3 | 15 | |
| San Joaquin Delta | 00:00 | Taylor Kleinert (Whitney Dore ) | 3 | 16 | |
| -- 2nd -- | Merced | San Joaquin Delta | |||
| (no scoring) | |||||
| -- 3rd -- | Merced | San Joaquin Delta | |||
| (no scoring) | |||||
| -- 4th -- | Merced | San Joaquin Delta | |||
| (no scoring) | |||||
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Regina Navarro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hope Stokes * | 1 | 1 | 5 | 4 | 3 | 2 | 2 | |
| 3 | Desiree Morales * | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 4 | Hannah Groteguth * | 1 | 1 | 6 | 2 | 4 | 0 | 0 | |
| 10 | Risa Kaneko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mariza Fuentes | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 13 | Natalie Perez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Nereida Acevedo Martinez * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Meghan Myers * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 14 | 10 | 15 | 2 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Regina Navarro (L, 0-0) | 15 | 4.0 | 8 | 23 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahlia Pou * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nataliee Lamie * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Alyssa Andersen * | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Taylor Campbell | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 6 | Leticia Mosqueda | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 7 | Kate Allan * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Maddie Wittkowske * | 3 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 9 | Madison Lincoln | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Jessica Diaz * | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Hannah Hayes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Whitney Dore | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Delaney Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Taylor Kleinert | 3 | 0 | 10 | 1 | 0 | 0 | 0 | |
| 15 | Laura De La Garza Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cortney Lanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 35 | 10 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tahlia Pou (W, 17-7) | 3 | 4.0 | 13 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 8 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Merced | 00:00 | Hope Stokes | Ejection |
| Merced | 00:00 | Meghan Myers | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |
