Cortney Lanning
gp
11
p
8
g
8
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Points | 8 | 6 |
| Goals | 8 | 6 |
| Assists | 0 | 0 |
| Shots | 15 | 14 |
| Shooting percentage | 53.3 | 42.9 |
| Steals | 1 | 0 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | vs. Sierra | W, 6-5 |
| Nov 10 | vs. Merced | W, 18-4 |
| Nov 11 | vs. West Valley | W, 8-5 |
| Nov 11 | Sierra | L, 6-3 |
| Nov 17 | vs. Santa Barbara | L, 11-7 |
| Nov 18 | vs. Riverside | L, 12-8 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 | vs. Citrus | W, 9-6 |
| Sep 8 | vs. Golden West | L, 8-6 |
| Sep 8 | vs. Mt. San Antonio | W, 9-8 |
| Sep 9 | vs. Mt. San Antonio | W, 9-8 |
| Sep 9 | vs. Riverside | L, 8-2 |
| Sep 13 | Fresno | W, 19-0 |
| Sep 15 | vs. Citrus | L, 7-5 |
| Sep 15 | vs. Cerritos | W, 15-10 |
| Sep 16 | vs. Santa Barbara | L, 6-4 |
| Sep 16 | vs. Ventura | W, 12-6 |
| Sep 20 | at American River | W, 8-3 |
| Sep 27 | at Modesto | W, 11-3 |
| Sep 28 | at Citrus | L, 10-5 |
| Sep 28 | vs. Riverside | W, 8-7 |
| Sep 29 | vs. Riverside | L, 5-3 |
| Sep 29 | vs. Orange Coast | L, 12-11 |
| Sep 30 | vs. Fullerton | W, 12-7 |
| Sep 30 | vs. Cuesta | W, 12-3 |
| Oct 4 | Santa Rosa | W, 11-5 |
| Oct 13 | Sacramento City | W, 13-4 |
| Oct 13 | Foothill | W, 15-9 |
| Oct 14 | West Valley | W, 13-5 |
| Oct 14 | Las Positas | W, 16-7 |
| Oct 14 | Merced | W, 16-3 |
| Oct 18 | at Diablo Valley | W, 12-2 |
| Oct 20 | at Cerritos | W, 12-5 |
| Oct 20 | vs. Riverside | L, 10-7 |
| Oct 21 | vs. Golden West | L, 9-6 |
| Oct 21 | vs. Long Beach | W, 12-6 |
| Oct 25 | Sierra | W, 10-6 |
| Nov 2 | Sacramento City | W, 14-3 |
| Nov 4 | Santa Rosa | W, 10-8 |
| Nov 4 | vs. Sierra | W, 6-5 |
| Nov 10 | vs. Merced | W, 18-4 |
| Nov 11 | vs. West Valley | W, 8-5 |
| Nov 11 | Sierra | L, 6-3 |
| Nov 17 | vs. Santa Barbara | L, 11-7 |
| Nov 18 | vs. Riverside | L, 12-8 |
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
