Sacramento City at San Joaquin Delta
@ Delta
10/13/2017 at 3:30 PM
@ Delta
10/13/2017 at 3:30 PM
|
Sacramento City
4 |
San Joaquin Delta
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sacramento City (,) | 1 | 0 | 1 | 2 | 4 |
| San Joaquin Delta (,) | 4 | 7 | 1 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sacramento City | San Joaquin Delta | ||
| Sacramento City | 00:50 | Jessie Potch (Madison Forwood ) | 1 | 0 |
| San Joaquin Delta | 00:00 | Leticia Mosqueda (Kate Allan ) | 1 | 1 |
| San Joaquin Delta | 00:00 | Leticia Mosqueda (Kate Allan ) | 1 | 2 |
| San Joaquin Delta | 00:00 | Taylor Campbell (Whitney Dore ) | 1 | 3 |
| San Joaquin Delta | 00:00 | Taylor Campbell (Whitney Dore ) | 1 | 4 |
| -- 2nd -- | Sacramento City | San Joaquin Delta | ||
| San Joaquin Delta | 00:00 | Taylor Campbell (Laura De La Garza Garcia ) | 1 | 5 |
| San Joaquin Delta | 00:00 | Taylor Campbell (Delaney Duncan ) | 1 | 6 |
| San Joaquin Delta | 00:00 | Taylor Campbell (unassisted) | 1 | 7 |
| San Joaquin Delta | 00:00 | Madison Lincoln (unassisted) | 1 | 8 |
| San Joaquin Delta | 00:00 | Jessica Diaz (unassisted) | 1 | 9 |
| San Joaquin Delta | 00:00 | Laura De La Garza Garcia (unassisted) | 1 | 10 |
| San Joaquin Delta | 00:00 | Laura De La Garza Garcia (unassisted) | 1 | 11 |
| -- 3rd -- | Sacramento City | San Joaquin Delta | ||
| Sacramento City | 02:03 | Julia Ng (Amaya Palmer ) | 2 | 11 |
| San Joaquin Delta | 00:00 | Cortney Lanning (unassisted) | 2 | 12 |
| -- 4th -- | Sacramento City | San Joaquin Delta | ||
| Sacramento City | 06:18 | Julia Ng (Jessie Potch ) | 3 | 12 |
| Sacramento City | 00:01 | Amaya Palmer (Julia Ng ) | 4 | 12 |
| San Joaquin Delta | 00:00 | Laura De La Garza Garcia (unassisted) | 4 | 13 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geneva Speakman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Liz Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madison Forwood * | 0 | 1 | 1 | 3 | 3 | 0 | 0 | |
| 7 | Amaya Palmer * | 1 | 1 | 10 | 1 | 3 | 2 | 0 | |
| 8 | Tamara Tsvirinko * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Brianna Magobet | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Sarah Ray * | 0 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 12 | Jessy Potch * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Julia Ng * | 2 | 1 | 7 | 1 | 3 | 0 | 0 | |
| 17 | Kimberly Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 25 | 8 | 13 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Geneva Speakman (L, 0-0) | 13 | 4.0 | 5 | 18 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahlia Pou * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nataliee Lamie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alyssa Andersen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Taylor Campbell | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Leticia Mosqueda | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Kate Allan * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Maddie Wittkowske * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Madison Lincoln | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Jessica Diaz * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Hannah Hayes * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Whitney Dore | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Delaney Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Taylor Kleinert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Laura De La Garza Garcia | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Cortney Lanning | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 19 | 6 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tahlia Pou (W, 0-0) | 4 | 4.0 | 12 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 5 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Sacramento City | 03:22 | Amaya Palmer | Ejection |
| -- 3rd -- | |||
| Sacramento City | 02:03 | Julia Ng | Ejection |
| San Joaquin Delta | 01:12 | Team | Ejection |
| -- 4th -- | |||
| Sacramento City | 06:18 | Julia Ng | Ejection |
| Sacramento City | 05:59 | Sarah Ray | Ejection |
| San Joaquin Delta | 04:17 | Madison Lincoln | Ejection |
| San Joaquin Delta | 01:09 | Team | Ejection |
| Sacramento City | 00:15 | Sarah Ray | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mitch Campbell |
| Starter * |
