Analiese Almgren
1

Analiese Almgren

m
30
k/s
0.00
h %
-
a/s
0.16
b/s
0.00
sa/s
0.24
d/s
3.94
Player Stats
  Overall Conference
Matches 30 16
Sets 104 53
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 17 10
Assists per set 0.16 0.19
Service Total Attempts 0 0
Service Aces 25 15
Service Errors 40 22
Service Aces per set 0.24 0.28
Receptions 442 220
Reception Errors 25 14
Digs 410 168
Digs per set 3.94 3.17
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 25.0 15.0
Points per set 0.2 0.3
Matches started 29 15
Recent Results
Date Opponent Result
Nov 8 at Cosumnes River W, 3-0
Nov 13 American River L, 3-0
Nov 15 Diablo Valley W, 3-0
Nov 19 at Sierra L, 3-0
Nov 26 De Anza W, 3-2
Nov 30 at Fresno L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Los Medanos W, 3-0 1 3 0 0 0 - 0 0.0
Aug 28 Solano W, 3-0 1 3 0 0 0 - 0 0.0
Aug 30 vs. De Anza W, 3-2 1 5 0 0 0 - 0 3.0
Aug 30 at Taft W, 3-0 1 3 0 0 0 - 3 3.0
Sep 6 Butte W, 3-0 1 3 0 0 0 - 3 0.0
Sep 6 American River W, 3-2 1 5 0 0 0 - 0 1.0
Sep 7 West Valley W, 3-1 1 4 0 0 0 - 0 0.0
Sep 7 Feather River L, 3-1 1 4 0 0 0 - 0 0.0
Sep 13 Hartnell W, 3-0 1 3 0 0 0 - 0 0.0
Sep 13 West Valley L, 3-0 1 3 0 0 0 - 0 0.0
Sep 21 Fresno L, 3-0 1 3 0 0 0 - 0 1.0
Sep 21 Feather River L, 3-1 1 4 0 0 0 - 1 1.0
Sep 25 Modesto W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 at Sacramento City W, 3-0 1 3 0 0 0 - 1 2.0
Oct 2 at Folsom Lake W, 3-0 1 3 0 0 0 - 0 1.0
Oct 4 Santa Rosa W, 3-1 1 4 0 0 0 - 3 1.0
Oct 9 Cosumnes River W, 3-0 1 3 0 0 0 - 3 0.0
Oct 11 at American River L, 3-0 1 3 0 0 0 - 0 0.0
Oct 16 at Diablo Valley W, 3-0 1 3 0 0 0 - 0 0.0
Oct 18 Sierra W, 3-2 1 5 0 0 0 - 0 0.0
Oct 25 at Modesto W, 3-0 1 3 0 0 0 - 0 2.0
Oct 30 Sacramento City W, 3-0 1 3 0 0 0 - 1 0.0
Nov 1 Folsom Lake L, 3-2 1 5 0 0 0 - 1 1.0
Nov 6 at Santa Rosa W, 3-0 1 3 0 0 0 - 0 3.0
Nov 8 at Cosumnes River W, 3-0 1 3 0 0 0 - 0 1.0
Nov 13 American River L, 3-0 1 3 0 0 0 - 0 1.0
Nov 15 Diablo Valley W, 3-0 1 3 0 0 0 - 0 3.0
Nov 19 at Sierra L, 3-0 1 3 0 0 0 - 1 0.0
Nov 26 De Anza W, 3-2 1 5 0 0 0 - 0 0.0
Nov 30 at Fresno L, 3-0 1 3 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Los Medanos W, 3-0 1 3 7 0 0 0 0 0
Aug 28 Solano W, 3-0 1 3 11 0 0 0 0 0
Aug 30 vs. De Anza W, 3-2 1 5 26 0 0 0 0 0
Aug 30 at Taft W, 3-0 1 3 12 0 0 0 0 0
Sep 6 Butte W, 3-0 1 3 19 0 0 0 0 0
Sep 6 American River W, 3-2 1 5 26 0 0 0 0 0
Sep 7 West Valley W, 3-1 1 4 21 0 0 0 0 0
Sep 7 Feather River L, 3-1 1 4 17 0 0 0 0 0
Sep 13 Hartnell W, 3-0 1 3 19 0 0 0 0 0
Sep 13 West Valley L, 3-0 1 3 17 0 0 0 0 0
Sep 21 Fresno L, 3-0 1 3 10 0 0 0 0 0
Sep 21 Feather River L, 3-1 1 4 22 0 0 0 0 0
Sep 25 Modesto W, 3-0 - 3 6 0 0 0 0 0
Sep 27 at Sacramento City W, 3-0 1 3 8 0 0 0 0 0
Oct 2 at Folsom Lake W, 3-0 1 3 12 0 0 0 0 0
Oct 4 Santa Rosa W, 3-1 1 4 16 0 0 0 0 0
Oct 9 Cosumnes River W, 3-0 1 3 13 0 0 0 0 0
Oct 11 at American River L, 3-0 1 3 11 0 0 0 0 0
Oct 16 at Diablo Valley W, 3-0 1 3 10 0 0 0 0 0
Oct 18 Sierra W, 3-2 1 5 12 0 0 0 0 0
Oct 25 at Modesto W, 3-0 1 3 13 0 0 0 0 0
Oct 30 Sacramento City W, 3-0 1 3 11 0 0 0 0 0
Nov 1 Folsom Lake L, 3-2 1 5 16 0 0 0 0 0
Nov 6 at Santa Rosa W, 3-0 1 3 6 0 0 0 0 0
Nov 8 at Cosumnes River W, 3-0 1 3 9 0 0 0 0 0
Nov 13 American River L, 3-0 1 3 8 0 0 0 0 0
Nov 15 Diablo Valley W, 3-0 1 3 8 0 0 0 0 0
Nov 19 at Sierra L, 3-0 1 3 9 0 0 0 0 0
Nov 26 De Anza W, 3-2 1 5 24 0 0 0 0 0
Nov 30 at Fresno L, 3-0 1 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Los Medanos W, 3-0 1 3 0 0 0 8 0
Aug 28 Solano W, 3-0 1 3 0 0 0 11 0
Aug 30 vs. De Anza W, 3-2 1 5 0 3 1 25 1
Aug 30 at Taft W, 3-0 1 3 0 3 2 4 0
Sep 6 Butte W, 3-0 1 3 0 0 0 8 0
Sep 6 American River W, 3-2 1 5 0 1 1 21 1
Sep 7 West Valley W, 3-1 1 4 0 0 3 19 1
Sep 7 Feather River L, 3-1 1 4 0 0 2 21 1
Sep 13 Hartnell W, 3-0 1 3 0 0 1 24 1
Sep 13 West Valley L, 3-0 1 3 0 0 1 20 1
Sep 21 Fresno L, 3-0 1 3 0 1 1 11 1
Sep 21 Feather River L, 3-1 1 4 0 1 1 14 1
Sep 25 Modesto W, 3-0 - 3 0 0 1 13 0
Sep 27 at Sacramento City W, 3-0 1 3 0 2 2 10 1
Oct 2 at Folsom Lake W, 3-0 1 3 0 1 1 12 2
Oct 4 Santa Rosa W, 3-1 1 4 0 1 3 21 2
Oct 9 Cosumnes River W, 3-0 1 3 0 0 2 20 0
Oct 11 at American River L, 3-0 1 3 0 0 2 3 0
Oct 16 at Diablo Valley W, 3-0 1 3 0 0 0 11 1
Oct 18 Sierra W, 3-2 1 5 0 0 2 29 2
Oct 25 at Modesto W, 3-0 1 3 0 2 2 9 1
Oct 30 Sacramento City W, 3-0 1 3 0 0 1 11 1
Nov 1 Folsom Lake L, 3-2 1 5 0 1 1 10 1
Nov 6 at Santa Rosa W, 3-0 1 3 0 3 1 7 0
Nov 8 at Cosumnes River W, 3-0 1 3 0 1 3 18 1
Nov 13 American River L, 3-0 1 3 0 1 0 22 0
Nov 15 Diablo Valley W, 3-0 1 3 0 3 1 8 1
Nov 19 at Sierra L, 3-0 1 3 0 0 0 16 1
Nov 26 De Anza W, 3-2 1 5 0 0 2 20 1
Nov 30 at Fresno L, 3-0 1 3 0 1 3 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 30 104 0 0.00 0 0 0.00 - 17 0.16 25.0 0.2
Total 30 104 0 0.00 0 0 0.00 - 17 0.16 25.0 0.2
  m s digs d/s bs ba tot b/s
2019-20 30 104 410 3.94 0 0 0 0.00
Total 30 104 410 3.94 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 30 104 0 25 0.24 40 442 25
Total 30 104 0 25 0.24 40 442 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 104 0 0.00 0 0 0.00 - 17 0.16 25.0 0.2
Conference 16 53 0 0.00 0 0 0.00 - 10 0.19 15.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 19 69 0 0.00 0 0 0.00 - 12 0.17 9.0 0.1
Away 10 30 0 0.00 0 0 0.00 - 5 0.17 13.0 0.4
Neutral 1 5 0 0.00 0 0 0.00 - 0 0.00 3.0 0.6
                         
Wins 21 73 0 0.00 0 0 0.00 - 14 0.19 20.0 0.3
Losses 9 31 0 0.00 0 0 0.00 - 3 0.10 5.0 0.2
                         
August 4 14 0 0.00 0 0 0.00 - 3 0.21 6.0 0.4
September 10 35 0 0.00 0 0 0.00 - 5 0.14 5.0 0.1
October 8 27 0 0.00 0 0 0.00 - 7 0.26 4.0 0.1
November 8 28 0 0.00 0 0 0.00 - 2 0.07 10.0 0.4
  m s digs d/s bs ba tot b/s
Total 30 104 410 3.94 0 0 0 0.00
Conference 16 53 168 3.17 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 19 69 283 4.10 0 0 0 0.00
Away 10 30 101 3.37 0 0 0 0.00
Neutral 1 5 26 5.20 0 0 0 0.00
                 
Wins 21 73 289 3.96 0 0 0 0.00
Losses 9 31 121 3.90 0 0 0 0.00
                 
August 4 14 56 4.00 0 0 0 0.00
September 10 35 165 4.71 0 0 0 0.00
October 8 27 98 3.63 0 0 0 0.00
November 8 28 91 3.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 104 0 25 0.24 40 442 25
Conference 16 53 0 15 0.28 22 220 14
Exhibition - - - - - - - -
                 
Home 19 69 0 9 0.13 23 311 15
Away 10 30 0 13 0.43 16 106 9
Neutral 1 5 0 3 0.60 1 25 1
                 
Wins 21 73 0 20 0.27 29 309 17
Losses 9 31 0 5 0.16 11 133 8
                 
August 4 14 0 6 0.43 3 48 1
September 10 35 0 5 0.14 13 161 8
October 8 27 0 4 0.15 13 116 9
November 8 28 0 10 0.36 11 117 7