Official Volleyball Box Score
San Joaquin Delta at Santa Rosa
10/26/2018 at 6:30 PM
@ San Joaquin Delta
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 13 | 2 | 30 | .367 |
| 3 | 12 | 6 | 32 | .188 |
| 4 | 16 | 3 | 22 | .591 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alanna Valdez | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Noelani Short * | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Frankie Newbanks * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amilya Thompson * | 4 | 12 | 2 | 19 | .526 | 23 | 2 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Kelly Markham * | 4 | 5 | 1 | 7 | .571 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Angel Lambert * | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13.0 |
| 10 | Angelique Stepanoff | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Stephanie Fopiano | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ashley Apel * | 4 | 15 | 5 | 30 | .333 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Ella Ditzenberger | 4 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 53 | 14 | 107 | .364 | 49 | 6 | 8 | 0 | 72 | 2 | 12 | 0 | 0 | 67.0 | ||
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Oden * | 4 | 6 | 0 | 12 | .500 | 34 | 2 | 4 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Kazja Fa'agata-Averbuck * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Brooke Douglas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Breanna Flanagan * | 4 | 8 | 9 | 35 | -.029 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Lusi Tuaua * | 4 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Olivia Trull | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaela Velles * | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Logan Peck * | 4 | 10 | 6 | 33 | .121 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Violet Johnson | 4 | 1 | 3 | 9 | -.222 | 2 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 27 | 154 | .117 | 37 | 5 | 9 | 7 | 66 | 1 | 2 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
