Official Volleyball Box Score
De Anza at San Joaquin Delta
9/1/2018 at 1:00 PM
@ Delta
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daysha Patalot | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danica Vukcevich * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Deedah Rahnuma * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Kayla Thor * | 3 | 1 | 1 | 4 | .000 | 28 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Allie Pereira * | 3 | 9 | 1 | 27 | .296 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Ciara Barros | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nia Burns * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 12 | Karina Lucero * | 3 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Alaina Valenzuela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 100 | .150 | 30 | 2 | 3 | 6 | 54 | 1 | 8 | 0 | 1 | 38.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alanna Valdez * | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Noelani Short | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Frankie Newbanks | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amilya Thompson * | 3 | 11 | 2 | 21 | .429 | 14 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kelly Markham * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 13.0 |
| 9 | Angel Lambert * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Angelique Stepanoff * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ashley Apel * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 22 | Megan Kosky | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 41 | 10 | 88 | .352 | 31 | 7 | 8 | 0 | 40 | 6 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
