San Joaquin Delta at Lake Tahoe November 26, 2024
Box Score
San Joaquin Delta
Lake Tahoe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 80 | |
| 2 | 2 | 1 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 88 | |
| 1 | 1 | 1 | 0 | 81 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 1 | 1015 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Tyler Boren
|
0 | 0 | 0 | 0 | 90 |
|
c 2
Andrea Domingo
|
0 | 0 | 0 | 1 | 63 |
|
d 3
Johanna Ruelas
|
0 | 0 | 0 | 0 | 71 |
|
d 4
Isabella Brown
|
0 | 0 | 0 | 0 | 31 |
|
5
Jenni Arias
|
0 | 0 | 0 | 0 | 54 |
|
6
Rebecca Del-Rio Gonzalez
|
0 | 0 | 0 | 0 | 15 |
|
8
Lillian Felise
|
1 | 1 | 1 | 0 | 26 |
|
c 9
Darleen Minier
|
0 | 0 | 0 | 0 | 90 |
|
c 11
Itzel Diaz
|
0 | 0 | 0 | 0 | 42 |
|
d 12
Alisi Tauataina
|
1 | 1 | 0 | 1 | 90 |
|
d 13
Haylie Rok
|
0 | 0 | 0 | 0 | 88 |
|
f 14
Leslie Jacobo-Duran
|
3 | 3 | 2 | 0 | 90 |
|
d 15
Yoselin Lopez-Lugo
|
0 | 0 | 0 | 0 | 90 |
|
19
Brooke Waelbrock
|
1 | 1 | 1 | 0 | 58 |
|
f 23
Emily Brandt
|
1 | 0 | 0 | 0 | 90 |
|
24
Hayden Bebout
|
0 | 0 | 0 | 0 | 0 |
|
26
Evelyn Ortiz
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 4 | 2 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elle Hillar | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Boren | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Tahoe
1st
|
25:06 | Lillian Felise (unassisted) | 0 - 1 |
|
San Joaquin Delta
1st
|
42:36 | Karlee Lwyandowsky (unassisted) | 1 - 1 |
|
Lake Tahoe
2nd
|
48:11 | Brooke Waelbrock (Andrea Domingo) | 1 - 2 |
|
Lake Tahoe
2nd
|
51:44 | Leslie Jacobo-Duran (Alisi Tauataina) | 1 - 3 |
|
San Joaquin Delta
2nd
|
57:50 | Jasmine Staples (Karlee Lwyandowsky) | 2 - 3 |
|
Lake Tahoe
2nd
|
76:40 | Leslie Jacobo-Duran (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Tahoe
1st
|
28:37 | Yellow card - Cameron Amaral |
|
Lake Tahoe
2nd
|
81:22 | Yellow card - Jasmine Staples |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 3 | 3 | 6 |
| Lake Tahoe | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 2 | 0 | 2 |
| Lake Tahoe | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 1 | 3 | 4 |
| Lake Tahoe | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 2 | 5 | 7 |
| Lake Tahoe | 4 | 4 | 8 |
| Date/Time | November 26, 2024 - 12:30 PM |
|---|---|
| Location | Folsom Lake College |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | William Garcia |
Play By Play
| 0:00 | Tyler Boren at goalie for Lake Tahoe. | ||
| 0:00 | Elle Hillar at goalie for San Joaquin Delta. | ||
| 2:22 | Shot by Lake Tahoe Leslie Jacobo-Duran, Save (by goalie) Elle Hillar. | ||
| 2:34 | Corner kick by Lake Tahoe Leslie Jacobo-Duran [2:34]. | ||
| Foul on San Joaquin Delta. | |||
| Foul on Lake Tahoe. | |||
| 8:51 | Substitution!San Joaquin Delta substitution: Jasmine Staples for Mia DeGrazio. | ||
| 9:18 | Substitution!San Joaquin Delta substitution: Natalie Merlin for . | ||
| 14:29 | Shot by San Joaquin Delta Madeleine Iniguez, Wide Right. | ||
| 15:01 | Substitution!San Joaquin Delta substitution: Alyssa Wilright for Hailey Stubbles. | ||
| 19:03 | Substitution!Lake Tahoe substitution: Lillian Felise for Andrea Domingo. | ||
| 19:03 | Substitution!Lake Tahoe substitution: Brooke Waelbrock for Isabella Brown. | ||
| Foul on Lake Tahoe. | |||
| 25:06 | Goal!GOAL by Lake Tahoe Lillian Felise (FIRST GOAL) ( 0 - 1 ) |
||
| 25:27 | Substitution!San Joaquin Delta substitution: Mia DeGrazio for Jackie Bellamy. | ||
| 25:27 | Substitution!San Joaquin Delta substitution: Hailey Stubbles for Alyssa Wilright. | ||
| 25:27 | Substitution!Lake Tahoe substitution: Jenni Arias for Johanna Ruelas. | ||
| 25:27 | Substitution!Lake Tahoe substitution: Andrea Domingo for Itzel Diaz. | ||
| 28:37 | Yellow card on San Joaquin Delta Cameron Amaral. | ||
| 29:04 | Shot by Lake Tahoe Alisi Tauataina, Save (by goalie) Elle Hillar. | ||
| 30:54 | Corner kick by Lake Tahoe Leslie Jacobo-Duran [30:54]. | ||
| Foul on Lake Tahoe. | |||
| Foul on San Joaquin Delta. | |||
| 33:24 | Corner kick by Lake Tahoe Brooke Waelbrock [33:24]. | ||
| 36:09 | Corner kick by San Joaquin Delta Hailey Stubbles [36:09]. | ||
| 36:56 | Substitution!San Joaquin Delta substitution: Kate Phelps for Madeleine Iniguez. | ||
| 36:56 | Substitution!San Joaquin Delta substitution: Paulina Iniguez for Jenna Campbell. | ||
| 38:49 | Shot by San Joaquin Delta Mia DeGrazio, Save (by goalie) Tyler Boren. | ||
| 39:13 | Shot by Lake Tahoe Emily Brandt, Wide. | ||
| 40:22 | Substitution!Lake Tahoe substitution: Isabella Brown for Andrea Domingo. | ||
| Foul on Lake Tahoe. | |||
| 42:36 | Goal!San Joaquin Delta Karlee Lwyandowsky PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 44:37 | Substitution!San Joaquin Delta substitution: Jackie Bellamy for Mia DeGrazio. | ||
| 44:37 | Substitution!San Joaquin Delta substitution: Jenna Campbell for Paulina Iniguez. | ||
| 44:37 | Substitution!Lake Tahoe substitution: Johanna Ruelas for Lillian Felise. | ||
| 45:00 | Offside against San Joaquin Delta. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Joaquin Delta: #1 Elle Hillar, #3 Cameron Amaral, #8 Ashley Crame, #9 Kate Phelps, #11 Jenna Campbell, #13 Giselle Torres, #16 Karlee Lwyandowsky, #23 Jackie Bellamy, #25 Hailey Stubbles, #33 Madison Fitzer, #50 Jasmine Staples. | ||
| 45:00 | For Lake Tahoe: #1 Tyler Boren, #2 Andrea Domingo, #3 Johanna Ruelas, #5 Jenni Arias, #9 Darleen Minier, #12 Alisi Tauataina, #13 Haylie Rok, #14 Leslie Jacobo-Duran, #15 Yoselin Lopez-Lugo, #19 Brooke Waelbrock, #23 Emily Brandt. | ||
| Foul on Lake Tahoe. | |||
| 48:11 | Goal!GOAL by Lake Tahoe Brooke Waelbrock, Assist by Andrea Domingo ( 1 - 2 ) |
||
| 51:26 | Corner kick by Lake Tahoe Brooke Waelbrock [51:26]. | ||
| 51:44 | Goal!GOAL by Lake Tahoe Leslie Jacobo-Duran, Assist by Alisi Tauataina ( 1 - 3 ) |
||
| Foul on San Joaquin Delta. | |||
| 55:51 | Substitution!Lake Tahoe substitution: Itzel Diaz for Brooke Waelbrock. | ||
| 56:35 | Corner kick by Lake Tahoe Leslie Jacobo-Duran [56:35]. | ||
| 57:50 | Goal!GOAL by San Joaquin Delta Jasmine Staples, Assist by Karlee Lwyandowsky ( 2 - 3 ) |
||
| Foul on San Joaquin Delta. | |||
| 61:35 | Substitution!Lake Tahoe substitution: Isabella Brown for Jenni Arias. | ||
| 61:35 | Substitution!Lake Tahoe substitution: Evelyn Ortiz for Andrea Domingo. | ||
| Foul on San Joaquin Delta. | |||
| Foul on Lake Tahoe. | |||
| Foul on Lake Tahoe. | |||
| 67:53 | Shot by San Joaquin Delta Hailey Stubbles, Save (by goalie) Tyler Boren. | ||
| 68:08 | Offside against San Joaquin Delta. | ||
| 68:39 | Substitution!San Joaquin Delta substitution: Mia DeGrazio for Jackie Bellamy. | ||
| 68:39 | Substitution!San Joaquin Delta substitution: Paulina Iniguez for Jenna Campbell. | ||
| 68:39 | Substitution!Lake Tahoe substitution: Brooke Waelbrock for Isabella Brown. | ||
| 69:35 | Corner kick by San Joaquin Delta Hailey Stubbles [69:35]. | ||
| 72:22 | Substitution!Lake Tahoe substitution: Jenni Arias for Itzel Diaz. | ||
| 73:47 | Corner kick by Lake Tahoe Brooke Waelbrock [73:47]. | ||
| 74:33 | Offside against Lake Tahoe. | ||
| 75:22 | Substitution!San Joaquin Delta substitution: Jackie Bellamy for Hailey Stubbles. | ||
| 75:22 | Substitution!Lake Tahoe substitution: Rebecca Del-Rio Gonz for Evelyn Ortiz. | ||
| 76:40 | Goal!GOAL by Lake Tahoe Leslie Jacobo-Duran ( 2 - 4 ) |
||
| 77:27 | Substitution!San Joaquin Delta substitution: Jenna Campbell for Paulina Iniguez. | ||
| 77:27 | Substitution!Lake Tahoe substitution: Andrea Domingo for Lillian Felise. | ||
| 80:11 | Substitution!San Joaquin Delta substitution: Kate Phelps for Giselle Torres. | ||
| 81:22 | Yellow card on San Joaquin Delta Jasmine Staples. | ||
| 83:26 | Substitution!San Joaquin Delta substitution: Hailey Stubbles for Mia DeGrazio. | ||
| Foul on San Joaquin Delta. | |||
| Foul on San Joaquin Delta. | |||
| 87:56 | Substitution!Lake Tahoe substitution: Johanna Ruelas for Haylie Rok. | ||
| 88:25 | Substitution!San Joaquin Delta substitution: Mia DeGrazio for Madison Fitzer. | ||
| 89:36 | Corner kick by San Joaquin Delta Hailey Stubbles [89:36]. | ||
| 90:00 | Substitution!Lake Tahoe substitution: Lillian Felise for Rebecca Del-Rio Gonz. | ||
| 90:00 | Corner kick by San Joaquin Delta Hailey Stubbles [90:00]. | ||
| 90:00 | Substitution!San Joaquin Delta substitution: Giselle Torres for Ashley Crame. | ||
| 90:00 | Substitution!Lake Tahoe substitution: Itzel Diaz for Johanna Ruelas. | ||
| 90:00 | Substitution!Lake Tahoe substitution: Hayden Bebout for Brooke Waelbrock. | ||
| 90:00 | Substitution!Lake Tahoe substitution: Isabella Brown for Leslie Jacobo-Duran. | ||
| Foul on Lake Tahoe. | |||
| 90:00 | Shot by San Joaquin Delta Karlee Lwyandowsky, Save (by goalie) Tyler Boren. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


