Saddleback at San Joaquin Delta September 1, 2023
Box Score
Saddleback
San Joaquin Delta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Dublin Synnott
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 29:00
1
Isabelle Whittaker
|
2 | 1 | 0 | 0 | 0 |
|
2
Abby Grabowski
|
3 | 2 | 0 | 0 | 0 |
|
5
Danyela Jara
|
0 | 0 | 0 | 0 | 0 |
|
6
Emma Radzai
|
2 | 1 | 0 | 0 | 0 |
|
7
Alexa Livingstone
|
3 | 1 | 0 | 0 | 0 |
|
9
Chloe Green
|
4 | 2 | 1 | 0 | 0 |
|
11
Alexis Wright
|
0 | 0 | 0 | 0 | 0 |
|
12
Chloe Campagne
|
1 | 0 | 0 | 0 | 0 |
|
13
Anjelina Nieto
|
2 | 1 | 0 | 0 | 0 |
|
14
Camill Wilson
|
0 | 0 | 0 | 0 | 0 |
|
15
Alyssa Sims
|
1 | 0 | 0 | 1 | 0 |
|
- Yellow card 89:00
19
Shaughnessy Hannegan
|
0 | 0 | 0 | 0 | 0 |
|
20
Christina Santoyo
|
2 | 1 | 0 | 0 | 0 |
|
21
Avalon Valousky
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 63:00
22
Emery Simis
|
0 | 0 | 0 | 0 | 0 |
|
23
Summer Hackett
|
0 | 0 | 0 | 0 | 0 |
|
25
Karley Osorio
|
0 | 0 | 0 | 0 | 0 |
|
30
Sophia Drake
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Gigi Torres
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Riley Patten
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dublin Synnott | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elle Hillar | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saddleback
1st
|
25:00 | Chloe Green (Alyssa Sims) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Saddleback
1st
|
29:00 | Yellow card - Isabelle Whittaker |
|
Saddleback
2nd
|
63:00 | Yellow card - Emery Simis |
|
Saddleback
2nd
|
89:00 | Yellow card - Shaughnessy Hannegan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 8 | 7 | 15 |
| San Joaquin Delta | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 3 | 3 | 6 |
| San Joaquin Delta | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| Date/Time | September 1, 2023 - 5:30 PM |
|---|---|
| Location | Mt. San Antonio |
| Game length | 2:00 |
| Attendance | 70 |


