Reedley at San Joaquin Delta November 23, 2019
Box Score
Reedley
San Joaquin Delta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Sarah Cabrera
|
0 | 0 | 0 | 0 | 0 |
|
2
Itati Pineda
|
0 | 0 | 0 | 0 | 0 |
|
3
Acyri Ambriz
|
0 | 0 | 0 | 0 | 0 |
|
4
Bianca Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
6
Jade Bulosan
|
0 | 0 | 0 | 0 | 0 |
|
7
Katleyn Peters
|
0 | 0 | 0 | 0 | 0 |
|
8
Sumiko Sunamoto
|
0 | 0 | 0 | 0 | 0 |
|
9
Destiny Gonzalez
|
1 | 1 | 0 | 0 | 0 |
|
- Yellow card 55:00
10
Cecilia Zuniga
|
0 | 0 | 0 | 0 | 0 |
|
11
Rhiannon Buck
|
0 | 0 | 0 | 0 | 0 |
|
13
Gloria Lopez
|
0 | 0 | 0 | 0 | 0 |
|
14
Sabrina Cabrera
|
2 | 1 | 0 | 0 | 0 |
|
15
Kalese Sunamoto
|
1 | 0 | 0 | 0 | 0 |
|
16
Dennise Garcia
|
0 | 0 | 0 | 0 | 0 |
|
17
Adalene Velasco
|
0 | 0 | 0 | 0 | 0 |
|
21
Adriana Luna
|
0 | 0 | 0 | 0 | 0 |
|
23
Martha Lopez
|
1 | 0 | 1 | 0 | 0 |
|
25
Yakeren Estrada
|
0 | 0 | 0 | 0 | 0 |
|
26
Jasmin Elias
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 7 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 7 | 4 | 3 | 0 | 0 | |
|
11
Jasmin Mejia
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Joana Leon
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Cabrera | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Callie Crain | 0 | 0 | 0 | 45:00 | |
| 1 - Marcella Salyer | 3 | 1 | 2 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Joaquin Delta
1st
|
13:00 | Dayana Hernandez (Brooklyn Gribaudo) | 0 - 1 |
|
Reedley
1st
|
35:00 | Martha Lopez (unassisted) | 1 - 1 |
|
San Joaquin Delta
1st
|
41:00 | Dayana Hernandez (Aliyah Rafael) | 1 - 2 |
|
San Joaquin Delta
2nd
|
46:00 | Dayana Hernandez (unassisted) | 1 - 3 |
|
San Joaquin Delta
2nd
|
70:00 | Cindy Alvarez (Jay Her) | 1 - 4 |
|
San Joaquin Delta
2nd
|
73:00 | Daisy Valencia (Haley Molinari) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
San Joaquin Delta
2nd
|
55:00 | Yellow card - Cecilia Zuniga |
|
San Joaquin Delta
2nd
|
66:00 | Yellow card - Aveena Cline |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 3 | 2 | 5 |
| San Joaquin Delta | 21 | 11 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 6 | 3 | 9 |
| San Joaquin Delta | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 0 | 0 | 0 |
| San Joaquin Delta | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 5 | 4 | 9 |
| San Joaquin Delta | 4 | 1 | 5 |
| Date/Time | November 23, 2019 - 2:00 PM |
|---|---|
| Location | Stockton |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | San Joaquin Delta At |


