American River at San Joaquin Delta October 8, 2019
Box Score
American River
San Joaquin Delta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Kai Cooper
|
0 | 0 | 0 | 0 | 0 |
|
3
Krystal Lombera
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Jordyn Dansby-Ross
|
0 | 0 | 0 | 0 | 0 |
|
5
Alyssa Lyon
|
0 | 0 | 0 | 0 | 0 |
|
6
Hailey Lovering
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Lizette Ornelas
|
0 | 0 | 0 | 0 | 0 |
|
8
Alicia Alcaraz
|
0 | 0 | 0 | 0 | 0 |
|
10
Deysi Ayala
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Vannesa Cisneros
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Joy Emojong
|
0 | 0 | 0 | 0 | 0 |
|
13
Alexis Richardson
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Galaxy Mijares
|
0 | 0 | 0 | 0 | 0 |
|
15
Gabriela Tamez
|
0 | 0 | 0 | 0 | 0 |
|
16
Sevanna Lopez
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Haley Norlie
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Hildelice Medina
|
0 | 0 | 0 | 0 | 0 |
|
19
Yoanna Aguilar
|
0 | 0 | 0 | 0 | 0 |
|
20
Faith James
|
0 | 0 | 0 | 0 | 0 |
|
f 21
Ashley Davis
|
0 | 0 | 0 | 0 | 0 |
|
22
Jessalyn Sulamo
|
0 | 0 | 0 | 0 | 0 |
|
23
Kelly Ortega
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Celeste Castaneda
|
0 | 0 | 0 | 0 | 0 |
|
25
Jordan Lynch
|
0 | 0 | 0 | 0 | 0 |
|
26
Alexandra Ward
|
0 | 0 | 0 | 0 | 0 |
|
27
Dhama De La Cruz
|
0 | 0 | 0 | 0 | 0 |
|
31
Gabrielle Adams
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
4
Jay Her
|
1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 0 | |
|
11
Jasmin Mejia
|
4 | 2 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Kiera Hupman
|
1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
24
Sophia Lowe
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Joana Leon
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jordan Lynch | 9 | 3 | 6 | 45:00 | |
| 31 - Gabrielle Adams | 9 | 3 | 6 | 45:00 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Callie Crain | 0 | 0 | 0 | 45:00 | |
| 1 - Marcella Salyer | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Joaquin Delta
1st
|
15:00 | Jaylin Meza (Dayana Hernandez) | 0 - 1 |
|
San Joaquin Delta
1st
|
24:00 | Jasmin Mejia (Daisy Valencia) | 0 - 2 |
|
San Joaquin Delta
1st
|
26:00 | Daisy Valencia (Amenah Munoz) | 0 - 3 |
|
San Joaquin Delta
2nd
|
45:15 | Dayana Hernandez (Jaylin Meza) | 0 - 4 |
|
San Joaquin Delta
2nd
|
68:30 | Dayana Hernandez (unassisted) | 0 - 5 |
|
San Joaquin Delta
2nd
|
81:10 | Jasmin Mejia (Scylla Alavizos) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| San Joaquin Delta | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| San Joaquin Delta | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| San Joaquin Delta | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 5 | 5 | 10 |
| San Joaquin Delta | 3 | 1 | 4 |
| Date/Time | October 8, 2019 - 4:30 PM |
|---|---|
| Location | SJDC |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Greg Warzecka |


