Andraya Perez
gp
33
pts/g
6.7
fg %
32.0
3pt %
32.1
ft %
68.4
reb/g
2.2
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 14 |
| Games started | 1 | 1 |
| Minutes | 622 | 263 |
| Minutes per game | 18.8 | 18.8 |
| FG | 71-222 | 26-84 |
| FG Pct | 32.0 | 31.0 |
| 3PT | 52-162 | 20-61 |
| 3PT Pct | 32.1 | 32.8 |
| FT | 26-38 | 13-16 |
| FT Pct | 68.4 | 81.3 |
| Off rebounds | 20 | 7 |
| Def rebounds | 52 | 24 |
| Total rebounds | 72 | 31 |
| Rebounds per game | 2.2 | 2.2 |
| Personal fouls | 42 | 17 |
| Disqualifications | - | - |
| Assists | 77 | 34 |
| Turnovers | 59 | 19 |
| Assist to turnover ratio | 1.3 | 1.8 |
| Steals | 66 | 36 |
| Blocks | 0 | 0 |
| Points | 220 | 85 |
| Points per game | 6.7 | 6.1 |
| Points per 40 min | 14.1 | 12.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Skyline | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Fresno | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Feather River | W, 100-45 | - | 15 | 2-6 | 33.3 | 1-5 | 20.0 | 3-3 | 100.0 | 8 |
| Nov 6 | Sequoias | W, 68-65 | - | 17 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 7 | Moorpark | W, 74-62 | - | 20 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 11 | vs. Fresno | W, 77-74 | - | 14 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Nov 12 | vs. Cypress | W, 96-52 | - | 13 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 13 | vs. Laney | W, 63-62 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | vs. LA Valley | W, 63-44 | - | 17 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Dec 3 | vs. Butte | W, 83-57 | - | 21 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | - | 10 |
| Dec 4 | vs. Canyons | W, 61-42 | - | 19 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 8 | Laney | W, 87-57 | - | 20 | 3-7 | 42.9 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Dec 10 | at Los Medanos | W, 93-43 | - | 16 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Dec 14 | Butte | W, 90-55 | - | 22 | 6-8 | 75.0 | 6-8 | 75.0 | 0-0 | - | 18 |
| Dec 18 | at Merced | W, 81-62 | - | 26 | 5-11 | 45.5 | 2-6 | 33.3 | 1-1 | 100.0 | 13 |
| Dec 21 | Santa Rosa | W, 61-44 | - | 22 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Dec 22 | at San Mateo | W, 67-43 | - | 20 | 4-11 | 36.4 | 1-7 | 14.3 | 0-0 | - | 9 |
| Dec 28 | at American River | W, 74-32 | - | 13 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 30 | Folsom Lake | W, 71-45 | - | 22 | 1-7 | 14.3 | 0-5 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 11 | at Sacramento City | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Sierra | W, 90-81 | - | 19 | 1-8 | 12.5 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Jan 18 | at Cosumnes River | W, 87-40 | - | 19 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 21 | at Santa Rosa | L, 57-56 | 1 | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Folsom Lake | W, 80-40 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Diablo Valley | W, 74-32 | - | 20 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 3 | Diablo Valley | W, 99-20 | - | 21 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | - | 14 |
| Feb 8 | at Modesto | L, 72-61 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Sacramento City | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Sierra | W, 88-50 | - | 25 | 1-6 | 16.7 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Feb 17 | Cosumnes River | W, 72-41 | - | 24 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 19 | Modesto | W, 84-35 | - | 22 | 6-8 | 75.0 | 5-6 | 83.3 | 1-2 | 50.0 | 18 |
| Feb 24 | American River | W, 87-13 | - | 20 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | - | 15 |
| Mar 3 | West Hills-Lemoore | W, 81-41 | - | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Mar 5 | Skyline | W, 61-49 | - | 15 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 10 | vs. Palomar | W, 72-66 | - | 18 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Mar 12 | vs. Irvine Valley | W, 77-74 | - | 25 | 2-12 | 16.7 | 2-9 | 22.2 | 0-0 | - | 6 |
| Mar 13 | Sierra | L, 76-71 | - | 27 | 3-13 | 23.1 | 2-10 | 20.0 | 1-4 | 25.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Skyline | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Fresno | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Feather River | W, 100-45 | - | 15 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| Nov 6 | Sequoias | W, 68-65 | - | 17 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nov 7 | Moorpark | W, 74-62 | - | 20 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 11 | vs. Fresno | W, 77-74 | - | 14 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 12 | vs. Cypress | W, 96-52 | - | 13 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
| Nov 13 | vs. Laney | W, 63-62 | - | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 2 | vs. LA Valley | W, 63-44 | - | 17 | 4 | 5 | 9 | 1 | 2 | 1 | 0 |
| Dec 3 | vs. Butte | W, 83-57 | - | 21 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| Dec 4 | vs. Canyons | W, 61-42 | - | 19 | 2 | 3 | 5 | 1 | 3 | 3 | 0 |
| Dec 8 | Laney | W, 87-57 | - | 20 | 2 | 0 | 2 | 1 | 2 | 3 | 0 |
| Dec 10 | at Los Medanos | W, 93-43 | - | 16 | 1 | 1 | 2 | 4 | 1 | 1 | 0 |
| Dec 14 | Butte | W, 90-55 | - | 22 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Dec 18 | at Merced | W, 81-62 | - | 26 | 0 | 2 | 2 | 2 | 4 | 4 | 0 |
| Dec 21 | Santa Rosa | W, 61-44 | - | 22 | 2 | 3 | 5 | 2 | 0 | 4 | 0 |
| Dec 22 | at San Mateo | W, 67-43 | - | 20 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Dec 28 | at American River | W, 74-32 | - | 13 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 30 | Folsom Lake | W, 71-45 | - | 22 | 0 | 1 | 1 | 2 | 1 | 4 | 0 |
| Jan 11 | at Sacramento City | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Sierra | W, 90-81 | - | 19 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Jan 18 | at Cosumnes River | W, 87-40 | - | 19 | 0 | 1 | 1 | 3 | 2 | 4 | 0 |
| Jan 21 | at Santa Rosa | L, 57-56 | 1 | 15 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jan 28 | at Folsom Lake | W, 80-40 | - | 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 1 | Diablo Valley | W, 74-32 | - | 20 | 2 | 1 | 3 | 3 | 2 | 2 | 0 |
| Feb 3 | Diablo Valley | W, 99-20 | - | 21 | 0 | 1 | 1 | 8 | 2 | 4 | 0 |
| Feb 8 | at Modesto | L, 72-61 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | Sacramento City | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Sierra | W, 88-50 | - | 25 | 0 | 4 | 4 | 3 | 3 | 5 | 0 |
| Feb 17 | Cosumnes River | W, 72-41 | - | 24 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Feb 19 | Modesto | W, 84-35 | - | 22 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Feb 24 | American River | W, 87-13 | - | 20 | 1 | 0 | 1 | 4 | 1 | 4 | 0 |
| Mar 3 | West Hills-Lemoore | W, 81-41 | - | 21 | 0 | 0 | 0 | 7 | 2 | 2 | 0 |
| Mar 5 | Skyline | W, 61-49 | - | 15 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Mar 10 | vs. Palomar | W, 72-66 | - | 18 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Mar 12 | vs. Irvine Valley | W, 77-74 | - | 25 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Mar 13 | Sierra | L, 76-71 | - | 27 | 0 | 5 | 5 | 4 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Skyline | - | - | - | - | |
| Oct 30 # | at Fresno | - | - | - | - | |
| Nov 5 | Feather River | W, 100-45 | - | 2 | - | 0.0 |
| Nov 6 | Sequoias | W, 68-65 | - | 0 | - | 0.5 |
| Nov 7 | Moorpark | W, 74-62 | - | 1 | - | 0.3 |
| Nov 11 | vs. Fresno | W, 77-74 | - | 1 | - | 0.5 |
| Nov 12 | vs. Cypress | W, 96-52 | - | 3 | - | 2.0 |
| Nov 13 | vs. Laney | W, 63-62 | - | 0 | - | 0.0 |
| Dec 2 | vs. LA Valley | W, 63-44 | - | 0 | - | 0.5 |
| Dec 3 | vs. Butte | W, 83-57 | - | 1 | - | 1.0 |
| Dec 4 | vs. Canyons | W, 61-42 | - | 2 | - | 0.3 |
| Dec 8 | Laney | W, 87-57 | - | 3 | - | 0.5 |
| Dec 10 | at Los Medanos | W, 93-43 | - | 1 | - | 4.0 |
| Dec 14 | Butte | W, 90-55 | - | 3 | - | 2.0 |
| Dec 18 | at Merced | W, 81-62 | - | 1 | - | 0.5 |
| Dec 21 | Santa Rosa | W, 61-44 | - | 1 | - | - |
| Dec 22 | at San Mateo | W, 67-43 | - | 1 | - | 1.5 |
| Dec 28 | at American River | W, 74-32 | - | 4 | - | 0.0 |
| Dec 30 | Folsom Lake | W, 71-45 | - | 0 | - | 2.0 |
| Jan 11 | at Sacramento City | - | - | - | - | |
| Jan 14 | Sierra | W, 90-81 | - | 3 | - | 1.0 |
| Jan 18 | at Cosumnes River | W, 87-40 | - | 0 | - | 1.5 |
| Jan 21 | at Santa Rosa | L, 57-56 | 1 | 0 | - | 1.0 |
| Jan 28 | at Folsom Lake | W, 80-40 | - | 1 | - | - |
| Feb 1 | Diablo Valley | W, 74-32 | - | 2 | - | 1.5 |
| Feb 3 | Diablo Valley | W, 99-20 | - | 2 | - | 4.0 |
| Feb 8 | at Modesto | L, 72-61 | - | 1 | - | - |
| Feb 11 | Sacramento City | - | - | - | - | |
| Feb 15 | at Sierra | W, 88-50 | - | 1 | - | 1.0 |
| Feb 17 | Cosumnes River | W, 72-41 | - | 2 | - | 1.0 |
| Feb 19 | Modesto | W, 84-35 | - | 0 | - | 4.0 |
| Feb 24 | American River | W, 87-13 | - | 0 | - | 4.0 |
| Mar 3 | West Hills-Lemoore | W, 81-41 | - | 3 | - | 3.5 |
| Mar 5 | Skyline | W, 61-49 | - | 1 | - | 4.0 |
| Mar 10 | vs. Palomar | W, 72-66 | - | 0 | - | 1.0 |
| Mar 12 | vs. Irvine Valley | W, 77-74 | - | 2 | - | - |
| Mar 13 | Sierra | L, 76-71 | - | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 18.8 | 2.2-6.7 | 1.6-4.9 | 0.8-1.2 | 6.7 |
| Conference | 14 | 18.8 | 1.9-6.0 | 1.4-4.4 | 0.9-1.1 | 6.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 20.4 | 2.7-7.3 | 2.2-5.8 | 1.1-1.6 | 8.7 |
| Away | 9 | 17.2 | 1.9-5.9 | 0.8-3.7 | 0.6-0.8 | 5.1 |
| Neutral | 8 | 17.5 | 1.4-6.5 | 1.1-4.6 | 0.5-0.8 | 4.4 |
| Wins | 30 | 19.1 | 2.2-6.7 | 1.7-4.9 | 0.8-1.1 | 7.0 |
| Losses | 3 | 16.0 | 1.3-6.7 | 0.7-4.7 | 0.3-1.3 | 3.7 |
| November | 6 | 15.3 | 1.8-5.7 | 1.7-4.7 | 0.7-0.8 | 6.0 |
| December | 11 | 19.8 | 2.7-7.6 | 1.5-4.9 | 1.1-1.5 | 8.1 |
| January | 4 | 17.0 | 1.0-4.8 | 0.5-3.5 | 0.5-0.5 | 3.0 |
| February | 7 | 19.7 | 2.7-6.4 | 2.4-4.9 | 0.9-1.1 | 8.7 |
| March | 5 | 21.2 | 1.4-8.0 | 1.2-6.4 | 0.4-1.2 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 622 | 71-222 | 32.0 | 52-162 | 32.1 | 26-38 | 68.4 | 220 |
| Conference | 14 | 1 | 263 | 26-84 | 31.0 | 20-61 | 32.8 | 13-16 | 81.3 | 85 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 327 | 43-117 | 36.8 | 36-92 | 39.1 | 17-25 | 68.0 | 139 |
| Away | 9 | 1 | 155 | 17-53 | 32.1 | 7-33 | 21.2 | 5-7 | 71.4 | 46 |
| Neutral | 8 | - | 140 | 11-52 | 21.2 | 9-37 | 24.3 | 4-6 | 66.7 | 35 |
| Wins | 30 | - | 574 | 67-202 | 33.2 | 50-148 | 33.8 | 25-34 | 73.5 | 209 |
| Losses | 3 | 1 | 48 | 4-20 | 20.0 | 2-14 | 14.3 | 1-4 | 25.0 | 11 |
| November | 6 | - | 92 | 11-34 | 32.4 | 10-28 | 35.7 | 4-5 | 80.0 | 36 |
| December | 11 | - | 218 | 30-84 | 35.7 | 17-54 | 31.5 | 12-17 | 70.6 | 89 |
| January | 4 | 1 | 68 | 4-19 | 21.1 | 2-14 | 14.3 | 2-2 | 100.0 | 12 |
| February | 7 | - | 138 | 19-45 | 42.2 | 17-34 | 50.0 | 6-8 | 75.0 | 61 |
| March | 5 | - | 106 | 7-40 | 17.5 | 6-32 | 18.8 | 2-6 | 33.3 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 622 | 18.8 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Conference | 14 | 263 | 18.8 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 327 | 20.4 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Away | 9 | 155 | 17.2 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 140 | 17.5 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| Wins | 30 | 574 | 19.1 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Losses | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 6 | 92 | 15.3 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| December | 11 | 218 | 19.8 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| January | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 7 | 138 | 19.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 5 | 106 | 21.2 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.6 | 1.6 | 2.2 | 2.3 | 1.8 | 2.0 | 0.0 |
| Conference | 14 | 0.5 | 1.7 | 2.2 | 2.4 | 1.4 | 2.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.6 | 1.4 | 2.0 | 3.0 | 1.8 | 2.4 | 0.0 |
| Away | 9 | 0.3 | 1.9 | 2.2 | 1.9 | 1.8 | 1.8 | 0.0 |
| Neutral | 8 | 1.0 | 1.5 | 2.5 | 1.5 | 1.8 | 1.4 | 0.0 |
| Wins | 30 | 0.6 | 1.5 | 2.1 | 2.4 | 1.8 | 2.1 | 0.0 |
| Losses | 3 | 0.3 | 2.7 | 3.0 | 1.7 | 1.7 | 0.7 | 0.0 |
| November | 6 | 0.2 | 0.8 | 1.0 | 1.2 | 2.2 | 1.3 | 0.0 |
| December | 11 | 1.1 | 1.8 | 2.9 | 2.0 | 2.0 | 2.3 | 0.0 |
| January | 4 | 0.3 | 2.0 | 2.3 | 1.5 | 1.0 | 2.0 | 0.0 |
| February | 7 | 0.6 | 1.4 | 2.0 | 3.4 | 1.6 | 2.9 | 0.0 |
| March | 5 | 0.4 | 1.8 | 2.2 | 3.6 | 1.8 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 20 | 52 | 72 | 77 | 59 | 66 | 0 |
| Conference | 14 | 1 | 7 | 24 | 31 | 34 | 19 | 36 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 9 | 23 | 32 | 48 | 29 | 39 | 0 |
| Away | 9 | 1 | 3 | 17 | 20 | 17 | 16 | 16 | 0 |
| Neutral | 8 | - | 8 | 12 | 20 | 12 | 14 | 11 | 0 |
| Wins | 30 | - | 19 | 44 | 63 | 72 | 54 | 64 | 0 |
| Losses | 3 | 1 | 1 | 8 | 9 | 5 | 5 | 2 | 0 |
| November | 6 | - | 1 | 5 | 6 | 7 | 13 | 8 | 0 |
| December | 11 | - | 12 | 20 | 32 | 22 | 22 | 25 | 0 |
| January | 4 | 1 | 1 | 8 | 9 | 6 | 4 | 8 | 0 |
| February | 7 | - | 4 | 10 | 14 | 24 | 11 | 20 | 0 |
| March | 5 | - | 2 | 9 | 11 | 18 | 9 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
