Kendall Weary
gp
30
pts/g
6.0
fg %
42.0
3pt %
36.2
ft %
51.9
reb/g
2.9
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 15 |
| Games started | 16 | 6 |
| Minutes | 550 | 272 |
| Minutes per game | 18.3 | 18.1 |
| FG | 66-157 | 35-80 |
| FG Pct | 42.0 | 43.8 |
| 3PT | 21-58 | 13-32 |
| 3PT Pct | 36.2 | 40.6 |
| FT | 28-54 | 16-31 |
| FT Pct | 51.9 | 51.6 |
| Off rebounds | 31 | 14 |
| Def rebounds | 55 | 24 |
| Total rebounds | 86 | 38 |
| Rebounds per game | 2.9 | 2.5 |
| Personal fouls | 77 | 41 |
| Disqualifications | 2 | 1 |
| Assists | 53 | 24 |
| Turnovers | 81 | 38 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 49 | 21 |
| Blocks | 0 | 0 |
| Points | 181 | 99 |
| Points per game | 6.0 | 6.6 |
| Points per 40 min | 13.2 | 14.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Merced | L, 71-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 20 | at Skyline | W, 76-53 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | vs. Riverside | W, 111-72 | 1 | 18 | 3-11 | 27.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Nov 30 | vs. Chabot | W, 81-64 | 1 | 40 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 1 | vs. Sacramento City | L, 61-59 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Ventura | L, 81-75 | 1 | 20 | 5-6 | 83.3 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Dec 7 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | 1 | 22 | 2-6 | 33.3 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 8 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 9 | at Solano | W, 80-43 | 1 | 26 | 5-10 | 50.0 | 1-2 | 50.0 | 4-8 | 50.0 | 15 |
| Dec 19 | at Laney | W, 88-34 | 1 | 32 | 4-8 | 50.0 | 0-3 | 0.0 | 0-1 | 0.0 | 8 |
| Dec 21 | at Santa Rosa | W, 76-63 | 1 | 32 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Dec 28 | Modesto | W, 104-27 | 1 | 22 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 3 | at Cosumnes River | W, 78-43 | 1 | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 5 | at Sierra | W, 75-57 | - | 17 | 1-2 | 50.0 | 0-0 | - | 4-10 | 40.0 | 6 |
| Jan 8 | at Folsom Lake | W, 69-49 | 1 | 24 | 2-8 | 25.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 11 | American River | W, 72-67 | 1 | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 15 | Diablo Valley | L, 85-68 | 1 | 25 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 22 | Sacramento City | W, 75-68 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Santa Rosa | W, 76-45 | - | 15 | 6-7 | 85.7 | 2-3 | 66.7 | 1-1 | 100.0 | 15 |
| Jan 29 | at Modesto | W, 109-24 | - | 18 | 5-7 | 71.4 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Feb 1 | Cosumnes River | W, 95-22 | - | 23 | 1-6 | 16.7 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 5 | Sierra | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Folsom Lake | W, 83-57 | - | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 12 | at American River | W, 79-69 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 14 | at Diablo Valley | L, 67-62 | - | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 22 | at Sacramento City | W, 82-71 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 4-6 | 66.7 | 9 |
| Mar 2 | Reedley | W, 77-57 | 1 | 24 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Mar 9 | Sierra | W, 70-66 | 1 | 26 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Mar 16 | vs. Diablo Valley | L, 67-59 | 1 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Merced | L, 71-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | - | 14 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 20 | at Skyline | W, 76-53 | - | 9 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Nov 29 | vs. Riverside | W, 111-72 | 1 | 18 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Nov 30 | vs. Chabot | W, 81-64 | 1 | 40 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Dec 1 | vs. Sacramento City | L, 61-59 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Dec 2 | vs. Ventura | L, 81-75 | 1 | 20 | 3 | 1 | 4 | 1 | 2 | 2 | 0 |
| Dec 7 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | 1 | 22 | 1 | 3 | 4 | 4 | 4 | 2 | 0 |
| Dec 8 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | 15 | 1 | 3 | 4 | 3 | 3 | 0 | 0 |
| Dec 9 | at Solano | W, 80-43 | 1 | 26 | 2 | 5 | 7 | 4 | 5 | 2 | 0 |
| Dec 19 | at Laney | W, 88-34 | 1 | 32 | 2 | 5 | 7 | 10 | 4 | 4 | 0 |
| Dec 21 | at Santa Rosa | W, 76-63 | 1 | 32 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Dec 28 | Modesto | W, 104-27 | 1 | 22 | 1 | 1 | 2 | 4 | 1 | 5 | 0 |
| Jan 3 | at Cosumnes River | W, 78-43 | 1 | 21 | 2 | 5 | 7 | 1 | 3 | 2 | 0 |
| Jan 5 | at Sierra | W, 75-57 | - | 17 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Jan 8 | at Folsom Lake | W, 69-49 | 1 | 24 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Jan 11 | American River | W, 72-67 | 1 | 11 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Jan 15 | Diablo Valley | L, 85-68 | 1 | 25 | 1 | 2 | 3 | 2 | 5 | 0 | 0 |
| Jan 22 | Sacramento City | W, 75-68 | - | 13 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jan 25 | Santa Rosa | W, 76-45 | - | 15 | 1 | 0 | 1 | 1 | 4 | 3 | 0 |
| Jan 29 | at Modesto | W, 109-24 | - | 18 | 2 | 1 | 3 | 3 | 4 | 2 | 0 |
| Feb 1 | Cosumnes River | W, 95-22 | - | 23 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Feb 5 | Sierra | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Folsom Lake | W, 83-57 | - | 12 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Feb 12 | at American River | W, 79-69 | - | 9 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Feb 14 | at Diablo Valley | L, 67-62 | - | 14 | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Feb 22 | at Sacramento City | W, 82-71 | - | 16 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Mar 2 | Reedley | W, 77-57 | 1 | 24 | 2 | 3 | 5 | 4 | 6 | 5 | 0 |
| Mar 9 | Sierra | W, 70-66 | 1 | 26 | 1 | 0 | 1 | 2 | 4 | 6 | 0 |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | 1 | 16 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Mar 16 | vs. Diablo Valley | L, 67-59 | 1 | 15 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | - | - | - |
| Nov 3 | Merced | L, 71-65 | - | 0 | - | - |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | - | 5 | 1 | 0.0 |
| Nov 20 | at Skyline | W, 76-53 | - | 2 | - | 0.5 |
| Nov 29 | vs. Riverside | W, 111-72 | 1 | 1 | - | 0.0 |
| Nov 30 | vs. Chabot | W, 81-64 | 1 | 2 | - | 0.0 |
| Dec 1 | vs. Sacramento City | L, 61-59 | - | 0 | - | 0.0 |
| Dec 2 | vs. Ventura | L, 81-75 | 1 | 4 | - | 0.5 |
| Dec 7 | at Solano Showdown | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | 1 | 4 | - | 1.0 |
| Dec 8 | at Solano Showdown | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | 2 | - | 1.0 |
| Dec 9 | at Solano | W, 80-43 | 1 | 3 | - | 0.8 |
| Dec 19 | at Laney | W, 88-34 | 1 | 2 | - | 2.5 |
| Dec 21 | at Santa Rosa | W, 76-63 | 1 | 2 | - | 2.0 |
| Dec 28 | Modesto | W, 104-27 | 1 | 1 | - | 4.0 |
| Jan 3 | at Cosumnes River | W, 78-43 | 1 | 4 | - | 0.3 |
| Jan 5 | at Sierra | W, 75-57 | - | 4 | - | 2.0 |
| Jan 8 | at Folsom Lake | W, 69-49 | 1 | 3 | - | 0.7 |
| Jan 11 | American River | W, 72-67 | 1 | 3 | - | 0.3 |
| Jan 15 | Diablo Valley | L, 85-68 | 1 | 4 | - | 0.4 |
| Jan 22 | Sacramento City | W, 75-68 | - | 0 | - | 1.0 |
| Jan 25 | Santa Rosa | W, 76-45 | - | 3 | - | 0.3 |
| Jan 29 | at Modesto | W, 109-24 | - | 3 | - | 0.8 |
| Feb 1 | Cosumnes River | W, 95-22 | - | 2 | - | 0.0 |
| Feb 5 | Sierra | W, 68-65 | - | - | - | - |
| Feb 8 | Folsom Lake | W, 83-57 | - | 3 | - | 0.0 |
| Feb 12 | at American River | W, 79-69 | - | 1 | - | 0.0 |
| Feb 14 | at Diablo Valley | L, 67-62 | - | 5 | 1 | 0.0 |
| Feb 22 | at Sacramento City | W, 82-71 | - | 3 | - | 2.0 |
| Mar 2 | Reedley | W, 77-57 | 1 | 3 | - | 0.7 |
| Mar 9 | Sierra | W, 70-66 | 1 | 3 | - | 0.5 |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | 1 | 4 | - | 0.0 |
| Mar 16 | vs. Diablo Valley | L, 67-59 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 18.3 | 2.2-5.2 | 0.7-1.9 | 0.9-1.8 | 6.0 |
| Conference | 15 | 18.1 | 2.3-5.3 | 0.9-2.1 | 1.1-2.1 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 16.9 | 2.1-5.3 | 0.8-2.1 | 0.5-0.7 | 5.5 |
| Away | 11 | 19.8 | 2.6-5.6 | 0.7-2.1 | 1.5-3.1 | 7.5 |
| Neutral | 8 | 18.3 | 1.8-4.6 | 0.5-1.5 | 0.8-1.5 | 4.8 |
| Wins | 24 | 19.8 | 2.4-5.8 | 0.8-2.2 | 1.1-2.0 | 6.7 |
| Losses | 6 | 12.5 | 1.5-3.2 | 0.2-0.8 | 0.3-0.8 | 3.5 |
| November | 5 | 16.4 | 1.2-4.0 | 0.2-1.4 | 0.8-1.2 | 3.4 |
| December | 8 | 21.1 | 3.6-7.1 | 1.0-2.5 | 0.8-1.6 | 9.0 |
| January | 8 | 18.0 | 2.2-5.1 | 0.8-1.6 | 1.1-2.5 | 6.4 |
| February | 5 | 14.8 | 1.2-3.6 | 0.6-2.0 | 1.4-2.2 | 4.4 |
| March | 4 | 20.3 | 1.8-5.2 | 0.8-2.0 | 0.5-1.0 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 16 | 550 | 66-157 | 42.0 | 21-58 | 36.2 | 28-54 | 51.9 | 181 |
| Conference | 15 | 6 | 272 | 35-80 | 43.8 | 13-32 | 40.6 | 16-31 | 51.6 | 99 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 186 | 23-58 | 39.7 | 9-23 | 39.1 | 6-8 | 75.0 | 61 |
| Away | 11 | 5 | 218 | 29-62 | 46.8 | 8-23 | 34.8 | 16-34 | 47.1 | 82 |
| Neutral | 8 | 6 | 146 | 14-37 | 37.8 | 4-12 | 33.3 | 6-12 | 50.0 | 38 |
| Wins | 24 | 13 | 475 | 57-138 | 41.3 | 20-53 | 37.7 | 26-49 | 53.1 | 160 |
| Losses | 6 | 3 | 75 | 9-19 | 47.4 | 1-5 | 20.0 | 2-5 | 40.0 | 21 |
| November | 5 | 2 | 82 | 6-20 | 30.0 | 1-7 | 14.3 | 4-6 | 66.7 | 17 |
| December | 8 | 6 | 169 | 29-57 | 50.9 | 8-20 | 40.0 | 6-13 | 46.2 | 72 |
| January | 8 | 4 | 144 | 18-41 | 43.9 | 6-13 | 46.2 | 9-20 | 45.0 | 51 |
| February | 5 | - | 74 | 6-18 | 33.3 | 3-10 | 30.0 | 7-11 | 63.6 | 22 |
| March | 4 | 4 | 81 | 7-21 | 33.3 | 3-8 | 37.5 | 2-4 | 50.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 550 | 18.3 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Conference | 15 | 272 | 18.1 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 186 | 16.9 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Away | 11 | 218 | 19.8 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 146 | 18.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 24 | 475 | 19.8 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 75 | 12.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 5 | 82 | 16.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 8 | 169 | 21.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 8 | 144 | 18.0 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| February | 5 | 74 | 14.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| March | 4 | 81 | 20.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.0 | 1.8 | 2.9 | 1.8 | 2.7 | 1.6 | 0.0 |
| Conference | 15 | 0.9 | 1.6 | 2.5 | 1.6 | 2.5 | 1.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.8 | 1.3 | 2.1 | 1.5 | 2.8 | 2.1 | 0.0 |
| Away | 11 | 1.2 | 2.4 | 3.5 | 2.6 | 2.7 | 1.5 | 0.0 |
| Neutral | 8 | 1.1 | 1.9 | 3.0 | 1.0 | 2.5 | 1.1 | 0.0 |
| Wins | 24 | 1.0 | 2.0 | 3.0 | 2.1 | 2.8 | 1.9 | 0.0 |
| Losses | 6 | 1.2 | 1.2 | 2.3 | 0.5 | 2.5 | 0.7 | 0.0 |
| November | 5 | 0.6 | 1.4 | 2.0 | 0.2 | 1.4 | 1.0 | 0.0 |
| December | 8 | 1.3 | 2.8 | 4.0 | 3.5 | 2.9 | 2.1 | 0.0 |
| January | 8 | 0.8 | 1.5 | 2.3 | 2.0 | 3.4 | 1.5 | 0.0 |
| February | 5 | 1.4 | 1.4 | 2.8 | 0.4 | 1.8 | 0.6 | 0.0 |
| March | 4 | 1.3 | 1.8 | 3.0 | 1.5 | 3.8 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 16 | 31 | 55 | 86 | 53 | 81 | 49 | 0 |
| Conference | 15 | 6 | 14 | 24 | 38 | 24 | 38 | 21 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 9 | 14 | 23 | 16 | 31 | 23 | 0 |
| Away | 11 | 5 | 13 | 26 | 39 | 29 | 30 | 17 | 0 |
| Neutral | 8 | 6 | 9 | 15 | 24 | 8 | 20 | 9 | 0 |
| Wins | 24 | 13 | 24 | 48 | 72 | 50 | 66 | 45 | 0 |
| Losses | 6 | 3 | 7 | 7 | 14 | 3 | 15 | 4 | 0 |
| November | 5 | 2 | 3 | 7 | 10 | 1 | 7 | 5 | 0 |
| December | 8 | 6 | 10 | 22 | 32 | 28 | 23 | 17 | 0 |
| January | 8 | 4 | 6 | 12 | 18 | 16 | 27 | 12 | 0 |
| February | 5 | - | 7 | 7 | 14 | 2 | 9 | 3 | 0 |
| March | 4 | 4 | 5 | 7 | 12 | 6 | 15 | 12 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
