Danyelle Godoy
23

Danyelle Godoy

gp
41
avg
.308
hr
3
rbi
23
r
23
sb
2
Player Stats
  Overall Conference
Games 41 23
Plate appearances 147 78
At Bats 120 64
Runs 23 11
Hits 37 19
Doubles 10 5
Triples 1 0
Home Runs 3 1
Runs Batted In 23 13
Total bases 58 27
Walks 22 11
Hit by pitch 3 2
Strikeouts 24 16
Sacrifice Flies 1 1
Sacrifice Hits 1 0
Hit into double play - -
Stolen Bases 2 0
Caught Stealing 0 0
Batting Average .308 .297
On Base Percentage .425 .410
Slugging Percentage .483 .422
Recent Results
Date Opponent Result
Apr 25 American River W, 10-5
May 5 Fresno W, 8-7
May 6 at Fresno W, 6-5
May 12 vs. Folsom Lake L, 7-5
May 13 vs. Folsom Lake W, 4-1
May 13 vs. Folsom Lake L, 6-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 9 Solano W, 4-0 1 3 1 0 0 0 1 0 1 0 .333 .333 1.000 0 0 0 - 0 - - 3
Feb 11 Cabrillo W, 10-3 1 1 1 1 3 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Feb 11 at Sequoias W, 10-4 1 4 0 0 1 - - - 0 3 .000 .200 .000 - - - - 1 - - 5
Feb 14 at Merced W, 10-5 1 4 1 1 1 1 - - 1 1 .250 .400 .500 - - - - - 2 - 5
Feb 25 at Santa Rosa W, 4-3 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Feb 25 at Santa Rosa L, 8-6 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Mar 2 at West Valley L, 3-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 4
Mar 3 Modesto W, 2-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 11 at Ohlone   - - - - - - - - - - - - - - - - - - - - -
Mar 11 vs. Fresno   - - - - - - - - - - - - - - - - - - - - -
Mar 15 at Cosumnes River L, 6-3 1 1 0 0 2 0 0 0 0 1 .000 .667 .000 0 0 0 - 0 - - 3
Mar 16 at Sacramento City L, 6-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 16 at Sacramento City L, 9-1 - - - - - - - - - - - - - - - - - - - - -
Mar 18 Diablo Valley W, 5-1 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 18 Diablo Valley W, 2-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 20 at Sierra L, 2-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 23 Folsom Lake W, 1-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 25 at American River L, 8-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 25 at American River W, 11-7 1 2 1 3 - - - - 0 1 .500 .333 .500 - 1 - - - - - 3
Mar 30 Feather River L, 9-2 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Apr 1 at Modesto W, 12-3 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 1 at Modesto W, 12-2 1 2 2 4 1 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 3
Apr 2 Butte W, 9-0 1 1 1 2 0 0 0 1 1 0 1.000 1.000 4.000 1 0 0 - 0 - - 2
Apr 2 Butte L, 8-3 1 3 1 1 0 1 0 0 1 1 .333 .333 .667 0 0 0 - 0 - - 3
Apr 4 Sacramento City L, 9-5 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 6 vs. San Mateo W, 10-5 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Apr 8 at Folsom Lake L, 3-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 1 - 3
Apr 8 at Folsom Lake W, 7-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Apr 11 at Reedley W, 8-5 1 4 1 0 - - - 1 1 - .250 .250 1.000 - - - - - - - 4
Apr 11 at Reedley W, 10-2 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 2 - - 4
Apr 13 Santa Rosa W, 7-6 1 3 0 0 2 0 0 0 0 0 .000 .400 .000 0 0 0 - 0 - - 5
Apr 14 Monterey Peninsula L, 9-5 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Apr 15 Cosumnes River W, 8-0 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 15 Cosumnes River W, 5-2 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Apr 18 at Diablo Valley W, 9-1 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Apr 20 San Jose W, 9-8 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 22 Sierra L, 8-3 1 2 1 0 1 0 0 0 0 1 .500 .750 .500 1 0 0 - 0 - - 4
Apr 22 Sierra W, 2-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 25 American River W, 10-5 1 3 2 1 0 0 0 0 0 0 .667 .750 .667 1 0 0 - 0 - - 4
May 5 Fresno W, 8-7 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
May 6 at Fresno W, 6-5 1 3 2 3 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
May 12 vs. Folsom Lake L, 7-5 1 5 2 1 0 2 0 0 2 0 .400 .400 .800 0 0 0 - 0 - - 5
May 13 vs. Folsom Lake W, 4-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
May 13 vs. Folsom Lake L, 6-0 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Date Opponent Score gp r tb sb cs
Feb 9 Solano W, 4-0 1 0 3 0 0
Feb 11 Cabrillo W, 10-3 1 2 1 1 0
Feb 11 at Sequoias W, 10-4 1 0 0 - -
Feb 14 at Merced W, 10-5 1 1 2 - -
Feb 25 at Santa Rosa W, 4-3 1 0 3 - -
Feb 25 at Santa Rosa L, 8-6 1 1 2 - -
Mar 2 at West Valley L, 3-2 1 0 0 - -
Mar 3 Modesto W, 2-0 1 0 0 0 0
Mar 11 at Ohlone   - - - - -
Mar 11 vs. Fresno   - - - - -
Mar 15 at Cosumnes River L, 6-3 1 0 0 0 0
Mar 16 at Sacramento City L, 6-0 1 0 0 - -
Mar 16 at Sacramento City L, 9-1 - - - - -
Mar 18 Diablo Valley W, 5-1 1 0 0 0 0
Mar 18 Diablo Valley W, 2-1 1 0 0 0 0
Mar 20 at Sierra L, 2-1 1 0 1 - -
Mar 23 Folsom Lake W, 1-0 1 0 0 0 0
Mar 25 at American River L, 8-1 1 0 1 - -
Mar 25 at American River W, 11-7 1 0 1 - -
Mar 30 Feather River L, 9-2 1 0 2 - -
Apr 1 at Modesto W, 12-3 1 2 4 - -
Apr 1 at Modesto W, 12-2 1 2 5 - -
Apr 2 Butte W, 9-0 1 2 4 0 0
Apr 2 Butte L, 8-3 1 0 2 0 0
Apr 4 Sacramento City L, 9-5 1 1 1 0 0
Apr 6 vs. San Mateo W, 10-5 1 0 0 0 0
Apr 8 at Folsom Lake L, 3-2 1 0 2 - -
Apr 8 at Folsom Lake W, 7-3 1 0 0 - -
Apr 11 at Reedley W, 8-5 1 1 4 - -
Apr 11 at Reedley W, 10-2 1 0 2 - -
Apr 13 Santa Rosa W, 7-6 1 0 0 0 0
Apr 14 Monterey Peninsula L, 9-5 1 0 0 0 0
Apr 15 Cosumnes River W, 8-0 1 1 1 0 0
Apr 15 Cosumnes River W, 5-2 1 1 0 0 0
Apr 18 at Diablo Valley W, 9-1 1 1 2 0 0
Apr 20 San Jose W, 9-8 1 3 3 1 0
Apr 22 Sierra L, 8-3 1 1 1 0 0
Apr 22 Sierra W, 2-1 1 1 1 0 0
Apr 25 American River W, 10-5 1 0 2 0 0
May 5 Fresno W, 8-7 1 0 0 0 0
May 6 at Fresno W, 6-5 1 0 2 0 0
May 12 vs. Folsom Lake L, 7-5 1 2 4 0 0
May 13 vs. Folsom Lake W, 4-1 1 1 0 0 0
May 13 vs. Folsom Lake L, 6-0 1 0 2 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 9 Solano W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Cabrillo W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Sequoias W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 at Merced W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Santa Rosa W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Santa Rosa L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at West Valley L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Modesto W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Ohlone   - - - - - - - - - - - -
Mar 11 vs. Fresno   - - - - - - - - - - - -
Mar 15 at Cosumnes River L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Sacramento City L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Sacramento City L, 9-1 - - - - - - - - - - - -
Mar 18 Diablo Valley W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Diablo Valley W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Sierra L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Folsom Lake W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at American River L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at American River W, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Feather River L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Modesto W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Modesto W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Butte W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Butte L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Sacramento City L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 vs. San Mateo W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Folsom Lake L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Folsom Lake W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Reedley W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Reedley W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Santa Rosa W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Monterey Peninsula L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Cosumnes River W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Cosumnes River W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Diablo Valley W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 San Jose W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Sierra L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Sierra W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 American River W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Fresno W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Fresno W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 vs. Folsom Lake L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Folsom Lake W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Folsom Lake L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 9 Solano W, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 11 Cabrillo W, 10-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 11 at Sequoias W, 10-4 1 2 1 0 1 - .500 - - - - -
Feb 14 at Merced W, 10-5 1 0 0 0 0 - - - - - - -
Feb 25 at Santa Rosa W, 4-3 1 0 0 0 0 - - - - - - -
Feb 25 at Santa Rosa L, 8-6 1 2 2 0 0 - 1.000 - - - - -
Mar 2 at West Valley L, 3-2 1 0 0 0 0 - - - - - - -
Mar 3 Modesto W, 2-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 11 at Ohlone   - - - - - - - - - - - -
Mar 11 vs. Fresno   - - - - - - - - - - - -
Mar 15 at Cosumnes River L, 6-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 16 at Sacramento City L, 6-0 1 0 0 0 0 - - - - - - -
Mar 16 at Sacramento City L, 9-1 - - - - - - - - - - - -
Mar 18 Diablo Valley W, 5-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 18 Diablo Valley W, 2-1 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 20 at Sierra L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 23 Folsom Lake W, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 25 at American River L, 8-1 1 0 0 0 0 - - - - - - -
Mar 25 at American River W, 11-7 1 0 0 0 0 - - - - - - -
Mar 30 Feather River L, 9-2 1 2 2 0 0 - 1.000 - - - - -
Apr 1 at Modesto W, 12-3 1 0 0 0 0 - - - - - - -
Apr 1 at Modesto W, 12-2 1 1 1 0 0 - 1.000 - - - - -
Apr 2 Butte W, 9-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 2 Butte L, 8-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 4 Sacramento City L, 9-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 6 vs. San Mateo W, 10-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 8 at Folsom Lake L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Apr 8 at Folsom Lake W, 7-3 1 2 2 0 0 - 1.000 - - - - -
Apr 11 at Reedley W, 8-5 1 3 3 0 0 - 1.000 - - - - -
Apr 11 at Reedley W, 10-2 1 0 0 0 0 - - - - - - -
Apr 13 Santa Rosa W, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 14 Monterey Peninsula L, 9-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 15 Cosumnes River W, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 15 Cosumnes River W, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 at Diablo Valley W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 20 San Jose W, 9-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 22 Sierra L, 8-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 22 Sierra W, 2-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 25 American River W, 10-5 1 2 2 0 0 0 1.000 0 0 0 - 0
May 5 Fresno W, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
May 6 at Fresno W, 6-5 1 2 2 0 0 0 1.000 0 0 0 - 0
May 12 vs. Folsom Lake L, 7-5 1 2 2 0 0 0 1.000 0 0 0 - 0
May 13 vs. Folsom Lake W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
May 13 vs. Folsom Lake L, 6-0 1 2 2 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 19 55 28 19 5 6 0 4 10 8 .509 .569 .836 4 1 1 - 5 2 2.50 66
2021-22 42 123 39 24 11 11 2 1 14 15 .317 .384 .463 3 1 0 - 3 11 0.27 138
2022-23 41 120 37 23 22 10 1 3 14 24 .308 .425 .483 3 1 1 - 7 7 1.00 147
Total 102 298 104 66 38 27 3 8 38 47 .349 .436 .540 10 3 2 - 15 20 0.75 351
  gp r tb sb cs
2019-20 19 19 46 8 0
2021-22 42 27 57 7 1
2022-23 41 23 58 2 0
Total 102 69 161 17 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 19 24 20 2 2 0 .917 0 0 0 - 0
2021-22 42 59 53 2 4 0 .932 2 0 0 - 0
2022-23 41 49 47 1 1 0 .980 0 0 0 - 0
Total 102 132 120 5 7 0 .947 2 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 120 37 23 22 10 1 3 14 24 .308 .425 .483 3 1 1 - 7 7 1.00 147
Conference 23 64 19 13 11 5 0 1 6 16 .297 .410 .422 2 1 0 - 3 5 0.60 78
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 49 15 7 12 1 1 1 3 10 .306 .469 .429 3 0 1 - 1 - - 65
Away 18 56 19 15 9 6 0 2 8 13 .339 .424 .554 0 1 0 - 6 7 0.86 66
Neutral 4 15 3 1 1 3 0 0 3 1 .200 .250 .400 0 0 0 - 0 - - 16
                                           
Wins 27 81 25 19 15 4 1 3 8 15 .309 .424 .494 2 1 0 - 5 5 1.00 99
Losses 14 39 12 4 7 6 0 0 6 9 .308 .426 .462 1 0 1 - 2 2 1.00 48
                                           
February 6 19 6 3 6 3 1 0 4 5 .316 .480 .579 0 0 0 - 3 3 1.00 25
March 11 28 5 4 2 0 0 0 0 13 .179 .226 .179 0 1 1 - 1 - - 32
April 19 56 21 12 11 4 0 3 7 6 .375 .500 .607 3 0 0 - 3 4 0.75 70
May 5 17 5 4 3 3 0 0 3 0 .294 .400 .471 0 0 0 - 0 - - 20
  gp r tb sb cs
Total 41 23 58 2 0
Conference 23 11 27 0 0
Exhibition - - 0 - -
           
Home 19 12 21 2 0
Away 18 8 31 0 0
Neutral 4 3 6 0 0
           
Wins 27 18 40 2 0
Losses 14 5 18 0 0
           
February 6 4 11 1 0
March 11 0 5 0 0
April 19 16 34 1 0
May 5 3 8 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 49 47 1 1 0 .980 0 0 0 - 0
Conference 23 26 25 1 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 19 26 25 1 0 0 1.000 0 0 0 - 0
Away 18 16 15 0 1 0 .938 0 0 0 - 0
Neutral 4 7 7 0 0 0 1.000 0 0 0 - 0
                         
Wins 27 29 27 1 1 0 .966 0 0 0 - 0
Losses 14 20 20 0 0 0 1.000 0 0 0 - 0
                         
February 6 5 4 0 1 0 .800 0 0 0 - 0
March 11 11 10 1 0 0 1.000 0 0 0 - 0
April 19 26 26 0 0 0 1.000 0 0 0 - 0
May 5 7 7 0 0 0 1.000 0 0 0 - 0