Cheyenne Torrez
24

Cheyenne Torrez

gp
39
avg
.261
hr
1
rbi
14
r
15
sb
1
Player Stats
  Overall Conference
Games 39 22
Plate appearances 118 64
At Bats 111 61
Runs 15 9
Hits 29 18
Doubles 6 4
Triples 1 1
Home Runs 1 1
Runs Batted In 14 9
Total bases 40 27
Walks 7 3
Hit by pitch 0 0
Strikeouts 25 16
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 1 0
Caught Stealing 0 0
Batting Average .261 .295
On Base Percentage .305 .328
Slugging Percentage .360 .443
Recent Results
Date Opponent Result
Apr 25 American River W, 10-5
May 5 Fresno W, 8-7
May 6 at Fresno W, 6-5
May 12 vs. Folsom Lake L, 7-5
May 13 vs. Folsom Lake W, 4-1
May 13 vs. Folsom Lake L, 6-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 9 Solano W, 4-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Feb 11 Cabrillo W, 10-3 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Feb 11 at Sequoias W, 10-4 1 4 0 1 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Feb 14 at Merced W, 10-5 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Feb 25 at Santa Rosa W, 4-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 25 at Santa Rosa L, 8-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Mar 2 at West Valley L, 3-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Mar 3 Modesto W, 2-0 1 3 1 1 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Mar 11 at Ohlone   - - - - - - - - - - - - - - - - - - - - -
Mar 11 vs. Fresno   - - - - - - - - - - - - - - - - - - - - -
Mar 15 at Cosumnes River L, 6-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 16 at Sacramento City L, 6-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 16 at Sacramento City L, 9-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 18 Diablo Valley W, 5-1 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 2
Mar 18 Diablo Valley W, 2-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 20 at Sierra L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 23 Folsom Lake W, 1-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 25 at American River L, 8-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 25 at American River W, 11-7 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 30 Feather River L, 9-2 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Apr 1 at Modesto W, 12-3 - - - - - - - - - - - - - - - - - - - - -
Apr 1 at Modesto W, 12-2 - - - - - - - - - - - - - - - - - - - - -
Apr 2 Butte W, 9-0 - - - - - - - - - - - - - - - - - - - - -
Apr 2 Butte L, 8-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Apr 4 Sacramento City L, 9-5 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 6 vs. San Mateo W, 10-5 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 8 at Folsom Lake L, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 8 at Folsom Lake W, 7-3 1 4 2 0 - - 1 - 1 - .500 .500 1.000 - - - - - 2 - 4
Apr 11 at Reedley W, 8-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 11 at Reedley W, 10-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 13 Santa Rosa W, 7-6 1 4 2 3 0 2 0 0 2 0 .500 .500 1.000 0 0 0 - 0 - - 4
Apr 14 Monterey Peninsula L, 9-5 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 15 Cosumnes River W, 8-0 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Apr 15 Cosumnes River W, 5-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 18 at Diablo Valley W, 9-1 1 4 2 2 0 0 0 1 1 1 .500 .500 1.250 0 0 0 - 0 - - 4
Apr 20 San Jose W, 9-8 1 3 2 2 0 1 0 0 1 1 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 22 Sierra L, 8-3 1 3 2 1 0 1 0 0 1 1 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 22 Sierra W, 2-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Apr 25 American River W, 10-5 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
May 5 Fresno W, 8-7 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
May 6 at Fresno W, 6-5 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
May 12 vs. Folsom Lake L, 7-5 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
May 13 vs. Folsom Lake W, 4-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
May 13 vs. Folsom Lake L, 6-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Date Opponent Score gp r tb sb cs
Feb 9 Solano W, 4-0 1 0 0 0 0
Feb 11 Cabrillo W, 10-3 1 1 1 0 0
Feb 11 at Sequoias W, 10-4 1 0 0 - -
Feb 14 at Merced W, 10-5 1 1 1 - -
Feb 25 at Santa Rosa W, 4-3 1 1 1 - -
Feb 25 at Santa Rosa L, 8-6 1 1 0 - -
Mar 2 at West Valley L, 3-2 1 0 2 - -
Mar 3 Modesto W, 2-0 1 0 1 0 0
Mar 11 at Ohlone   - - - - -
Mar 11 vs. Fresno   - - - - -
Mar 15 at Cosumnes River L, 6-3 1 0 0 0 0
Mar 16 at Sacramento City L, 6-0 1 0 0 - -
Mar 16 at Sacramento City L, 9-1 1 0 0 - -
Mar 18 Diablo Valley W, 5-1 1 0 1 0 0
Mar 18 Diablo Valley W, 2-1 1 0 0 0 0
Mar 20 at Sierra L, 2-1 1 1 1 - -
Mar 23 Folsom Lake W, 1-0 1 0 0 0 0
Mar 25 at American River L, 8-1 1 0 0 - -
Mar 25 at American River W, 11-7 1 0 3 - -
Mar 30 Feather River L, 9-2 1 1 0 - -
Apr 1 at Modesto W, 12-3 - - - - -
Apr 1 at Modesto W, 12-2 - - - - -
Apr 2 Butte W, 9-0 - - - - -
Apr 2 Butte L, 8-3 1 0 0 0 0
Apr 4 Sacramento City L, 9-5 1 0 1 0 0
Apr 6 vs. San Mateo W, 10-5 1 2 2 0 0
Apr 8 at Folsom Lake L, 3-2 1 0 1 - -
Apr 8 at Folsom Lake W, 7-3 1 1 4 - -
Apr 11 at Reedley W, 8-5 1 0 1 - -
Apr 11 at Reedley W, 10-2 1 0 1 - -
Apr 13 Santa Rosa W, 7-6 1 3 4 0 0
Apr 14 Monterey Peninsula L, 9-5 1 0 1 1 0
Apr 15 Cosumnes River W, 8-0 1 1 1 0 0
Apr 15 Cosumnes River W, 5-2 1 0 0 0 0
Apr 18 at Diablo Valley W, 9-1 1 1 5 0 0
Apr 20 San Jose W, 9-8 1 0 3 0 0
Apr 22 Sierra L, 8-3 1 0 3 0 0
Apr 22 Sierra W, 2-1 1 0 0 0 0
Apr 25 American River W, 10-5 1 0 1 0 0
May 5 Fresno W, 8-7 1 1 1 0 0
May 6 at Fresno W, 6-5 1 0 0 0 0
May 12 vs. Folsom Lake L, 7-5 1 0 0 0 0
May 13 vs. Folsom Lake W, 4-1 1 0 0 0 0
May 13 vs. Folsom Lake L, 6-0 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 9 Solano W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Cabrillo W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Sequoias W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 at Merced W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Santa Rosa W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Santa Rosa L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at West Valley L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Modesto W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Ohlone   - - - - - - - - - - - -
Mar 11 vs. Fresno   - - - - - - - - - - - -
Mar 15 at Cosumnes River L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Sacramento City L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Sacramento City L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Diablo Valley W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Diablo Valley W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Sierra L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Folsom Lake W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at American River L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at American River W, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Feather River L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Modesto W, 12-3 - - - - - - - - - - - -
Apr 1 at Modesto W, 12-2 - - - - - - - - - - - -
Apr 2 Butte W, 9-0 - - - - - - - - - - - -
Apr 2 Butte L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Sacramento City L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 vs. San Mateo W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Folsom Lake L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Folsom Lake W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Reedley W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Reedley W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Santa Rosa W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Monterey Peninsula L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Cosumnes River W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Cosumnes River W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Diablo Valley W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 San Jose W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Sierra L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Sierra W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 American River W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Fresno W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Fresno W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 vs. Folsom Lake L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Folsom Lake W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Folsom Lake L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 9 Solano W, 4-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 11 Cabrillo W, 10-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 11 at Sequoias W, 10-4 1 3 1 2 0 - 1.000 - - - - -
Feb 14 at Merced W, 10-5 1 1 0 1 0 - 1.000 - - - - -
Feb 25 at Santa Rosa W, 4-3 1 1 0 0 1 - .000 - - - - -
Feb 25 at Santa Rosa L, 8-6 1 1 0 1 0 - 1.000 - - - - -
Mar 2 at West Valley L, 3-2 1 5 5 0 0 - 1.000 - - - - -
Mar 3 Modesto W, 2-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 11 at Ohlone   - - - - - - - - - - - -
Mar 11 vs. Fresno   - - - - - - - - - - - -
Mar 15 at Cosumnes River L, 6-3 1 5 4 0 1 0 .800 0 0 0 - 0
Mar 16 at Sacramento City L, 6-0 1 3 0 3 0 - 1.000 - - - - -
Mar 16 at Sacramento City L, 9-1 1 10 9 1 0 - 1.000 - - - - -
Mar 18 Diablo Valley W, 5-1 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 18 Diablo Valley W, 2-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 20 at Sierra L, 2-1 1 4 0 4 0 - 1.000 - - - - -
Mar 23 Folsom Lake W, 1-0 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 25 at American River L, 8-1 1 3 2 0 1 - .667 - - - - -
Mar 25 at American River W, 11-7 1 2 2 0 0 - 1.000 - - - - -
Mar 30 Feather River L, 9-2 1 4 1 3 0 - 1.000 - - - - -
Apr 1 at Modesto W, 12-3 - - - - - - - - - - - -
Apr 1 at Modesto W, 12-2 - - - - - - - - - - - -
Apr 2 Butte W, 9-0 - - - - - - - - - - - -
Apr 2 Butte L, 8-3 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 4 Sacramento City L, 9-5 1 6 6 0 0 0 1.000 1 0 0 - 0
Apr 6 vs. San Mateo W, 10-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 8 at Folsom Lake L, 3-2 1 3 2 1 0 - 1.000 - - - - -
Apr 8 at Folsom Lake W, 7-3 1 0 0 0 0 - - - - - - -
Apr 11 at Reedley W, 8-5 1 1 1 0 0 - 1.000 - - - - -
Apr 11 at Reedley W, 10-2 1 1 1 0 0 - 1.000 - - - - -
Apr 13 Santa Rosa W, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 14 Monterey Peninsula L, 9-5 1 7 5 0 2 0 .714 0 0 0 - 0
Apr 15 Cosumnes River W, 8-0 1 6 6 0 0 0 1.000 1 0 0 - 0
Apr 15 Cosumnes River W, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 at Diablo Valley W, 9-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 20 San Jose W, 9-8 1 8 4 0 4 0 .500 0 0 0 - 0
Apr 22 Sierra L, 8-3 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 22 Sierra W, 2-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 25 American River W, 10-5 1 4 3 0 1 0 .750 1 0 0 - 0
May 5 Fresno W, 8-7 1 6 4 1 1 0 .833 0 0 0 - 0
May 6 at Fresno W, 6-5 1 2 1 0 1 0 .500 0 0 0 - 0
May 12 vs. Folsom Lake L, 7-5 1 6 6 0 0 0 1.000 0 0 0 - 0
May 13 vs. Folsom Lake W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
May 13 vs. Folsom Lake L, 6-0 1 6 6 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 39 111 29 14 7 6 1 1 8 25 .261 .305 .360 0 0 0 - 4 12 0.33 118
2023-24 41 95 31 15 2 5 1 - 6 22 .326 .366 .400 4 - 5 - 13 15 0.87 106
Total 80 206 60 29 9 11 2 1 14 47 .291 .333 .379 4 0 5 - 17 27 0.63 224
  gp r tb sb cs
2022-23 39 15 40 1 0
2023-24 41 27 38 3 -
Total 80 42 78 4 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 39 133 99 21 13 0 .902 3 0 0 - 0
2023-24 41 89 42 43 4 - .955 - - - - -
Total 80 222 141 64 17 0 .923 3 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 111 29 14 7 6 1 1 8 25 .261 .305 .360 0 0 0 - 4 12 0.33 118
Conference 22 61 18 9 3 4 1 1 6 16 .295 .328 .443 0 0 0 - 3 7 0.43 64
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 49 14 7 3 4 0 0 4 14 .286 .327 .367 0 0 0 - 0 - - 52
Away 17 51 13 7 3 2 1 1 4 9 .255 .296 .392 0 0 0 - 4 12 0.33 54
Neutral 4 11 2 0 1 0 0 0 0 2 .182 .250 .182 0 0 0 - 0 - - 12
                                           
Wins 24 74 22 12 3 4 1 1 6 14 .297 .325 .419 0 0 0 - 3 7 0.43 77
Losses 15 37 7 2 4 2 0 0 2 11 .189 .268 .243 0 0 0 - 1 5 0.20 41
                                           
February 6 19 3 3 3 0 0 0 0 4 .158 .273 .158 0 0 0 - 4 4 1.00 22
March 12 27 6 3 2 2 0 0 2 9 .222 .276 .296 0 0 0 - 0 2 0.00 29
April 16 50 19 8 1 4 1 1 6 9 .380 .392 .560 0 0 0 - 0 6 0.00 51
May 5 15 1 0 1 0 0 0 0 3 .067 .125 .067 0 0 0 - 0 - - 16
  gp r tb sb cs
Total 39 15 40 1 0
Conference 22 9 27 0 0
Exhibition - - 0 - -
           
Home 18 7 18 1 0
Away 17 6 20 0 0
Neutral 4 2 2 0 0
           
Wins 24 12 31 0 0
Losses 15 3 9 1 0
           
February 6 4 3 0 0
March 12 2 8 0 0
April 16 8 28 1 0
May 5 1 1 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 133 99 21 13 0 .902 3 0 0 - 0
Conference 22 73 55 13 5 0 .932 3 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 18 71 56 6 9 0 .873 3 0 0 - 0
Away 17 47 28 15 4 0 .915 0 0 0 - 0
Neutral 4 15 15 0 0 0 1.000 0 0 0 - 0
                         
Wins 24 65 50 7 8 0 .877 2 0 0 - 0
Losses 15 68 49 14 5 0 .926 1 0 0 - 0
                         
February 6 9 4 4 1 0 .889 0 0 0 - 0
March 12 53 39 12 2 0 .962 0 0 0 - 0
April 16 50 38 4 8 0 .840 3 0 0 - 0
May 5 21 18 1 2 0 .905 0 0 0 - 0