Mikaela Ferreira
24

Mikaela Ferreira

gp
46
avg
.539
hr
11
rbi
53
r
49
sb
8
Player Stats
  Overall Conference
Games 46 21
Plate appearances 187 88
At Bats 167 74
Runs 49 28
Hits 90 40
Doubles 18 7
Triples 2 1
Home Runs 11 8
Runs Batted In 53 23
Total bases 145 73
Walks 19 13
Hit by pitch 0 0
Strikeouts 0 0
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 8 5
Caught Stealing 1 0
Batting Average .539 .541
On Base Percentage .583 .602
Slugging Percentage .868 .986
Recent Results
Date Opponent Result
May 11 Monterey Peninsula W, 7-3
May 11 at Monterey Peninsula W, 9-3
May 17 vs. Cypress W, 5-2
May 18 vs. San Mateo L, 5-3
May 19 vs. Sacramento City W, 2-0
May 20 vs. Palomar L, 6-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 West Valley W, 6-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Feb 9 vs. Ohlone W, 2-0 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 2 1 2.00 4
Feb 9 at Fresno W, 16-0 1 5 4 3 0 0 0 1 1 0 .800 .800 1.400 0 0 0 - 0 - - 5
Feb 11 at Sequoias W, 3-1 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Feb 11 vs. Cabrillo W, 11-0 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Feb 16 Feather River W, 8-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 16 Feather River W, 14-7 1 5 4 5 - 2 - 1 3 - .800 .800 1.800 - - - - - - - 5
Feb 18 at Butte W, 11-0 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Feb 18 at Butte W, 7-2 1 4 3 1 - 1 - 1 2 - .750 .750 1.750 - - - - - 1 - 4
Feb 21 at San Jose L, 5-2 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Feb 23 Cosumnes River W, 7-1 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Feb 23 Cosumnes River W, 6-1 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Feb 28 SOLANO W, 10-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 2 at Santa Rosa W, 9-1 1 2 2 1 2 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 4
Mar 2 at Santa Rosa W, 15-2 1 3 3 3 2 1 - 2 3 - 1.000 1.000 3.333 - - - - - - - 5
Mar 9 Sacramento City W, 6-0 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Mar 9 Sacramento City L, 6-3 1 4 1 1 1 - - 1 1 - .250 .400 1.000 - - - - - - - 5
Mar 12 at Folsom Lake W, 10-5 1 4 3 1 1 - - - 0 - .750 .800 .750 - - - - - - - 5
Mar 14 at Merced L, 2-1 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 14 at Merced W, 5-3 1 4 3 2 - 1 1 - 2 - .750 .750 1.500 - - - - 1 - - 4
Mar 16 at Sierra W, 8-5 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 16 at Sierra W, 9-7 1 5 3 0 - 1 - - 1 - .600 .600 .800 - - - - - - - 5
Mar 19 Diablo Valley W, 7-0 1 3 2 2 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
Mar 23 American River W, 10-2 1 4 2 6 - - - 2 2 - .500 .500 2.000 - - - - - - - 4
Mar 23 American River W, 4-2 1 2 0 1 1 - - - 0 - .000 .250 .000 - 1 - - - - - 4
Mar 30 vs. Bakersfield W, 9-1 1 4 2 1 1 - - - 0 - .500 .600 .500 - - - - - - - 5
Mar 30 at Reedley W, 2-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 2 Santa Rosa W, 6-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 4 at Cosumnes River W, 8-0 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 5 Porterville   - - - - - - - - - - - - - - - - - - - - -
Apr 6 San Mateo L, 1-0 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Apr 9 at Sacramento City L, 6-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 13 Folsom Lake W, 8-0 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - - - 4
Apr 13 Folsom Lake W, 8-0 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Apr 16 Sierra W, 6-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Apr 20 at Diablo Valley W, 10-0 1 4 2 2 1 2 0 0 2 0 .500 .600 1.000 0 0 0 - 0 - - 5
Apr 20 at Diablo Valley W, 11-2 1 5 3 3 - - 1 2 3 - .600 .600 2.200 - - - - - - - 5
Apr 23 at American River W, 5-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
May 3 Porterville W, 3-2 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - - - 4
May 4 at Porterville W, 5-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
May 10 Monterey Peninsula L, 3-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
May 11 Monterey Peninsula W, 7-3 1 4 4 1 - 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 4
May 11 at Monterey Peninsula W, 9-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
May 17 vs. Cypress W, 5-2 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
May 18 vs. San Mateo L, 5-3 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
May 19 vs. Sacramento City W, 2-0 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
May 20 vs. Palomar L, 6-4 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - - 2 - 4
Date Opponent Score gp r tb sb cs
Feb 5 West Valley W, 6-0 1 2 3 1 -
Feb 9 vs. Ohlone W, 2-0 1 1 3 - -
Feb 9 at Fresno W, 16-0 1 3 7 0 0
Feb 11 at Sequoias W, 3-1 1 0 2 - -
Feb 11 vs. Cabrillo W, 11-0 1 1 2 - -
Feb 16 Feather River W, 8-0 1 1 1 1 -
Feb 16 Feather River W, 14-7 1 3 9 1 -
Feb 18 at Butte W, 11-0 1 1 3 - -
Feb 18 at Butte W, 7-2 1 2 7 - -
Feb 21 at San Jose L, 5-2 1 0 2 - -
Feb 23 Cosumnes River W, 7-1 1 2 4 - -
Feb 23 Cosumnes River W, 6-1 1 0 2 - -
Feb 28 SOLANO W, 10-2 1 1 1 - -
Mar 2 at Santa Rosa W, 9-1 1 2 3 1 -
Mar 2 at Santa Rosa W, 15-2 1 3 10 - -
Mar 9 Sacramento City W, 6-0 1 1 2 - -
Mar 9 Sacramento City L, 6-3 1 1 4 - -
Mar 12 at Folsom Lake W, 10-5 1 3 3 2 -
Mar 14 at Merced L, 2-1 1 0 1 - -
Mar 14 at Merced W, 5-3 1 1 6 - 1
Mar 16 at Sierra W, 8-5 1 1 2 - -
Mar 16 at Sierra W, 9-7 1 1 4 - -
Mar 19 Diablo Valley W, 7-0 1 2 5 1 -
Mar 23 American River W, 10-2 1 3 8 - -
Mar 23 American River W, 4-2 1 0 0 - -
Mar 30 vs. Bakersfield W, 9-1 1 1 2 - -
Mar 30 at Reedley W, 2-0 1 0 1 - -
Apr 2 Santa Rosa W, 6-1 1 1 1 - -
Apr 4 at Cosumnes River W, 8-0 1 2 2 1 0
Apr 5 Porterville   - - - - -
Apr 6 San Mateo L, 1-0 1 0 2 - -
Apr 9 at Sacramento City L, 6-1 1 1 1 - -
Apr 13 Folsom Lake W, 8-0 1 1 3 - -
Apr 13 Folsom Lake W, 8-0 1 1 3 - -
Apr 16 Sierra W, 6-3 1 0 0 - -
Apr 20 at Diablo Valley W, 10-0 1 1 4 0 0
Apr 20 at Diablo Valley W, 11-2 1 2 11 - -
Apr 23 at American River W, 5-1 1 0 1 - -
May 3 Porterville W, 3-2 1 0 2 - -
May 4 at Porterville W, 5-1 1 0 1 - -
May 10 Monterey Peninsula L, 3-2 1 0 2 - -
May 11 Monterey Peninsula W, 7-3 1 1 5 - -
May 11 at Monterey Peninsula W, 9-3 1 1 0 - -
May 17 vs. Cypress W, 5-2 1 1 2 - -
May 18 vs. San Mateo L, 5-3 1 1 4 - -
May 19 vs. Sacramento City W, 2-0 1 0 2 - -
May 20 vs. Palomar L, 6-4 1 0 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 5 West Valley W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. Ohlone W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Fresno W, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Sequoias W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 vs. Cabrillo W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Feather River W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Feather River W, 14-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at Butte W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at Butte W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at San Jose L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Cosumnes River W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Cosumnes River W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 SOLANO W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at Santa Rosa W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at Santa Rosa W, 15-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Sacramento City W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Sacramento City L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Folsom Lake W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Merced L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Merced W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Sierra W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Sierra W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Diablo Valley W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 American River W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 American River W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 vs. Bakersfield W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Reedley W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Santa Rosa W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Cosumnes River W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Porterville   - - - - - - - - - - - -
Apr 6 San Mateo L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Sacramento City L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Folsom Lake W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Folsom Lake W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Sierra W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Diablo Valley W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Diablo Valley W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at American River W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 Porterville W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at Porterville W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 Monterey Peninsula L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 Monterey Peninsula W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 at Monterey Peninsula W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. Cypress W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 18 vs. San Mateo L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 19 vs. Sacramento City W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 20 vs. Palomar L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 West Valley W, 6-0 1 2 1 1 0 - 1.000 - - - - -
Feb 9 vs. Ohlone W, 2-0 1 6 3 3 0 - 1.000 1 - - - -
Feb 9 at Fresno W, 16-0 1 4 2 2 0 0 1.000 0 0 0 - 0
Feb 11 at Sequoias W, 3-1 1 9 4 5 0 - 1.000 - - - - -
Feb 11 vs. Cabrillo W, 11-0 1 4 1 3 0 - 1.000 - - - - -
Feb 16 Feather River W, 8-0 1 2 0 2 0 - 1.000 - - - - -
Feb 16 Feather River W, 14-7 1 8 1 7 0 - 1.000 - - - - -
Feb 18 at Butte W, 11-0 1 4 2 2 0 - 1.000 - - - - -
Feb 18 at Butte W, 7-2 1 2 1 1 0 - 1.000 - - - - -
Feb 21 at San Jose L, 5-2 1 10 5 3 2 - .800 - - - - -
Feb 23 Cosumnes River W, 7-1 1 0 0 0 0 - - - - - - -
Feb 23 Cosumnes River W, 6-1 1 0 0 0 0 - - - - - - -
Feb 28 SOLANO W, 10-2 1 2 0 2 0 - 1.000 - - - - -
Mar 2 at Santa Rosa W, 9-1 1 4 1 3 0 - 1.000 - - - - -
Mar 2 at Santa Rosa W, 15-2 1 3 2 1 0 - 1.000 - - - - -
Mar 9 Sacramento City W, 6-0 1 3 2 1 0 - 1.000 - - - - -
Mar 9 Sacramento City L, 6-3 1 5 2 3 0 - 1.000 - - - - -
Mar 12 at Folsom Lake W, 10-5 1 7 0 7 0 - 1.000 - - - - -
Mar 14 at Merced L, 2-1 1 5 1 4 0 - 1.000 - - - - -
Mar 14 at Merced W, 5-3 1 4 2 2 0 - 1.000 - - - - -
Mar 16 at Sierra W, 8-5 1 5 3 2 0 - 1.000 1 - - - -
Mar 16 at Sierra W, 9-7 1 5 3 2 0 - 1.000 1 - - - -
Mar 19 Diablo Valley W, 7-0 1 4 1 3 0 - 1.000 - - - - -
Mar 23 American River W, 10-2 1 5 3 2 0 - 1.000 - - - - -
Mar 23 American River W, 4-2 1 4 1 3 0 - 1.000 - - - - -
Mar 30 vs. Bakersfield W, 9-1 1 3 1 2 0 - 1.000 - - - - -
Mar 30 at Reedley W, 2-0 1 5 1 4 0 - 1.000 - - - - -
Apr 2 Santa Rosa W, 6-1 1 10 5 5 0 - 1.000 - - - - -
Apr 4 at Cosumnes River W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 5 Porterville   - - - - - - - - - - - -
Apr 6 San Mateo L, 1-0 1 6 4 2 0 - 1.000 - - - - -
Apr 9 at Sacramento City L, 6-1 1 10 3 5 2 - .800 - - - - -
Apr 13 Folsom Lake W, 8-0 1 4 2 2 0 - 1.000 - - - - -
Apr 13 Folsom Lake W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 16 Sierra W, 6-3 1 8 2 6 0 - 1.000 - - - - -
Apr 20 at Diablo Valley W, 10-0 1 6 1 5 0 0 1.000 0 0 0 - 0
Apr 20 at Diablo Valley W, 11-2 1 4 3 1 0 - 1.000 1 - - - -
Apr 23 at American River W, 5-1 1 3 2 1 0 - 1.000 1 - - - -
May 3 Porterville W, 3-2 1 5 4 1 0 - 1.000 - - - - -
May 4 at Porterville W, 5-1 1 5 3 2 0 - 1.000 1 - - - -
May 10 Monterey Peninsula L, 3-2 1 7 3 4 0 - 1.000 - - - - -
May 11 Monterey Peninsula W, 7-3 1 6 3 3 0 - 1.000 - - - - -
May 11 at Monterey Peninsula W, 9-3 1 6 4 2 0 - 1.000 - - - - -
May 17 vs. Cypress W, 5-2 1 5 3 2 0 - 1.000 - - - - -
May 18 vs. San Mateo L, 5-3 1 4 2 2 0 - 1.000 - - - - -
May 19 vs. Sacramento City W, 2-0 1 6 3 2 1 - .833 - - - - -
May 20 vs. Palomar L, 6-4 1 3 0 2 1 - .667 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018-19 46 167 90 53 19 18 2 11 31 0 .539 .583 .868 0 1 0 - 10 14 0.71 187
2019-20 21 71 35 24 14 7 0 3 10 1 .493 .576 .718 0 0 0 - 4 1 4.00 85
2021-22 42 131 72 34 17 26 0 6 32 5 .550 .595 .885 2 3 0 1 9 4 2.25 153
Total 109 369 197 111 50 51 2 20 73 6 .534 .586 .846 2 4 0 1 23 19 1.21 425
  gp r tb sb cs
2018-19 46 49 145 8 1
2019-20 21 32 51 5 0
2021-22 42 51 116 14 1
Total 109 132 312 27 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2018-19 46 214 90 118 6 0 .972 6 0 0 - 0
2019-20 21 105 52 51 2 0 .981 4 0 0 - 0
2021-22 42 197 111 83 3 0 .985 7 0 0 - 0
Total 109 516 253 252 11 0 .979 17 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 167 90 53 19 18 2 11 31 0 .539 .583 .868 0 1 0 - 10 14 0.71 187
Conference 21 74 40 23 13 7 1 8 16 0 .541 .602 .986 0 1 0 - 2 2 1.00 88
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 67 35 23 6 7 - 5 12 - .522 .554 .851 - 1 - - - - - 74
Away 20 75 42 21 10 7 2 6 15 0 .560 .612 .947 0 0 0 - 7 8 0.88 85
Neutral 7 25 13 9 3 4 - - 4 - .520 .571 .680 - - - - 3 6 0.50 28
                                           
Wins 38 138 78 47 17 15 2 10 27 0 .565 .609 .920 0 1 0 - 6 10 0.60 156
Losses 8 29 12 6 2 3 - 1 4 - .414 .452 .621 - - - - 4 4 1.00 31
                                           
February 13 50 31 17 2 6 0 3 9 0 .620 .635 .920 0 0 0 - 5 5 1.00 52
March 14 49 27 19 11 4 1 6 11 - .551 .623 1.041 - 1 - - 3 5 0.60 61
April 10 37 16 8 3 4 1 2 7 0 .432 .475 .757 0 0 0 - 2 - - 40
May 9 31 16 9 3 4 - - 4 - .516 .559 .645 - - - - - 4 - 34
  gp r tb sb cs
Total 46 49 145 8 1
Conference 21 28 73 5 0
Exhibition - - 0 - -
           
Home 19 20 57 4 -
Away 20 24 71 4 1
Neutral 7 5 17 - -
           
Wins 38 46 127 8 1
Losses 8 3 18 - -
           
February 13 17 46 3 0
March 14 19 51 4 1
April 10 9 28 1 0
May 9 4 20 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 214 90 118 6 0 .972 6 0 0 - 0
Conference 21 91 36 53 2 0 .978 4 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 19 82 34 48 0 - 1.000 - - - - -
Away 20 101 43 54 4 0 .960 5 0 0 - 0
Neutral 7 31 13 16 2 - .935 1 - - - -
                         
Wins 38 164 70 93 1 0 .994 6 0 0 - 0
Losses 8 50 20 25 5 - .900 - - - - -
                         
February 13 53 20 31 2 0 .962 1 0 0 - 0
March 14 62 23 39 0 - 1.000 2 - - - -
April 10 52 22 28 2 0 .962 2 0 0 - 0
May 9 47 25 20 2 - .957 1 - - - -