San Joaquin Delta at American River October 7, 2025
Box Score
San Joaquin Delta
American River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Gio Montes
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Jhovany Lugo
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Sagar Kumar
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Mael Lacour
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
James Tibbetts
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Franco Ghio
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Daniel Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Hector Huerta
|
0 | 0 | 0 | 0 | 0 |
|
6
Blake Smith
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Abdula Ghalib
|
2 | 0 | 0 | 0 | 0 |
|
8
Jaxon Flores
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Milo Smith
|
2 | 1 | 0 | 0 | 0 |
|
11
Ivan Lerda
|
0 | 1 | 0 | 0 | 0 |
|
12
Giovanni Galu
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Yahir Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
15
Ronan Alcala
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Angelo Bunning
|
1 | 2 | 1 | 0 | 0 |
|
f 20
Carson Steele
|
0 | 1 | 0 | 1 | 0 |
|
22
William Moulton
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Benjamin Barriga
|
0 | 1 | 0 | 0 | 0 |
|
d 28
Sebastian Prado
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis David Pineda | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Tibbetts | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
2nd
|
80:00 | Angelo Bunning (Carson Steele) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
American River
1st
|
0:00 | Red card - Edwin Linares |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| American River | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| American River | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| American River | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time | October 7, 2025 - 4:00 PM |
|---|---|
| Location | American River Colle |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Greg Warzecka |


