Jesus Rios Jr.

10 Jesus Rios Jr.
Jesus Rios Jr.
  • Height:
    5'7
  • Weight:
    150
  • Position:
    F
  • Year:
    So
  • City:
    Stockton
  • State:
    CA
  • High School:
    Edison
  • g
    10
  • a
    6
  • pts
    26
  • gw
    3
Player statistics
  Overall Conference
Games 23 10
Games started 23 10
Goals 10 6
Assists 6 0
Points 26 12
Shots 1 1
Shot Pct 10.000 6.000
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent results
Recent Games
Date Opponent Result
Nov 1 at Santa Rosa L, 2-1
Nov 5 Folsom Lake W, 2-1
Nov 8 at Modesto W, 1-0
Nov 12 American River T, 1-1
Nov 15 at Cosumnes River W, 3-1
Nov 20 Las Positas L, 5-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 23 Monterey Peninsula W, 3-0 1 1 0 1 1
Aug 27 at Woodland Community College W, 3-2 1 1 0 2 2
Aug 29 Ohlone W, 7-0 1 1 1 0 2
Sep 6 Yuba W, 10-0 1 1 0 0 0
Sep 11 Mendocino W, 3-0 1 1 0 0 0
Sep 13 Contra Costa W, 5-0 1 1 1 0 2
Sep 17 Merritt W, 7-0 1 1 1 1 3
Sep 20 at Marin W, 3-0 1 1 0 1 1
Sep 24 at Evergreen Valley L, 2-1 1 1 0 0 0
Sep 27 Fresno L, 4-1 1 1 0 0 0
Oct 4 Santa Rosa W, 3-0 1 1 1 0 2
Oct 8 at Folsom Lake T, 1-1 1 1 0 0 0
Oct 11 Modesto W, 3-2 1 1 2 0 4
Oct 15 at American River L, 3-1 1 1 1 0 2
Oct 18 Cosumnes River L, 1-0 1 1 0 0 0
Oct 22 Merced L, 2-1 1 1 0 1 1
Oct 25 at Clovis T, 1-1 1 1 1 0 2
Nov 1 at Santa Rosa L, 2-1 1 1 0 0 0
Nov 5 Folsom Lake W, 2-1 1 1 2 0 4
Nov 8 at Modesto W, 1-0 1 1 0 0 0
Nov 12 American River T, 1-1 1 1 0 0 0
Nov 15 at Cosumnes River W, 3-1 1 1 0 0 0
Nov 20 Las Positas L, 5-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 23 Monterey Peninsula W, 3-0 1 0 - 0 -
Aug 27 at Woodland Community College W, 3-2 1 0 - 0 -
Aug 29 Ohlone W, 7-0 1 0 - 0 -
Sep 6 Yuba W, 10-0 1 0 - 0 -
Sep 11 Mendocino W, 3-0 1 0 - 0 -
Sep 13 Contra Costa W, 5-0 1 0 - 0 -
Sep 17 Merritt W, 7-0 1 0 - 0 -
Sep 20 at Marin W, 3-0 1 0 - 0 -
Sep 24 at Evergreen Valley L, 2-1 1 0 - 0 -
Sep 27 Fresno L, 4-1 1 0 - 0 -
Oct 4 Santa Rosa W, 3-0 1 0 - 0 -
Oct 8 at Folsom Lake T, 1-1 1 1 .000 0 .000
Oct 11 Modesto W, 3-2 1 0 - 0 -
Oct 15 at American River L, 3-1 1 0 - 0 -
Oct 18 Cosumnes River L, 1-0 1 0 - 0 -
Oct 22 Merced L, 2-1 1 0 - 0 -
Oct 25 at Clovis T, 1-1 1 0 - 0 -
Nov 1 at Santa Rosa L, 2-1 1 0 - 0 -
Nov 5 Folsom Lake W, 2-1 1 0 - 0 -
Nov 8 at Modesto W, 1-0 1 0 - 0 -
Nov 12 American River T, 1-1 1 0 - 0 -
Nov 15 at Cosumnes River W, 3-1 1 0 - 0 -
Nov 20 Las Positas L, 5-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 23 Monterey Peninsula W, 3-0 1 0 0 0-0 0
Aug 27 at Woodland Community College W, 3-2 1 0 0 0-0 0
Aug 29 Ohlone W, 7-0 1 0 0 0-0 0
Sep 6 Yuba W, 10-0 1 0 0 0-0 0
Sep 11 Mendocino W, 3-0 1 0 0 0-0 0
Sep 13 Contra Costa W, 5-0 1 1 0 0-0 0
Sep 17 Merritt W, 7-0 1 0 0 0-0 0
Sep 20 at Marin W, 3-0 1 0 0 0-0 0
Sep 24 at Evergreen Valley L, 2-1 1 0 0 0-0 0
Sep 27 Fresno L, 4-1 1 0 0 0-0 0
Oct 4 Santa Rosa W, 3-0 1 0 0 0-0 1
Oct 8 at Folsom Lake T, 1-1 1 0 0 0-0 0
Oct 11 Modesto W, 3-2 1 0 0 0-0 1
Oct 15 at American River L, 3-1 1 0 0 0-0 0
Oct 18 Cosumnes River L, 1-0 1 1 0 0-0 0
Oct 22 Merced L, 2-1 1 1 0 0-0 0
Oct 25 at Clovis T, 1-1 1 0 0 0-0 0
Nov 1 at Santa Rosa L, 2-1 1 0 0 0-0 0
Nov 5 Folsom Lake W, 2-1 1 0 0 0-0 1
Nov 8 at Modesto W, 1-0 1 1 0 0-0 0
Nov 12 American River T, 1-1 1 0 0 0-0 0
Nov 15 at Cosumnes River W, 3-1 1 0 0 0-0 0
Nov 20 Las Positas L, 5-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2024-25 23 23 10 6 26
Total 23 23 10 6 26
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2024-25 23 .04 10.000 .00 .000
Total 23 .04 10.000 .00 .000
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2024-25 23 1 10.000 0 .000
Total 23 1 10.000 0 .000
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2024-25 23 4 0 0-0 3
Total 23 4 0 0-0 3
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2024-25 23 23 .43 .26 1.13
Total 23 23 .43 .26 1.13
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 23 23 10 6 26
Conference 10 10 6 0 12
Exhibition - - - - 0
Location
Home 14 14 8 3 19
Away 9 9 2 3 7
Neutral - - - - 0
Result
Wins 13 13 8 5 21
Losses 7 7 1 1 3
Month
August 3 3 1 3 5
September 7 7 2 2 6
October 7 7 5 1 11
November 6 6 2 0 4
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 23 .04 10.000 .00 .000
Conference 10 .10 6.000 .00 .000
Exhibition - - - - -
Location
Home 14 .00 - .00 -
Away 9 .11 2.000 .00 .000
Neutral - - - - -
Result
Wins 13 .00 - .00 -
Losses 7 .00 - .00 -
Month
August 3 .00 - .00 -
September 7 .00 - .00 -
October 7 .14 5.000 .00 .000
November 6 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 23 1 10.000 0 .000
Conference 10 1 6.000 0 .000
Exhibition - - - - -
Location
Home 14 0 - 0 -
Away 9 1 2.000 0 .000
Neutral - - - - -
Result
Wins 13 0 - 0 -
Losses 7 0 - 0 -
Month
August 3 0 - 0 -
September 7 0 - 0 -
October 7 1 5.000 0 .000
November 6 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 23 4 0 0-0 3
Conference 10 2 0 0-0 3
Exhibition - 0 0 0-0 -
Location
Home 14 3 0 0-0 3
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 13 2 0 0-0 3
Losses 7 2 0 0-0 0
Month
August 3 0 0 0-0 0
September 7 1 0 0-0 0
October 7 2 0 0-0 2
November 6 1 0 0-0 1
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 23 23 .43 .26 1.13
Conference 10 10 .60 .00 1.20
Exhibition - - - - -
Location
Home 14 14 .57 .21 1.36
Away 9 9 .22 .33 .78
Neutral - - - - -
Result
Wins 13 13 .62 .38 1.62
Losses 7 7 .14 .14 .43
Month
August 3 3 .33 1.00 1.67
September 7 7 .29 .29 .86
October 7 7 .71 .14 1.57
November 6 6 .33 .00 .67
News mentions
Mid-Season Men's Soccer
Mid-Season Men's Soccer