San Joaquin Delta at Cosumnes River October 16, 2023
Box Score
San Joaquin Delta
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Maxx Willard
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Christian Brenes
|
2 | 2 | 0 | 0 | 90 |
|
d 4
Artem Kravchenko
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Eduardo Martinez
|
2 | 0 | 0 | 0 | 0 |
|
f/mf
- Yellow card 37:48
10
Angel Mendiola
|
1 | 1 | 0 | 1 | 0 |
|
f 11
Nathan Beltran
|
1 | 1 | 0 | 0 | 90 |
|
mf/f 16
Yair Del Toro
|
1 | 0 | 0 | 0 | 90 |
|
mf/d 19
Anthony Sanchez-Raya
|
1 | 1 | 0 | 0 | 90 |
|
d/mf 21
Aydin Alickovic
|
0 | 0 | 0 | 0 | 90 |
|
mf/f 22
Mason Harder
|
0 | 0 | 0 | 0 | 90 |
|
f/d 30
Carlos Figueroa
|
1 | 1 | 1 | 0 | 90 |
|
f 33
Aidan Vangelatos
|
3 | 2 | 2 | 0 | 90 |
|
d/mf 42
Sebastian Cervantes
|
0 | 0 | 0 | 0 | 0 |
|
49
Patrick Molinari
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eric Cahue | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maxx Willard | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
32:37 | Aidan Vangelatos (Angel Mendiola) - * | 0 - 1 |
|
Cosumnes River
2nd
|
61:59 | Aidan Vangelatos (5) (unassisted) - * | 0 - 2 |
|
San Joaquin Delta
2nd
|
65:54 | Eyber Reynoso (unassisted) - * | 1 - 2 |
|
Cosumnes River
2nd
|
87:31 | Carlos Figueroa (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
1st
|
37:48 | Yellow card - Angel Mendiola |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 1 | 5 | 6 |
| Cosumnes River | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 4 | 1 | 5 |
| Cosumnes River | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 2 | 4 | 6 |
| Cosumnes River | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 4 | 3 | 7 |
| Cosumnes River | 8 | 8 | 16 |
| Date/Time | October 16, 2023 - 03:00 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | CRC Soccer Complex |
| Game length | 1:45 |
| Attendance | 47 |
| Referee: | Daniel Cervantes |
| Asst. Referee: | Jake Schmitz |
| : | Andy Pulver |
| Timekeeper: | Christopher Holtz |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Eric Cahue at goalie for San Joaquin Delta. | ||
| 0:00 | Maxx Willard at goalie for Cosumnes River. | ||
| 1:00 | Shot by Cosumnes River Yair Del Toro, High. | ||
| 1:42 | Corner kick by Cosumnes River Team [1:42]. | ||
| Foul on Cosumnes River. | |||
| Foul on San Joaquin Delta. | |||
| 7:44 | Shot by Cosumnes River Nathan Beltran, Save (by goalie) Eric Cahue. | ||
| 8:19 | Corner kick by San Joaquin Delta Team [8:19]. | ||
| Foul on Cosumnes River. | |||
| Foul on San Joaquin Delta. | |||
| 12:39 | Shot by Cosumnes River Christian Brenes, Save (by goalie) Eric Cahue. | ||
| Foul on San Joaquin Delta. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 26:25 | Offside against Cosumnes River. | ||
| Foul on Cosumnes River. | |||
| 28:44 | Shot by Cosumnes River Angel Mendiola, Save (by goalie) Eric Cahue. | ||
| 29:16 | Corner kick by Cosumnes River Team [29:16]. | ||
| Foul on San Joaquin Delta. | |||
| 29:54 | PENALTY KICK by Cosumnes River Anthony Sanchez-Raya MISSED, save Eric Cahue. | ||
| Foul on Cosumnes River. | |||
| 31:30 | Header Shot by Cosumnes River Aidan Vangelatos, Wide. | ||
| 32:37 | Goal!GOAL by Cosumnes River Aidan Vangelatos (FIRST GOAL), Assist by Angel Mendiola * ( 0 - 1 ) |
||
| Foul on Cosumnes River. | |||
| 37:48 | Yellow card on Cosumnes River Angel Mendiola. | ||
| 38:19 | Corner kick by San Joaquin Delta Team [38:19]. | ||
| 40:10 | Corner kick by Cosumnes River Team [40:10]. | ||
| Foul on Cosumnes River. | |||
| 41:40 | Shot by San Joaquin Delta Ivan Guerra, Save (by goalie) Maxx Willard. | ||
| 42:33 | Corner kick by Cosumnes River Team [42:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on San Joaquin Delta. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 48:20 | Corner kick by San Joaquin Delta Team [48:20]. | ||
| 50:10 | Corner kick by San Joaquin Delta Team [50:10]. | ||
| 50:28 | Shot by San Joaquin Delta Eyber Reynoso, High. | ||
| 51:12 | Offside against San Joaquin Delta. | ||
| Foul on San Joaquin Delta. | |||
| 61:59 | Goal!GOAL by Cosumnes River Aidan Vangelatos, goal number 5 for season. * ( 0 - 2 ) |
||
| 63:27 | Shot by San Joaquin Delta Eyber Reynoso, Wide. | ||
| Foul on Cosumnes River. | |||
| 65:54 | Goal!San Joaquin Delta Eyber Reynoso PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| Foul on San Joaquin Delta. | |||
| Foul on Cosumnes River. | |||
| 70:24 | Offside against Cosumnes River. | ||
| 71:11 | Shot by Cosumnes River Joaquin Luna, High. | ||
| 76:53 | Offside against Cosumnes River. | ||
| 77:09 | Shot by Cosumnes River Eduardo Martinez, High. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 80:25 | Corner kick by San Joaquin Delta Team [80:25]. | ||
| 81:23 | Corner kick by San Joaquin Delta Team [81:23]. | ||
| Foul on Cosumnes River. | |||
| 83:59 | Shot by San Joaquin Delta Diego Araiza Soto, Save (by goalie) Maxx Willard. | ||
| Foul on Cosumnes River. | |||
| 85:15 | Shot by San Joaquin Delta Hayden Beier, Wide. | ||
| 85:49 | Shot by Cosumnes River Eduardo Martinez, High. | ||
| 87:31 | Goal!GOAL by Cosumnes River Carlos Figueroa * ( 1 - 3 ) |
||
| 90:00 | Shot by Cosumnes River Christian Brenes, Save (by goalie) Eric Cahue. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


