ISAAC VALDEZ
gp
2
gs
1
min
99:00
ga
1
gaa
0.91
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 99:00 | 99:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.91 | 0.91 |
| Saves | 4 | 4 |
| Save pct | .800 | .800 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Santa Rosa | W, 2-1 |
| Oct 30 | at American River | T, 0-0 |
| Nov 2 | at Folsom Lake | L, 2-1 |
| Nov 6 | Modesto | W, 4-0 |
| Nov 9 | at Cosumnes River | W, 3-0 |
| Nov 20 | Skyline | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Athletic FC Club | - | - | - | - | - | - | |
| Aug 29 | Contra Costa | W, 4-1 | - | - | - | - | - | - |
| Sep 1 | at Canada | T, 2-2 | - | - | - | - | - | - |
| Sep 4 | at Gavilan | W, 4-0 | - | - | - | - | - | - |
| Sep 7 | at Evergreen Valley | W, 2-1 | - | - | - | - | - | - |
| Sep 11 | at Chabot | W, 4-1 | - | - | - | - | - | - |
| Sep 18 | Butte | T, 1-1 | - | - | - | - | - | - |
| Sep 21 | American River | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 9:00 |
| Sep 25 | at Santa Rosa | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 28 | Folsom Lake | W, 1-0 | - | - | - | - | - | - |
| Oct 2 | at Modesto | W, 3-0 | - | - | - | - | - | - |
| Oct 5 | Cosumnes River | W, 3-2 | - | - | - | - | - | - |
| Oct 9 | West Hills Lemoore | W, 3-0 | - | - | - | - | - | - |
| Oct 12 | at Fresno | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Sequoias | W, 2-0 | - | - | - | - | - | - |
| Oct 19 | Clovis | W, 2-0 | - | - | - | - | - | - |
| Oct 26 | Santa Rosa | W, 2-1 | - | - | - | - | - | - |
| Oct 30 | at American River | T, 0-0 | - | - | - | - | - | - |
| Nov 2 | at Folsom Lake | L, 2-1 | - | - | - | - | - | - |
| Nov 6 | Modesto | W, 4-0 | - | - | - | - | - | - |
| Nov 9 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - |
| Nov 20 # | Skyline | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Athletic FC Club | - | - | - | - | - | |
| Aug 29 | Contra Costa | W, 4-1 | - | - | - | - | - |
| Sep 1 | at Canada | T, 2-2 | - | - | - | - | - |
| Sep 4 | at Gavilan | W, 4-0 | - | - | - | - | - |
| Sep 7 | at Evergreen Valley | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Chabot | W, 4-1 | - | - | - | - | - |
| Sep 18 | Butte | T, 1-1 | - | - | - | - | - |
| Sep 21 | American River | W, 2-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 25 | at Santa Rosa | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 28 | Folsom Lake | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Modesto | W, 3-0 | - | - | - | - | - |
| Oct 5 | Cosumnes River | W, 3-2 | - | - | - | - | - |
| Oct 9 | West Hills Lemoore | W, 3-0 | - | - | - | - | - |
| Oct 12 | at Fresno | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Sequoias | W, 2-0 | - | - | - | - | - |
| Oct 19 | Clovis | W, 2-0 | - | - | - | - | - |
| Oct 26 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Oct 30 | at American River | T, 0-0 | - | - | - | - | - |
| Nov 2 | at Folsom Lake | L, 2-1 | - | - | - | - | - |
| Nov 6 | Modesto | W, 4-0 | - | - | - | - | - |
| Nov 9 | at Cosumnes River | W, 3-0 | - | - | - | - | - |
| Nov 20 # | Skyline | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .50 | 0.91 | 2.00 |
| Conference | 2 | 1 | .50 | 0.91 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 10.00 | .00 |
| Away | 1 | 1 | .00 | 0.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 10.00 | .00 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | .50 | 0.91 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 99:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 99:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 9:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 9:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 99:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 49:30 |
| Conference | 2 | 49:30 |
| Exhibition | - | 0:00 |
| Home | 1 | 9:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 9:00 |
| Losses | - | 0:00 |
| September | 2 | 49:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 4 | .800 |
| Conference | 2 | 1 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 0 | .000 |
| Away | 1 | 1 | 0 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | 1 | 4 | .800 |
