2023-24 Basketball Statistics San Joaquin Delta

  • Games
    29
  • Pts
    75.6
  • FG %
    42.8
  • 3PT %
    31.9
  • FT %
    71.2
  • Reb
    36.3
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2024 at American River L, 93-89
1/30/2024 Folsom Lake W, 79-70
2/2/2024 at Santa Rosa L, 71-64
2/6/2024 at Sierra W, 67-53
2/9/2024 Modesto W, 67-52
2/13/2024 Diablo Valley W, 79-68
2/15/2024 at Sacramento City L, 77-64
2/20/2024 at Cosumnes River L, 77-64
2/23/2024 American River W, 102-66
2/28/2024 at West Hills Lemoore L, 89-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 23 # at San Francisco   - - - - - - -
Oct 14 at Los Medanos   - - - - - - -
Oct 27 # Skyline   - - - - - - -
Nov 3 Gavilan L, 86-63 24-75 32.0 6-28 21.4 9-17 52.9 63.0
Nov 4 at Cabrillo L, 92-84 29-64 45.3 7-21 33.3 19-23 82.6 84.0
Nov 7 Yuba L, 87-69 25-57 43.9 7-26 26.9 12-19 63.2 69.0
Nov 10 at Canada L, 67-66 22-66 33.3 6-20 30.0 16-24 66.7 66.0
Nov 18 Fresno W, 88-81 31-69 44.9 10-27 37.0 16-24 66.7 88.0
Nov 30 at San Francisco L, 89-79 28-69 40.6 9-27 33.3 14-17 82.4 79.0
Dec 2 Sequoias L, 77-72 25-71 35.2 13-38 34.2 9-14 64.3 72.0
Dec 5 Napa Valley W, 89-56 37-73 50.7 7-29 24.1 8-13 61.5 89.0
Dec 8 at Ohlone L, 83-77 29-59 49.2 6-23 26.1 13-19 68.4 77.0
Dec 14 Shasta W, 83-60 32-63 50.8 12-32 37.5 7-10 70.0 83.0
Dec 15 West Valley L, 81-63 22-57 38.6 10-24 41.7 9-12 75.0 63.0
Dec 16 Contra Costa W, 81-60 27-61 44.3 4-20 20.0 23-27 85.2 81.0
Dec 29 at Folsom Lake W, 72-67 29-70 41.4 3-18 16.7 11-16 68.8 72.0
Jan 3 Santa Rosa L, 77-75 28-71 39.4 9-25 36.0 10-14 71.4 75.0
Jan 6 Sierra W, 69-61 25-55 45.5 9-24 37.5 10-14 71.4 69.0
Jan 9 at Modesto W, 77-69 26-60 43.3 5-18 27.8 20-29 69.0 77.0
Jan 12 at Diablo Valley W, 85-76 28-61 45.9 2-20 10.0 27-37 73.0 85.0
Jan 16 Sacramento City W, 73-71 26-61 42.6 7-19 36.8 14-19 73.7 73.0
Jan 19 Cosumnes River W, 67-65 24-54 44.4 4-12 33.3 15-18 83.3 67.0
Jan 23 at American River L, 93-89 28-81 34.6 11-40 27.5 22-34 64.7 89.0
Jan 30 Folsom Lake W, 79-70 26-59 44.1 8-22 36.4 19-27 70.4 79.0
Feb 2 at Santa Rosa L, 71-64 25-58 43.1 9-29 31.0 5-7 71.4 64.0
Feb 6 at Sierra W, 67-53 26-61 42.6 5-25 20.0 10-14 71.4 67.0
Feb 9 Modesto W, 67-52 27-67 40.3 7-21 33.3 6-10 60.0 67.0
Feb 13 Diablo Valley W, 79-68 29-60 48.3 10-25 40.0 11-13 84.6 79.0
Feb 15 at Sacramento City L, 77-64 23-58 39.7 6-15 40.0 14-18 77.8 64.0
Feb 20 at Cosumnes River L, 77-64 25-57 43.9 6-16 37.5 8-13 61.5 64.0
Feb 23 American River W, 102-66 40-79 50.6 16-37 43.2 6-6 100.0 102.0
Feb 28 at West Hills Lemoore L, 89-83 32-70 45.7 11-25 44.0 8-13 61.5 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 23 # at San Francisco   - - - -
Oct 14 at Los Medanos   - - - -
Oct 27 # Skyline   - - - -
Nov 3 Gavilan L, 86-63 17 22 39 -3.0
Nov 4 at Cabrillo L, 92-84 11 33 44 7.0
Nov 7 Yuba L, 87-69 11 20 31 -6.0
Nov 10 at Canada L, 67-66 10 24 34 -11.0
Nov 18 Fresno W, 88-81 14 30 44 10.0
Nov 30 at San Francisco L, 89-79 7 24 31 -16.0
Dec 2 Sequoias L, 77-72 7 22 29 -24.0
Dec 5 Napa Valley W, 89-56 15 40 55 23.0
Dec 8 at Ohlone L, 83-77 5 25 30 -2.0
Dec 14 Shasta W, 83-60 12 24 36 8.0
Dec 15 West Valley L, 81-63 3 16 19 -21.0
Dec 16 Contra Costa W, 81-60 14 26 40 25.0
Dec 29 at Folsom Lake W, 72-67 13 31 44 6.0
Jan 3 Santa Rosa L, 77-75 10 20 30 -4.0
Jan 6 Sierra W, 69-61 10 21 31 5.0
Jan 9 at Modesto W, 77-69 13 29 42 22.0
Jan 12 at Diablo Valley W, 85-76 5 21 26 -14.0
Jan 16 Sacramento City W, 73-71 8 27 35 0.0
Jan 19 Cosumnes River W, 67-65 9 24 33 7.0
Jan 23 at American River L, 93-89 17 36 53 10.0
Jan 30 Folsom Lake W, 79-70 12 31 43 9.0
Feb 2 at Santa Rosa L, 71-64 1 23 24 -22.0
Feb 6 at Sierra W, 67-53 13 29 42 12.0
Feb 9 Modesto W, 67-52 7 25 32 -1.0
Feb 13 Diablo Valley W, 79-68 10 31 41 17.0
Feb 15 at Sacramento City L, 77-64 5 24 29 -17.0
Feb 20 at Cosumnes River L, 77-64 6 21 27 -13.0
Feb 23 American River W, 102-66 13 37 50 14.0
Feb 28 at West Hills Lemoore L, 89-83 9 30 39 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 23 # at San Francisco   - - - -
Oct 14 at Los Medanos   - - - -
Oct 27 # Skyline   - - - -
Nov 3 Gavilan L, 86-63 11 4 3 8
Nov 4 at Cabrillo L, 92-84 25 5 0 10
Nov 7 Yuba L, 87-69 29 8 1 14
Nov 10 at Canada L, 67-66 13 13 3 10
Nov 18 Fresno W, 88-81 20 11 2 9
Nov 30 at San Francisco L, 89-79 18 8 6 21
Dec 2 Sequoias L, 77-72 11 9 2 14
Dec 5 Napa Valley W, 89-56 9 3 1 15
Dec 8 at Ohlone L, 83-77 14 9 2 18
Dec 14 Shasta W, 83-60 16 8 3 21
Dec 15 West Valley L, 81-63 14 5 3 11
Dec 16 Contra Costa W, 81-60 16 6 2 17
Dec 29 at Folsom Lake W, 72-67 14 5 0 10
Jan 3 Santa Rosa L, 77-75 4 4 1 13
Jan 6 Sierra W, 69-61 6 5 1 16
Jan 9 at Modesto W, 77-69 17 11 6 13
Jan 12 at Diablo Valley W, 85-76 16 10 3 10
Jan 16 Sacramento City W, 73-71 12 4 2 17
Jan 19 Cosumnes River W, 67-65 11 4 1 9
Jan 23 at American River L, 93-89 15 8 4 18
Jan 30 Folsom Lake W, 79-70 10 1 8 11
Feb 2 at Santa Rosa L, 71-64 7 3 3 17
Feb 6 at Sierra W, 67-53 8 4 0 17
Feb 9 Modesto W, 67-52 9 7 0 8
Feb 13 Diablo Valley W, 79-68 17 3 0 24
Feb 15 at Sacramento City L, 77-64 10 9 2 11
Feb 20 at Cosumnes River L, 77-64 10 6 4 11
Feb 23 American River W, 102-66 17 13 1 19
Feb 28 at West Hills Lemoore L, 89-83 17 6 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 23 # at San Francisco   - - -
Oct 14 at Los Medanos   - - -
Oct 27 # Skyline   - - -
Nov 3 Gavilan L, 86-63 18 0.813 -0.304
Nov 4 at Cabrillo L, 92-84 19 0.939 -0.177
Nov 7 Yuba L, 87-69 23 0.817 -0.225
Nov 10 at Canada L, 67-66 16 0.815 -0.023
Nov 18 Fresno W, 88-81 19 1.011 0.116
Nov 30 at San Francisco L, 89-79 23 0.893 -0.096
Dec 2 Sequoias L, 77-72 17 0.878 -0.078
Dec 5 Napa Valley W, 89-56 13 1.211 0.484
Dec 8 at Ohlone L, 83-77 20 0.994 0.017
Dec 14 Shasta W, 83-60 13 1.153 0.264
Dec 15 West Valley L, 81-63 19 0.851 -0.314
Dec 16 Contra Costa W, 81-60 18 1.059 0.248
Dec 29 at Folsom Lake W, 72-67 13 0.911 0.047
Jan 3 Santa Rosa L, 77-75 12 1.042 -0.043
Jan 6 Sierra W, 69-61 12 1.190 0.138
Jan 9 at Modesto W, 77-69 19 0.981 -0.034
Jan 12 at Diablo Valley W, 85-76 17 0.939 0.061
Jan 16 Sacramento City W, 73-71 17 0.980 -0.020
Jan 19 Cosumnes River W, 67-65 12 1.031 -0.018
Jan 23 at American River L, 93-89 21 0.927 -0.057
Jan 30 Folsom Lake W, 79-70 13 1.121 0.206
Feb 2 at Santa Rosa L, 71-64 22 0.948 -0.120
Feb 6 at Sierra W, 67-53 6 1.063 0.150
Feb 9 Modesto W, 67-52 17 0.905 0.178
Feb 13 Diablo Valley W, 79-68 11 1.075 0.143
Feb 15 at Sacramento City L, 77-64 13 0.889 -0.131
Feb 20 at Cosumnes River L, 77-64 12 0.948 -0.236
Feb 23 American River W, 102-66 13 1.186 0.465
Feb 28 at West Hills Lemoore L, 89-83 13 0.982 -0.077
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 23 # at San Francisco   - - - - -
Oct 14 at Los Medanos   - - - - -
Oct 27 # Skyline   - - - - -
Nov 3 Gavilan L, 86-63 30-69 43.5 10-33 30.3 86.0
Nov 4 at Cabrillo L, 92-84 33-71 46.5 8-21 38.1 92.0
Nov 7 Yuba L, 87-69 35-64 54.7 9-22 40.9 87.0
Nov 10 at Canada L, 67-66 26-63 41.3 9-21 42.9 67.0
Nov 18 Fresno W, 88-81 29-79 36.7 7-35 20.0 81.0
Nov 30 at San Francisco L, 89-79 31-68 45.6 6-26 23.1 89.0
Dec 2 Sequoias L, 77-72 31-64 48.4 6-17 35.3 77.0
Dec 5 Napa Valley W, 89-56 20-73 27.4 6-31 19.4 56.0
Dec 8 at Ohlone L, 83-77 26-63 41.3 10-29 34.5 83.0
Dec 14 Shasta W, 83-60 23-53 43.4 2-13 15.4 60.0
Dec 15 West Valley L, 81-63 31-61 50.8 7-18 38.9 81.0
Dec 16 Contra Costa W, 81-60 23-63 36.5 8-23 34.8 60.0
Dec 29 at Folsom Lake W, 72-67 25-65 38.5 6-21 28.6 67.0
Jan 3 Santa Rosa L, 77-75 32-61 52.5 4-18 22.2 77.0
Jan 6 Sierra W, 69-61 22-47 46.8 5-13 38.5 61.0
Jan 9 at Modesto W, 77-69 28-56 50.0 4-12 33.3 69.0
Jan 12 at Diablo Valley W, 85-76 25-68 36.8 8-29 27.6 76.0
Jan 16 Sacramento City W, 73-71 29-64 45.3 5-20 25.0 71.0
Jan 19 Cosumnes River W, 67-65 27-56 48.2 7-15 46.7 65.0
Jan 23 at American River L, 93-89 34-72 47.2 10-32 31.3 93.0
Jan 30 Folsom Lake W, 79-70 30-70 42.9 3-13 23.1 70.0
Feb 2 at Santa Rosa L, 71-64 25-64 39.1 5-22 22.7 71.0
Feb 6 at Sierra W, 67-53 22-57 38.6 4-15 26.7 53.0
Feb 9 Modesto W, 67-52 17-49 34.7 1-8 12.5 52.0
Feb 13 Diablo Valley W, 79-68 29-67 43.3 5-28 17.9 68.0
Feb 15 at Sacramento City L, 77-64 30-73 41.1 11-31 35.5 77.0
Feb 20 at Cosumnes River L, 77-64 30-60 50.0 10-21 47.6 77.0
Feb 23 American River W, 102-66 28-76 36.8 5-24 20.8 66.0
Feb 28 at West Hills Lemoore L, 89-83 34-74 45.9 8-22 36.4 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 23 # at San Francisco   - - - -
Oct 14 at Los Medanos   - - - -
Oct 27 # Skyline   - - - -
Nov 3 Gavilan L, 86-63 16.0 26.0 42.0 -3.0
Nov 4 at Cabrillo L, 92-84 11.0 26.0 37.0 7.0
Nov 7 Yuba L, 87-69 11.0 26.0 37.0 -6.0
Nov 10 at Canada L, 67-66 12.0 33.0 45.0 -11.0
Nov 18 Fresno W, 88-81 15.0 19.0 34.0 10.0
Nov 30 at San Francisco L, 89-79 14.0 33.0 47.0 -16.0
Dec 2 Sequoias L, 77-72 14.0 39.0 53.0 -24.0
Dec 5 Napa Valley W, 89-56 10.0 22.0 32.0 23.0
Dec 8 at Ohlone L, 83-77 8.0 24.0 32.0 -2.0
Dec 14 Shasta W, 83-60 9.0 19.0 28.0 8.0
Dec 15 West Valley L, 81-63 13.0 27.0 40.0 -21.0
Dec 16 Contra Costa W, 81-60 0.0 15.0 15.0 25.0
Dec 29 at Folsom Lake W, 72-67 10.0 28.0 38.0 6.0
Jan 3 Santa Rosa L, 77-75 6.0 28.0 34.0 -4.0
Jan 6 Sierra W, 69-61 5.0 21.0 26.0 5.0
Jan 9 at Modesto W, 77-69 5.0 15.0 20.0 22.0
Jan 12 at Diablo Valley W, 85-76 10.0 30.0 40.0 -14.0
Jan 16 Sacramento City W, 73-71 11.0 24.0 35.0 0.0
Jan 19 Cosumnes River W, 67-65 4.0 22.0 26.0 7.0
Jan 23 at American River L, 93-89 7.0 36.0 43.0 10.0
Jan 30 Folsom Lake W, 79-70 8.0 26.0 34.0 9.0
Feb 2 at Santa Rosa L, 71-64 19.0 27.0 46.0 -22.0
Feb 6 at Sierra W, 67-53 12.0 18.0 30.0 12.0
Feb 9 Modesto W, 67-52 7.0 26.0 33.0 -1.0
Feb 13 Diablo Valley W, 79-68 8.0 16.0 24.0 17.0
Feb 15 at Sacramento City L, 77-64 15.0 31.0 46.0 -17.0
Feb 20 at Cosumnes River L, 77-64 12.0 28.0 40.0 -13.0
Feb 23 American River W, 102-66 12.0 24.0 36.0 14.0
Feb 28 at West Hills Lemoore L, 89-83 12.0 30.0 42.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 23 # at San Francisco   - - - -
Oct 14 at Los Medanos   - - - -
Oct 27 # Skyline   - - - -
Nov 3 Gavilan L, 86-63 11.0 6.0 4.0 21.0
Nov 4 at Cabrillo L, 92-84 11.0 11.0 4.0 18.0
Nov 7 Yuba L, 87-69 23.0 16.0 5.0 15.0
Nov 10 at Canada L, 67-66 24.0 4.0 5.0 18.0
Nov 18 Fresno W, 88-81 15.0 11.0 2.0 14.0
Nov 30 at San Francisco L, 89-79 23.0 14.0 3.0 18.0
Dec 2 Sequoias L, 77-72 21.0 4.0 1.0 19.0
Dec 5 Napa Valley W, 89-56 7.0 3.0 3.0 12.0
Dec 8 at Ohlone L, 83-77 16.0 9.0 1.0 20.0
Dec 14 Shasta W, 83-60 16.0 8.0 1.0 12.0
Dec 15 West Valley L, 81-63 12.0 10.0 2.0 24.0
Dec 16 Contra Costa W, 81-60 7.0 0.0 0.0 16.0
Dec 29 at Folsom Lake W, 72-67 14.0 10.0 1.0 14.0
Jan 3 Santa Rosa L, 77-75 11.0 2.0 5.0 17.0
Jan 6 Sierra W, 69-61 9.0 5.0 2.0 9.0
Jan 9 at Modesto W, 77-69 8.0 3.0 1.0 11.0
Jan 12 at Diablo Valley W, 85-76 17.0 6.0 2.0 17.0
Jan 16 Sacramento City W, 73-71 11.0 5.0 4.0 18.0
Jan 19 Cosumnes River W, 67-65 7.0 5.0 4.0 19.0
Jan 23 at American River L, 93-89 18.0 6.0 2.0 15.0
Jan 30 Folsom Lake W, 79-70 8.0 6.0 0.0 9.0
Feb 2 at Santa Rosa L, 71-64 9.0 6.0 1.0 14.0
Feb 6 at Sierra W, 67-53 6.0 6.0 0.0 5.0
Feb 9 Modesto W, 67-52 18.0 4.0 2.0 8.0
Feb 13 Diablo Valley W, 79-68 9.0 12.0 0.0 11.0
Feb 15 at Sacramento City L, 77-64 9.0 11.0 7.0 20.0
Feb 20 at Cosumnes River L, 77-64 11.0 5.0 3.0 17.0
Feb 23 American River W, 102-66 23.0 10.0 0.0 14.0
Feb 28 at West Hills Lemoore L, 89-83 13.0 8.0 5.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 23 # at San Francisco   - - -
Oct 14 at Los Medanos   - - -
Oct 27 # Skyline   - - -
Nov 3 Gavilan L, 86-63 19.0 1.117 -0.304
Nov 4 at Cabrillo L, 92-84 0.0 1.115 -0.177
Nov 7 Yuba L, 87-69 0.0 1.042 -0.225
Nov 10 at Canada L, 67-66 0.0 0.838 -0.023
Nov 18 Fresno W, 88-81 0.0 0.895 0.116
Nov 30 at San Francisco L, 89-79 0.0 0.989 -0.096
Dec 2 Sequoias L, 77-72 16.0 0.957 -0.078
Dec 5 Napa Valley W, 89-56 14.0 0.727 0.484
Dec 8 at Ohlone L, 83-77 16.0 0.976 0.017
Dec 14 Shasta W, 83-60 14.0 0.889 0.264
Dec 15 West Valley L, 81-63 14.0 1.165 -0.314
Dec 16 Contra Costa W, 81-60 0.0 0.811 0.248
Dec 29 at Folsom Lake W, 72-67 15.0 0.865 0.047
Jan 3 Santa Rosa L, 77-75 17.0 1.085 -0.043
Jan 6 Sierra W, 69-61 17.0 1.052 0.138
Jan 9 at Modesto W, 77-69 13.0 1.015 -0.034
Jan 12 at Diablo Valley W, 85-76 27.0 0.879 0.061
Jan 16 Sacramento City W, 73-71 16.0 1.000 -0.020
Jan 19 Cosumnes River W, 67-65 19.0 1.048 -0.018
Jan 23 at American River L, 93-89 0.0 0.984 -0.057
Jan 30 Folsom Lake W, 79-70 21.0 0.915 0.206
Feb 2 at Santa Rosa L, 71-64 11.0 1.068 -0.120
Feb 6 at Sierra W, 67-53 12.0 0.914 0.150
Feb 9 Modesto W, 67-52 15.0 0.727 0.178
Feb 13 Diablo Valley W, 79-68 17.0 0.932 0.143
Feb 15 at Sacramento City L, 77-64 17.0 1.020 -0.131
Feb 20 at Cosumnes River L, 77-64 15.0 1.185 -0.236
Feb 23 American River W, 102-66 0.0 0.721 0.465
Feb 28 at West Hills Lemoore L, 89-83 13.0 1.060 -0.077
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 798-1866 42.8 225-706 31.9 371-521 71.2 75.6
Conference 16 435-1012 43.0 117-366 32.0 208-289 72.0 74.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 448-1032 43.4 139-409 34.0 184-257 71.6 76.2
Away 13 350-834 42.0 86-297 29.0 187-264 70.8 74.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 433-953 45.4 109-349 31.2 203-277 73.3 78.5
Losses 14 365-913 40.0 116-357 32.5 168-244 68.9 72.4
 
November 6 159-400 39.8 45-149 30.2 86-124 69.4 74.8
December 7 201-454 44.3 55-184 29.9 80-111 72.1 76.7
January 8 211-502 42.0 55-180 30.6 137-192 71.4 76.8
February 8 227-510 44.5 70-193 36.3 68-94 72.3 74.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.9 26.4 36.3 0.6
Conference 16 9.5 26.9 36.4 1.9
Exhibition - - - - -
 
Home 16 10.8 26.0 36.8 3.7
Away 13 8.8 26.9 35.8 -3.2
Neutral - - - - -
 
Wins 15 11.2 28.4 39.6 9.5
Losses 14 8.5 24.3 32.8 -8.9
 
November 6 11.7 25.5 37.2 -3.2
December 7 9.9 26.3 36.1 2.1
January 8 10.5 26.1 36.6 4.4
February 8 8.0 27.5 35.5 -1.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.7 7.1 2.4 14.1
Conference 16 11.4 6.4 2.1 14.0
Exhibition - - - - -
 
Home 16 13.3 6.7 2.2 14.1
Away 13 14.2 7.6 2.7 14.1
Neutral - - - - -
 
Wins 15 13.2 6.3 1.5 14.4
Losses 14 14.1 8.0 3.4 13.8
 
November 6 19.3 10.3 3.8 12.0
December 7 13.4 6.3 1.3 15.1
January 8 11.4 4.8 2.5 13.4
February 8 11.9 7.8 2.3 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.9 0.981 0.017
Conference 16 14.4 1.006 0.047
Exhibition - - - -
 
Home 16 15.4 1.015 0.082
Away 13 16.5 0.940 -0.058
Neutral - - - -
 
Wins 15 14.2 1.050 0.166
Losses 14 17.7 0.910 -0.132
 
November 6 19.7 0.884 -0.113
December 7 16.1 1.005 0.093
January 8 15.4 1.015 0.029
February 8 13.4 1.007 0.048
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 805-1870 43.0 189-633 29.9 73.3
Conference 16 433-1005 43.1 93-322 28.9 69.9
Exhibition - 0-0 - 0-0 - -
 
Home 16 436-1016 42.9 90-331 27.2 69.7
Away 13 369-854 43.2 99-302 32.8 77.8
Neutral - 0-0 - 0-0 - -
 
Wins 15 377-943 40.0 76-300 25.3 65.0
Losses 14 428-927 46.2 113-333 33.9 82.2
 
November 6 184-414 44.4 49-158 31.0 83.7
December 7 179-442 40.5 45-152 29.6 69.1
January 8 227-494 46.0 46-152 30.3 72.4
February 8 215-520 41.3 49-171 28.7 70.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.2 25.5 35.7 0.6
Conference 16 9.4 25.0 34.4 1.9
Exhibition - - - - -
 
Home 16 9.3 23.8 33.1 3.7
Away 13 11.3 27.6 38.9 -3.2
Neutral - - - - -
 
Wins 15 8.4 21.7 30.1 9.5
Losses 14 12.1 29.6 41.7 -8.9
 
November 6 13.2 27.2 40.3 -3.2
December 7 9.1 24.9 34.0 2.1
January 8 7.0 25.3 32.3 4.4
February 8 12.1 25.0 37.1 -1.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.3 6.6 2.2 15.4
Conference 16 11.8 6.1 2.3 13.6
Exhibition - - - - -
 
Home 16 13.0 5.9 1.9 14.9
Away 13 13.8 7.5 2.6 16.1
Neutral - - - - -
 
Wins 15 11.7 6.3 2.0 12.6
Losses 14 15.1 6.9 2.5 18.4
 
November 6 17.8 8.2 2.5 17.3
December 7 13.3 6.4 1.9 16.7
January 8 11.1 5.9 3.3 14.4
February 8 12.3 6.4 1.4 13.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 11.7 0.963 0.017
Conference 16 14.5 0.959 0.047
Exhibition - - - -
 
Home 16 12.4 0.934 0.082
Away 13 10.7 0.998 -0.058
Neutral - - - -
 
Wins 15 13.3 0.884 0.166
Losses 14 9.9 1.042 -0.132
 
November 6 3.2 0.997 -0.113
December 7 12.7 0.911 0.093
January 8 16.3 0.986 0.029
February 8 12.5 0.959 0.048
Attendance Statistics
Date Opponent Score Attend
Sep 23 at San Francisco   -
Oct 14 at Los Medanos   -
Oct 27 Skyline   -
Nov 3 Gavilan L, 86-63 0
Nov 4 at Cabrillo L, 92-84 0
Nov 7 Yuba L, 87-69 0
Nov 10 at Canada L, 67-66 0
Nov 18 Fresno W, 88-81 0
Nov 30 at San Francisco L, 89-79 0
Dec 2 Sequoias L, 77-72 0
Dec 5 Napa Valley W, 89-56 0
Dec 8 at Ohlone L, 83-77 95
Dec 14 Shasta W, 83-60 0
Dec 15 West Valley L, 81-63 0
Dec 16 Contra Costa W, 81-60 0
Dec 29 at Folsom Lake W, 72-67 0
Jan 3 Santa Rosa L, 77-75 0
Jan 6 Sierra W, 69-61 0
Jan 9 at Modesto W, 77-69 0
Jan 12 at Diablo Valley W, 85-76 0
Jan 16 Sacramento City W, 73-71 0
Jan 19 Cosumnes River W, 67-65 0
Jan 23 at American River L, 93-89 0
Jan 30 Folsom Lake W, 79-70 0
Feb 2 at Santa Rosa L, 71-64 0
Feb 6 at Sierra W, 67-53 0
Feb 9 Modesto W, 67-52 0
Feb 13 Diablo Valley W, 79-68 0
Feb 15 at Sacramento City L, 77-64 0
Feb 20 at Cosumnes River L, 77-64 305
Feb 23 American River W, 102-66 0
Feb 28 at West Hills Lemoore L, 89-83 100