Jalen Valverde
4

Jalen Valverde

gp
30
pts/g
11.0
fg %
48.3
3pt %
30.8
ft %
71.7
reb/g
4.8
a/g
6.7
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 30 16
Minutes per game 1.0 1.0
FG 113-234 66-136
FG Pct 48.3 48.5
3PT 4-13 3-8
3PT Pct 30.8 37.5
FT 99-138 68-91
FT Pct 71.7 74.7
Off rebounds 31 22
Def rebounds 114 74
Total rebounds 145 96
Rebounds per game 4.8 6.0
Personal fouls 80 38
Disqualifications 2 1
Assists 202 136
Turnovers 87 52
Assist to turnover ratio 2.3 2.6
Steals 52 36
Blocks 2 1
Points 329 203
Points per game 11.0 12.7
Points per 40 min 438.7 507.5
Recent Results
Date Opponent Result
Feb 8 Folsom Lake W, 86-81
Feb 12 at American River W, 87-57
Feb 14 at Diablo Valley W, 89-63
Feb 22 at Sacramento City L, 79-74
Mar 2 Butte W, 79-56
Mar 9 Sequoias L, 85-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Redwoods W, 83-42 1 1 0-2 0.0 0-0 - 0-0 - 0
Nov 4 vs. Shasta W, 70-64 1 1 3-3 100.0 0-0 - 4-6 66.7 10
Nov 8 at Ohlone W, 63-52 1 1 1-4 25.0 0-0 - 3-5 60.0 5
Nov 10 vs. Gavilan L, 84-64 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 13 Yuba W, 74-70 1 1 3-8 37.5 0-0 - 1-2 50.0 7
Nov 28 at West Valley W, 70-65 1 1 4-13 30.8 0-1 0.0 2-2 100.0 10
Dec 1 at San Francisco L, 112-55 1 1 3-7 42.9 0-0 - 0-0 - 6
Dec 2 vs. Sequoias W, 78-71 1 1 4-6 66.7 1-2 50.0 3-4 75.0 12
Dec 6 vs. Canada L, 90-89 1 1 7-12 58.3 0-0 - 6-9 66.7 20
Dec 14 Butte W, 82-60 1 1 1-6 16.7 0-0 - 2-3 66.7 4
Dec 15 San Francisco L, 87-74 1 1 3-6 50.0 0-0 - 1-2 50.0 7
Dec 16 Merritt W, 80-69 1 1 5-10 50.0 0-1 0.0 7-9 77.8 17
Dec 21 at Santa Rosa L, 101-95 1 1 9-12 75.0 1-1 100.0 4-8 50.0 23
Dec 28 Modesto W, 80-61 1 1 3-4 75.0 0-0 - 6-8 75.0 12
Jan 3 at Cosumnes River W, 79-69 1 1 4-10 40.0 0-0 - 4-5 80.0 12
Jan 5 at Sierra W, 76-62 1 1 5-7 71.4 0-0 - 3-6 50.0 13
Jan 8 at Folsom Lake W, 76-75 1 1 0-6 0.0 0-0 - 3-4 75.0 3
Jan 11 American River W, 85-83 1 1 2-6 33.3 0-0 - 2-4 50.0 6
Jan 15 Diablo Valley W, 84-71 1 1 3-6 50.0 1-2 50.0 8-10 80.0 15
Jan 22 Sacramento City W, 77-72 1 1 4-11 36.4 1-2 50.0 5-8 62.5 14
Jan 25 Santa Rosa W, 80-76 1 1 7-11 63.6 0-0 - 2-2 100.0 16
Jan 29 at Modesto W, 74-68 1 1 0-4 0.0 0-0 - 6-6 100.0 6
Feb 1 Cosumnes River W, 67-52 1 1 6-11 54.5 0-0 - 3-3 100.0 15
Feb 5 Sierra W, 79-77 1 1 6-10 60.0 0-0 - 3-4 75.0 15
Feb 8 Folsom Lake W, 86-81 1 1 4-12 33.3 0-2 0.0 8-10 80.0 16
Feb 12 at American River W, 87-57 1 1 5-8 62.5 0-1 0.0 1-1 100.0 11
Feb 14 at Diablo Valley W, 89-63 1 1 4-8 50.0 0-0 - 7-8 87.5 15
Feb 22 at Sacramento City L, 79-74 1 1 4-10 40.0 0-0 - 3-4 75.0 11
Mar 2 Butte W, 79-56 1 1 8-12 66.7 0-0 - 2-4 50.0 18
Mar 9 Sequoias L, 85-77 1 1 3-6 50.0 0-1 0.0 0-1 0.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Redwoods W, 83-42 1 1 0 1 1 4 0 1 0
Nov 4 vs. Shasta W, 70-64 1 1 0 4 4 6 1 2 0
Nov 8 at Ohlone W, 63-52 1 1 1 3 4 6 2 2 0
Nov 10 vs. Gavilan L, 84-64 1 1 1 2 3 4 5 1 0
Nov 13 Yuba W, 74-70 1 1 1 2 3 6 2 4 1
Nov 28 at West Valley W, 70-65 1 1 1 4 5 6 3 2 0
Dec 1 at San Francisco L, 112-55 1 1 1 2 3 3 3 0 0
Dec 2 vs. Sequoias W, 78-71 1 1 0 5 5 7 2 1 0
Dec 6 vs. Canada L, 90-89 1 1 1 2 3 7 7 2 0
Dec 14 Butte W, 82-60 1 1 0 4 4 10 1 0 0
Dec 15 San Francisco L, 87-74 1 1 1 2 3 0 0 0 0
Dec 16 Merritt W, 80-69 1 1 0 3 3 6 3 0 0
Dec 21 at Santa Rosa L, 101-95 1 1 2 10 12 10 4 1 0
Dec 28 Modesto W, 80-61 1 1 1 7 8 8 3 2 0
Jan 3 at Cosumnes River W, 79-69 1 1 1 1 2 5 1 1 1
Jan 5 at Sierra W, 76-62 1 1 1 4 5 6 1 1 0
Jan 8 at Folsom Lake W, 76-75 1 1 1 4 5 6 3 0 0
Jan 11 American River W, 85-83 1 1 1 6 7 13 1 3 0
Jan 15 Diablo Valley W, 84-71 1 1 1 9 10 13 4 3 0
Jan 22 Sacramento City W, 77-72 1 1 0 4 4 7 5 1 0
Jan 25 Santa Rosa W, 80-76 1 1 4 6 10 10 4 2 0
Jan 29 at Modesto W, 74-68 1 1 2 5 7 16 5 3 0
Feb 1 Cosumnes River W, 67-52 1 1 2 2 4 6 4 6 0
Feb 5 Sierra W, 79-77 1 1 2 2 4 5 8 1 0
Feb 8 Folsom Lake W, 86-81 1 1 0 5 5 7 1 4 0
Feb 12 at American River W, 87-57 1 1 0 4 4 12 0 4 0
Feb 14 at Diablo Valley W, 89-63 1 1 3 4 7 8 4 2 0
Feb 22 at Sacramento City L, 79-74 1 1 1 1 2 4 4 2 0
Mar 2 Butte W, 79-56 1 1 1 2 3 0 2 0 0
Mar 9 Sequoias L, 85-77 1 1 1 4 5 1 4 1 0
Date Opponent Score gs pf dq a/to
Nov 3 Redwoods W, 83-42 1 0 - -
Nov 4 vs. Shasta W, 70-64 1 2 - 6.0
Nov 8 at Ohlone W, 63-52 1 3 - 3.0
Nov 10 vs. Gavilan L, 84-64 1 4 - 0.8
Nov 13 Yuba W, 74-70 1 4 - 3.0
Nov 28 at West Valley W, 70-65 1 4 - 2.0
Dec 1 at San Francisco L, 112-55 1 1 - 1.0
Dec 2 vs. Sequoias W, 78-71 1 4 - 3.5
Dec 6 vs. Canada L, 90-89 1 3 - 1.0
Dec 14 Butte W, 82-60 1 2 - 10.0
Dec 15 San Francisco L, 87-74 1 3 - -
Dec 16 Merritt W, 80-69 1 4 - 2.0
Dec 21 at Santa Rosa L, 101-95 1 4 - 2.5
Dec 28 Modesto W, 80-61 1 3 - 2.7
Jan 3 at Cosumnes River W, 79-69 1 1 - 5.0
Jan 5 at Sierra W, 76-62 1 1 - 6.0
Jan 8 at Folsom Lake W, 76-75 1 4 - 2.0
Jan 11 American River W, 85-83 1 2 - 13.0
Jan 15 Diablo Valley W, 84-71 1 0 - 3.3
Jan 22 Sacramento City W, 77-72 1 0 - 1.4
Jan 25 Santa Rosa W, 80-76 1 4 - 2.5
Jan 29 at Modesto W, 74-68 1 3 - 3.2
Feb 1 Cosumnes River W, 67-52 1 3 - 1.5
Feb 5 Sierra W, 79-77 1 2 - 0.6
Feb 8 Folsom Lake W, 86-81 1 3 - 7.0
Feb 12 at American River W, 87-57 1 1 - -
Feb 14 at Diablo Valley W, 89-63 1 2 - 2.0
Feb 22 at Sacramento City L, 79-74 1 5 1 1.0
Mar 2 Butte W, 79-56 1 3 - 0.0
Mar 9 Sequoias L, 85-77 1 5 1 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 30 1.0 3.8-7.8 0.1-0.4 3.3-4.6 11.0
Total 30 1.0 3.8-7.8 0.1-0.4 3.3-4.6 11.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 30 30 113-234 48.3 4-13 30.8 99-138 71.7 329
Total 30 30 30 113-234 48.3 4-13 30.8 99-138 71.7 329
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 30 30 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Total 30 30 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 30 1.0 3.8 4.8 6.7 2.9 1.7 0.1
Total 30 1.0 3.8 4.8 6.7 2.9 1.7 0.1
  gp gs off def reb ast to stl blk
2018-19 30 30 31 114 145 202 87 52 2
Total 30 30 31 114 145 202 87 52 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 1.0 3.8-7.8 0.1-0.4 3.3-4.6 11.0
Conference 16 1.0 4.1-8.5 0.2-0.5 4.2-5.7 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 3.9-8.1 0.1-0.5 3.3-4.7 11.2
Away 11 1.0 3.5-8.1 0.1-0.3 3.3-4.5 10.5
Neutral 4 1.0 4.0-6.0 0.2-0.5 3.2-4.8 11.5
             
Wins 23 1.0 3.6-7.7 0.1-0.5 3.7-5.0 11.0
Losses 7 1.0 4.4-8.0 0.1-0.3 2.0-3.4 11.0
             
November 6 1.0 2.2-5.5 0.0-0.2 1.7-2.5 6.0
December 8 1.0 4.4-7.9 0.2-0.5 3.6-5.4 12.6
January 8 1.0 3.1-7.6 0.2-0.5 4.1-5.6 10.6
February 6 1.0 4.8-9.8 0.0-0.5 4.2-5.0 13.8
March 2 1.0 5.5-9.0 0.0-0.5 1.0-2.5 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 30 113-234 48.3 4-13 30.8 99-138 71.7 329
Conference 16 16 16 66-136 48.5 3-8 37.5 68-91 74.7 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 15 58-121 47.9 2-8 25.0 50-70 71.4 168
Away 11 11 11 39-89 43.8 1-3 33.3 36-49 73.5 115
Neutral 4 4 4 16-24 66.7 1-2 50.0 13-19 68.4 46
                     
Wins 23 23 23 82-178 46.1 3-11 27.3 85-114 74.6 252
Losses 7 7 7 31-56 55.4 1-2 50.0 14-24 58.3 77
                     
November 6 6 6 13-33 39.4 0-1 0.0 10-15 66.7 36
December 8 8 8 35-63 55.6 2-4 50.0 29-43 67.4 101
January 8 8 8 25-61 41.0 2-4 50.0 33-45 73.3 85
February 6 6 6 29-59 49.2 0-3 0.0 25-30 83.3 83
March 2 2 2 11-18 61.1 0-1 0.0 2-5 40.0 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 30 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Conference 16 16 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 11 11 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 4 4 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 23 23 1.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Losses 7 7 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 8 8 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.0 3.8 4.8 6.7 2.9 1.7 0.1
Conference 16 1.4 4.6 6.0 8.5 3.3 2.3 0.1
Exhibition - - - - - - - -
                 
Home 15 1.0 3.9 4.9 6.4 2.8 1.9 0.1
Away 11 1.3 3.8 5.1 7.5 2.7 1.6 0.1
Neutral 4 0.5 3.3 3.8 6.0 3.8 1.5 0.0
                 
Wins 23 1.0 4.0 5.0 7.5 2.6 2.0 0.1
Losses 7 1.1 3.3 4.4 4.1 3.9 1.0 0.0
                 
November 6 0.7 2.7 3.3 5.3 2.2 2.0 0.2
December 8 0.8 4.4 5.1 6.4 2.9 0.8 0.0
January 8 1.4 4.9 6.3 9.5 3.0 1.8 0.1
February 6 1.3 3.0 4.3 7.0 3.5 3.2 0.0
March 2 1.0 3.0 4.0 0.5 3.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 30 30 31 114 145 202 87 52 2
Conference 16 16 22 74 96 136 52 36 1
Exhibition - - - - - - - - -
                   
Home 15 15 15 59 74 96 42 28 1
Away 11 11 14 42 56 82 30 18 1
Neutral 4 4 2 13 15 24 15 6 0
                   
Wins 23 23 23 91 114 173 60 45 2
Losses 7 7 8 23 31 29 27 7 0
                   
November 6 6 4 16 20 32 13 12 1
December 8 8 6 35 41 51 23 6 0
January 8 8 11 39 50 76 24 14 1
February 6 6 8 18 26 42 21 19 0
March 2 2 2 6 8 1 6 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0