|
San Joaquin Delta at San Mateo - San Mateo 11/9/2024 - 1:00 PM |
|
|
San Joaquin Delta
7 |
San Mateo
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (0-4, 0) | 0 | 7 | 0 | 0 | 7 |
| San Mateo (4-0, 8) | 7 | 21 | 24 | 9 | 61 |
| San Mateo | College Heights | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Joaquin Delta | 1 | 15:00 | 05:23 | SAN JOAQ21 | 8 | 37 | PUNT |
| San Mateo | 1 | 09:37 | 04:35 | SAN MATE20 | 9 | 47 | FUMB |
| San Joaquin Delta | 1 | 05:02 | 01:43 | SAN JOAQ33 | 4 | 22 | PUNT |
| San Mateo | 1 | 03:19 | 02:06 | SAN MATE25 | 4 | 75 | TD |
| San Joaquin Delta | 1 | 01:03 | 01:19 | SAN JOAQ50 | 3 | 5 | PUNT |
| San Mateo | 2 | 14:44 | 03:59 | SAN MATE20 | 9 | 80 | TD |
| San Joaquin Delta | 2 | 10:39 | 03:13 | SAN JOAQ08 | 5 | -1 | PUNT |
| San Mateo | 2 | 07:26 | 02:17 | SAN JOAQ43 | 6 | 43 | TD |
| San Joaquin Delta | 2 | 05:09 | 04:16 | SAN JOAQ25 | 8 | 75 | TD |
| San Mateo | 2 | 00:48 | 00:31 | SAN MATE45 | 3 | 55 | TD |
| San Joaquin Delta | 2 | 00:11 | 00:11 | SAN JOAQ34 | 1 | 2 | FUMB |
| San Mateo | 3 | 15:00 | 00:00 | SAN JOAQ49 | 0 | 0 | FUMB |
| San Joaquin Delta | 3 | 15:00 | 00:38 | SAN JOAQ49 | 3 | -2 | PUNT |
| San Mateo | 3 | 14:22 | 03:45 | SAN MATE30 | 7 | 70 | TD |
| San Joaquin Delta | 3 | 10:37 | 01:42 | SAN JOAQ25 | 3 | -1 | PUNT |
| San Mateo | 3 | 08:55 | 02:07 | SAN MATE47 | 5 | 18 | FGA |
| San Joaquin Delta | 3 | 06:48 | 00:21 | SAN JOAQ25 | 3 | 0 | INT |
| San Mateo | 3 | 06:27 | 00:00 | SAN JOAQ03 | 0 | 0 | TD |
| San Joaquin Delta | 3 | 06:24 | 01:35 | SAN JOAQ07 | 3 | 64 | FUMB |
| San Mateo | 3 | 04:49 | 03:04 | SAN MATE29 | 6 | 71 | TD |
| San Joaquin Delta | 3 | 01:45 | 01:45 | SAN JOAQ25 | 3 | -2 | PUNT |
| San Mateo | 3 | 00:00 | 06:20 | SAN JOAQ48 | 10 | 21 | FGA |
| San Joaquin Delta | 4 | 08:31 | 01:19 | SAN MATE38 | 6 | 19 | DOWNS |
| San Mateo | 4 | 07:12 | 05:03 | SAN MATE19 | 10 | 81 | TD |
| San Joaquin Delta | 4 | 02:09 | 02:09 | SAN JOAQ25 | 7 | 5 | HALF |
