|
Feather River vs. San Joaquin Delta - McNair High School 9/30/2023 - 1:00 PM |
|
|
Feather River
14 |
San Joaquin Delta
19 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Feather River (0-6) | 14 | 0 | 0 | 14 |
| San Joaquin Delta (2-4) | 12 | 0 | 7 | 19 |
| McNair High School | | ||||
| Prd | Time | Scoring Summary | Feather River - San Joaquin Delta |
|---|---|---|---|
| 1 | 13:43 | San Joaquin Delta - Amier Bowen rush for 8 yards to the FEATHER 00, TOUCHDOWN, clock 13:43. (Adrian Melesio kick is good). | 0 - 7 |
| 1 | 00:25 | San Joaquin Delta - Team safety | 0 - 9 |
| 1 | 00:00 |
San Joaquin Delta
- Adrian Melesio 24 yd field goal.
Drive: 8 plays, 61 yards in . |
0 - 12 |
| 1 | 00:00 | Feather River - Issac Madrigal sacked for loss of 4 yards to the FEATHER 00 (Jesus Garcia), TEAM safety, clock 00:25. (Gary Schnepp kick is good). | 7 - 12 |
| 1 | 00:00 | Feather River - Adrian Melesio field goal attempt from 24 GOOD, clock 00:00. (Gary Schnepp kick is good). | 14 - 12 |
| 3 | 00:00 | San Joaquin Delta - Issac Madrigal pass complete to Jeryll McIntosh for 24 yards to the SAN JOAQ00, TOUCHDOWN, clock 00:00. (Adrian Melesio kick is good). | 14 - 19 |
| Feather River | Statistics | San Joaquin Delta |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 15 6 0 |
Passing Rushing Penalty |
10 9 2 |
| 58% (11 of 19) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 359 | TOTAL OFFENSE | 422 |
| 80 4.5 |
Total Offensive Plays Average gain per play |
71 5.9 |
| 267 | NET YARDS PASSING | 291 |
| 22-36
7.4 2-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32
9.1 0-0 1 |
| 92 | NET YARDS RUSHING | 131 |
| 44 2.1 |
Rushing Attempts Average gain per rush |
39 3.4 |
| 2-63 | PUNTS: Number-Yards | 3-116 |
| 31.5 | Average | 38.7 |
| 13 | TOTAL RETURN YARDS | 41 |
| 0 0 1-13 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-19 2-22 |
| 8-28 | PENALTIES: Number-Yards | 5-23 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-22 |
| 7:24 | TIME OF POSSESSION | 22:36 |
Feather River |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 7 | 5 | 12 | - | 1 - 1 | - | - | ||||
| 11 | Jamison Price | 7 | 4 | 11 | - | 2.5 - 7 | - | - | ||||
| 33 | Jaziel Livingston | 5 | 3 | 8 | - | 2 - 7 | - | - | ||||
| 2 | Camren Foster | 4 | 0 | 4 | - | - | - | - | 4 | |||
| 18 | Jamel Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | River Hurst | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Ethan Andrews | 1 | 0 | 1 | - | - | - | - | 4 | |||
| 13 | Sam Logoai | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Reese Kincaid | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Terrence Liddile | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 27 | Damian Mercado | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | JT Hawk | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Gavin Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kenneth Roach | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Xander Loomis | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jackson Powell | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 91 | Jovari Beasley | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | D'Angelo Ackley | 1 | 0 | 1 | - | 1 - 10 | - | - | ||||
| 99 | Sepuloni Tafea | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 22 | Braden Ovitz | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 34 | 18 | 52 | - | 8 - 28 | 1-0 | 1-0 | 8 | ||||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | David Rodriguez | 0 | 10 | 10 | - | 1.5 - 3 | - | - | ||||
| 18 | Elliott Grigsby | 4 | 5 | 9 | - | - | - | - | ||||
| 23 | Tommy Chavez | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 90 | Jaden Crawford | 3 | 5 | 8 | 1 - 5 | 3.5 - 18 | 1 | - | - | |||
| 9 | Gkoby Winn | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 26 | Jakhi Nichols | 4 | 2 | 6 | - | - | - | - | ||||
| 27 | Rey Garcia | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 33 | Rex Hermano | 3 | 2 | 5 | - | 0.5 - 0 | 1-0 | - | 1 | |||
| 44 | Anthony Pantoja | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 99 | Tywan January | 0 | 4 | 4 | - | 1 - 6 | - | - | ||||
| 36 | Romeo Eteaki | 0 | 3 | 3 | - | - | - | - | ||||
| TM | Team | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Javier Gonzalez | 2 | 0 | 2 | - | 1 - 7 | - | 1--1 | ||||
| 37 | Izaiah Stephenson | 1 | 1 | 2 | - | - | 1-5 | - | 1 | |||
| 92 | Jamon Cannon | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Jaden Lang | 1 | 0 | 1 | - | - | - | 1-23 | ||||
| 20 | Marquis Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Leo Ramirez | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jacob Lantice | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Johnell Pettus | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Antoine Herrera | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jesus Garcia | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 13 | Devyon Coleman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 54 | 85 | 2 - 9 | 11 - 44 | 1 | 2-5 | 2-22 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: McNair High School Attendance: 0 |
Scorekeeper: Dominique Harrison |
