|
S.J. Delta at Siskiyous - Weed, CA 10/1/2022 - |
|
|
San Joaquin Delta
34 |
Siskiyous
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (1-4) | 0 | 6 | 14 | 14 | 34 |
| Siskiyous (1-3) | 17 | 14 | 7 | 10 | 48 |
| Weed, CA | | |||||
| Prd | Time | Scoring Summary | San Joaquin Delta - Siskiyous |
|---|---|---|---|
| 1 | 11:36 | Siskiyous - Gannon Jeter rush for 1 yard to the SJD00, TOUCHDOWN, clock 11:36. (Ryan Travis kick is good). | 0 - 7 |
| 1 | 05:32 |
Siskiyous
- Ryan Travis 28 yd field goal.
Drive: 10 plays, 59 yards in 3:53. |
0 - 10 |
| 1 | 00:04 | Siskiyous - Ryan Travis field goal attempt from 28 GOOD, clock 05:32. (Ryan Travis kick is good). | 0 - 17 |
| 2 | 13:10 | San Joaquin Delta - G. Rodriguez rush for 1 yard to the SJD00, TOUCHDOWN, clock 00:04. (Julian Garibay kick failed). | 6 - 17 |
| 2 | 06:38 | Siskiyous - Cruz Herrera pass complete to Dwayne Thomas for 33 yards to the SISK00, TOUCHDOWN, clock 13:10. (Ryan Travis kick is good). | 6 - 24 |
| 2 | 01:16 | Siskiyous - Hunter Davis pass complete to Karson Boschma for 33 yards to the SJD00, TOUCHDOWN, clock 06:38. (Ryan Travis kick is good). | 6 - 31 |
| 3 | 13:45 | San Joaquin Delta - Hunter Davis pass complete to Colton Marsters for 12 yards to the SJD00, TOUCHDOWN, clock 01:16. (Julian Garibay kick is good). | 13 - 31 |
| 3 | 02:24 | San Joaquin Delta - Cruz Herrera pass complete to Alex Herrera for 51 yards to the SISK00, TOUCHDOWN, clock 13:45. (Julian Garibay kick is good). | 20 - 31 |
| 3 | 00:00 | Siskiyous - Cruz Herrera pass complete to Dwayne Thomas for 15 yards to the SISK00, TOUCHDOWN, clock 02:24. (Ryan Travis kick is good). | 20 - 38 |
| 4 | 13:04 | San Joaquin Delta - Hunter Davis rush for 6 yards to the SJD00, TOUCHDOWN, clock 00:00. (Julian Garibay kick is good). | 27 - 38 |
| 4 | 08:31 |
Siskiyous
- Ryan Travis 27 yd field goal.
Drive: 10 plays, 49 yards in 4:33. |
27 - 41 |
| 4 | 08:03 | San Joaquin Delta - Cruz Herrera pass complete to Devyon Coleman for 18 yards to the SISK00, TOUCHDOWN, clock 13:04. (Julian Garibay kick is good). | 34 - 41 |
| 4 | 00:46 | Siskiyous - Ryan Travis field goal attempt from 27 GOOD, clock 08:31. (Ryan Travis kick is good). | 34 - 48 |
| San Joaquin Delta | Statistics | Siskiyous |
|---|---|---|
| 21 | FIRST DOWNS | 30 |
| 13 6 2 |
Passing Rushing Penalty |
15 10 5 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 456 | TOTAL OFFENSE | 559 |
| 62 7.4 |
Total Offensive Plays Average gain per play |
85 6.6 |
| 382 | NET YARDS PASSING | 317 |
| 23-36
10.6 6-51 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-36
8.8 1-10 0 |
| 74 | NET YARDS RUSHING | 242 |
| 26 2.8 |
Rushing Attempts Average gain per rush |
49 4.9 |
| 5-183 | PUNTS: Number-Yards | 2-64 |
| 36.6 | Average | 32.0 |
| 119 | TOTAL RETURN YARDS | 24 |
| 0 0 7-119 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-13 1-11 0 0 |
| 13-160 | PENALTIES: Number-Yards | 12-108 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-10 | SACKS: Number-Yards | 6-51 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:53 | TIME OF POSSESSION | 39:07 |
San Joaquin Delta |
Siskiyous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | William Wilson | 7 | 2 | 9 | - | - | - | - | ||||
| 25 | Prentise Powell | 7 | 2 | 9 | - | - | - | - | ||||
| 8 | Elijah Williams | 6 | 2 | 8 | - | - | - | - | ||||
| 46 | Jacob Guignard | 2 | 5 | 7 | - | - | 1-0 | - | ||||
| 33 | Jacob Walden | 0 | 6 | 6 | - | 0.5 - 2 | - | - | ||||
| 30 | G'Koby Winn | 3 | 2 | 5 | - | 2 - 2 | - | - | ||||
| 35 | Tommy Chavez | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Michael Cowan | 0 | 5 | 5 | - | - | - | - | ||||
| 71 | Jericho Machado | 4 | 1 | 5 | 1 - 10 | 2 - 12 | - | - | ||||
| 99 | Robert Turner | 4 | 1 | 5 | - | 2 - 7 | - | - | ||||
| 32 | Romeo Eteaki | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Jaylyn Surrell | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Austin Bonilla | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Trey Burggaff | 0 | 2 | 2 | - | - | - | - | ||||
| 82 | Pulusi Ionatana | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Tison Covington | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Brett Walls | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Will Barksdale | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Donte Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Leo Ramirez | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 54 | Anthony Pantoja | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Dakodah Hazen | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Chris Purvis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 49 | 36 | 85 | 1 - 10 | 7 - 24 | 1-0 | - | 1 | ||||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Marcus Dilworth | 2 | 4 | 6 | - | - | - | - | ||||
| 28 | Colby Schols | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 25 | Jehan King | 3 | 2 | 5 | 2 - 24 | 2 - 24 | 1 | - | - | |||
| 27 | Coltin Smith | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 43 | Tyler Ennis | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Andrew Chambers | 4 | 1 | 5 | 2 - 13 | 3 - 14 | - | - | ||||
| 11 | Ryan Ten Hulscher | 2 | 2 | 4 | 2 - 14 | 2.5 - 14 | - | - | ||||
| 31 | Keyavion Thurman | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 30 | Andre Estrada | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Tulson Higgins | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Collin Markus | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Dominic Lawrence | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Ryan Travis | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Oto Wada | 0 | 2 | 2 | - | - | 1-16 | - | ||||
| 99 | Junnie Belisle | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Craig Edera | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Koji Mckyer | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Gavin Parker | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 23 | Justin Hodge | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | William Allen | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 32 | 61 | 6 - 51 | 8 - 53 | 2 | 1-16 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Weed, CA Attendance: 1069 |
|
