|
San Joaquin at Diablo Valley - Pleasant Hill, Ca 11/12/2021 - 6:05 |
|
|
San Joaquin Delta
27 |
Diablo Valley
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (1-9) | 7 | 6 | 7 | 7 | 27 |
| Diablo Valley (6-4) | 14 | 17 | 14 | 7 | 52 |
| Pleasant Hill, Ca | Viking Stadium | |||||
| Prd | Time | Scoring Summary | San Joaquin Delta - Diablo Valley |
|---|---|---|---|
| 1 | 11:40 | San Joaquin Delta - Justin DeMello pass complete to Jaylen Pickens for 28 yards to the DVC00, TOUCHDOWN, clock 11:40. (Naim Carillo kick is good). | 7 - 0 |
| 1 | 06:22 | Diablo Valley - Joey Aguilar pass complete to John Giagiari for 37 yards to the SANJOAQU00, TOUCHDOWN, clock 06:22. (Ray Vallee kick is good). | 7 - 7 |
| 1 | 04:21 | Diablo Valley - Eric Hunter rush for 21 yards to the SANJOAQU00, TOUCHDOWN, clock 04:21. (Ray Vallee kick is good). | 7 - 14 |
| 2 | 14:48 |
Diablo Valley
- Ray Vallee 41 yd field goal.
Drive: 6 plays, 37 yards in 3:08. |
7 - 17 |
| 2 | 11:07 | Diablo Valley - Ray Vallee field goal attempt from 41 GOOD, clock 14:48. (Ray Vallee kick is good). | 7 - 24 |
| 2 | 10:49 | Diablo Valley - Eric Hunter rush for 22 yards to the SANJOAQU00, TOUCHDOWN, clock 11:07. (Ray Vallee kick is good). | 7 - 31 |
| 2 | 08:19 | San Joaquin Delta - Justin DeMello pass complete to Xaviorai Rios for no gain to the SANJOAQU28, fumble forced by Antione Tanner, fumble by Xaviorai Rios recovered by DVC Malachi Ward at SANJOAQU22, Malachi Ward for 22 yards to the SANJOAQU00, TOUCHDOWN, clock 10:49. (Naim Carillo kick failed). | 13 - 31 |
| 3 | 11:32 | Diablo Valley - Joey Aguilar pass intercepted by Amir Roberson at the DVC39, Amir Roberson return 39 yards to the DVC00, TOUCHDOWN, clock 08:19. (Ray Vallee kick is good). | 13 - 38 |
| 3 | 08:11 | Diablo Valley - Eric Hunter rush for 11 yards to the SANJOAQU00, TOUCHDOWN, clock 11:32. (Ray Vallee kick is good). | 13 - 45 |
| 3 | 00:44 | San Joaquin Delta - Justin DeMello sacked for loss of 9 yards to the SANJOAQU11 (Roman Rashada), fumble by Justin DeMello recovered by DVC Roman Rashada at SANJOAQU11, Roman Rashada for 11 yards to the SANJOAQU00, TOUCHDOWN, clock 08:11. (Naim Carillo kick is good). | 20 - 45 |
| 4 | 10:14 | Diablo Valley - Justin DeMello pass complete to Alvin Howard for 13 yards to the DVC00, TOUCHDOWN, clock 00:44. (Ray Vallee kick is good). | 20 - 52 |
| 4 | 03:58 | San Joaquin Delta - Kareem Newton rush for 1 yard to the SANJOAQU00, TOUCHDOWN, clock 10:14. (Naim Carillo kick is good). | 27 - 52 |
| San Joaquin Delta | Statistics | Diablo Valley |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 5 5 4 |
Passing Rushing Penalty |
7 13 1 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 190 | TOTAL OFFENSE | 427 |
| 70 2.7 |
Total Offensive Plays Average gain per play |
65 6.6 |
| 153 | NET YARDS PASSING | 182 |
| 10-38
4.0 7-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24
7.6 2-18 1 |
| 37 | NET YARDS RUSHING | 245 |
| 32 1.2 |
Rushing Attempts Average gain per rush |
41 6.0 |
| 8-263 | PUNTS: Number-Yards | 5-216 |
| 32.9 | Average | 43.2 |
| 264 | TOTAL RETURN YARDS | 95 |
| 2-22 8-203 1-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 3-78 1-7 |
| 7-65 | PENALTIES: Number-Yards | 12-91 |
| 3 -2 | FUMBLES: Number-Lost | 4 -2 |
| 2-18 | SACKS: Number-Yards | 7-37 |
| 1-39 | INTERCEPTIONS: Number-Yards | 1-7 |
| 26:50 | TIME OF POSSESSION | 31:59 |
San Joaquin Delta |
Diablo Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Angelo Villasana | 7 | 3 | 10 | - | 1 - 1 | 1-0 | - | ||||
| 40 | Nicholas Johnson | 4 | 3 | 7 | - | - | - | - | ||||
| 42 | Nathan Branco | 4 | 1 | 5 | - | 1 - 1 | 1 | 1-0 | - | |||
| 21 | Jaylyn Surrell | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | John Hillman | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Aaron Jaimes-Rodriguez | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Amir Roberson | 2 | 1 | 3 | - | 1 - 2 | - | 1-39 | ||||
| 26 | Ali Harooni | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 31 | Romeo Camello | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 64 | Ryan Williams | 2 | 1 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 93 | Iquahn Goins | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Jaylen Pickens | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Tariq Burley | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ethan Shiffler | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 38 | Brent Bingley | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | LaShun White | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Michael Cowan | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 38 | 16 | 54 | 2 - 18 | 6 - 25 | 2 | 2-0 | 1-39 | ||||
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jeloni Brown | 4 | 2 | 6 | - | 1.5 - 6 | - | - | 1 | |||
| 35 | Dylan Seeley | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 22 | Maurice Jamison | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Dieontae Malan | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 4 | Sammy Von Felden | 2 | 1 | 3 | 2 - 11 | 2 - 11 | - | - | ||||
| 8 | Jack Lacy | 2 | 1 | 3 | 1 - 1 | 1.5 - 3 | - | - | ||||
| 15 | Roman Rashada | 3 | 0 | 3 | 2 - 10 | 2 - 10 | 1 | 1-11 | - | |||
| 33 | Areon Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Rondell Lee-Thomas | 2 | 1 | 3 | 2 - 15 | 2 - 15 | 1 | - | - | |||
| 47 | Marcus Nunes | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 13 | Tanner Cooper | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Kyani McFall | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Isayah Burnett | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Antione Tanner | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 20 | Pauaea Aumua | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jabril White | 1 | 0 | 1 | - | - | - | 1-7 | ||||
| 25 | Zaire Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Eric Hunter | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Rasheed Reason | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Malachi Ward | 0 | 0 | 0 | - | - | 1-22 | - | 1 | |||
| TOTALS | 36 | 16 | 52 | 7 - 37 | 11 - 51 | 3 | 2-33 | 1-7 | 5 | |||
| Other Information | |
|---|---|
|
Location: Pleasant Hill, Ca Stadium: Viking Stadium Attendance: 300 Weather: Cold Temperature: 55 Wind: no |
|
