|
Chabot College at San Joaquin Delta - Delta College 10/30/2021 - 1:00 PM |
|
|
Chabot
28 |
San Joaquin Delta
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot | 7 | 7 | 7 | 7 | 28 |
| San Joaquin Delta | 7 | 10 | 0 | 14 | 31 |
| Delta College | | |||||
| Prd | Time | Scoring Summary | Chabot - San Joaquin Delta |
|---|---|---|---|
| 1 | 09:32 | San Joaquin Delta - Justin DeMello pass complete to Dalton Walker for 5 yards to the CHAB00, TOUCHDOWN, clock 09:32. (Naim Carillo kick is good). | 0 - 7 |
| 1 | 06:51 | Chabot - LT Beck rush for 7 yards to the SJD00, TOUCHDOWN, clock 06:51. (Andrew McGinty kick is good). | 7 - 7 |
| 2 | 10:38 |
San Joaquin Delta
- Naim Carillo 22 yd field goal.
Drive: 5 plays, 40 yards in 1:49. |
7 - 10 |
| 2 | 02:26 | San Joaquin Delta - Naim Carillo field goal attempt from 22 GOOD, clock 10:38. (Naim Carillo kick is good). | 7 - 17 |
| 2 | 00:59 | Chabot - Justin DeMello pass complete to Jaylen Pickens for 7 yards to the CHAB00, TOUCHDOWN, clock 02:26. (Andrew McGinty kick is good). | 14 - 17 |
| 3 | 09:01 | Chabot - Kekoa Turangan pass complete to Amari Tidwell for 42 yards to the SJD00, TOUCHDOWN, clock 00:59. (Andrew McGinty kick is good). | 21 - 17 |
| 4 | 11:10 | San Joaquin Delta - Amari Tidwell rush for 1 yard to the SJD00, TOUCHDOWN, clock 09:01. (Naim Carillo kick is good). | 21 - 24 |
| 4 | 07:48 | San Joaquin Delta - Jaylyn Session rush for 1 yard to the CHAB00, TOUCHDOWN, clock 11:10. (Naim Carillo kick is good). | 21 - 31 |
| 4 | 01:03 | Chabot - Justin DeMello pass complete to Alvin Howard for 15 yards to the CHAB00, TOUCHDOWN, clock 07:48. (Andrew McGinty kick is good). | 28 - 31 |
| Chabot | Statistics | San Joaquin Delta |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 6 10 3 |
Passing Rushing Penalty |
14 5 4 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 344 | TOTAL OFFENSE | 430 |
| 62 5.5 |
Total Offensive Plays Average gain per play |
74 5.8 |
| 155 | NET YARDS PASSING | 355 |
| 13-22
7.0 1-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-39
9.1 3-29 0 |
| 189 | NET YARDS RUSHING | 75 |
| 40 4.7 |
Rushing Attempts Average gain per rush |
35 2.1 |
| 2-82 | PUNTS: Number-Yards | 3-89 |
| 41.0 | Average | 29.7 |
| 170 | TOTAL RETURN YARDS | 75 |
| 0 0 6-170 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 3-74 2-0 |
| 9-78 | PENALTIES: Number-Yards | 10-96 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 3-29 | SACKS: Number-Yards | 1-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 25:03 | TIME OF POSSESSION | 34:51 |
Chabot |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Nickolas Vaimaona | 3 | 6 | 9 | 1 - 4 | 2 - 7 | 1-0 | - | 2 | |||
| 19 | Nyles Pokipala-Waiohu | 3 | 5 | 8 | - | 2.5 - 4 | - | - | ||||
| 4 | Michael Duran | 5 | 2 | 7 | - | - | - | - | ||||
| 52 | Alejandro Tovar | 3 | 4 | 7 | - | 0.5 - 5 | 1 | - | - | |||
| 20 | Rey Sekona | 3 | 3 | 6 | - | - | 1-60 | - | 1 | |||
| 25 | Jovan Mcconico | 4 | 1 | 5 | - | - | - | - | ||||
| 35 | Kingston Sapoi | 2 | 3 | 5 | - | - | - | - | ||||
| 51 | Anthony James | 0 | 5 | 5 | 0.5 - 7 | 1.5 - 13 | - | - | ||||
| 99 | Robert Porter | 0 | 5 | 5 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 7 | Christopher Crowell | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 15 | Aavani Bailey | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Frank Galios | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Laron Flippin | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Alphonso Mitchell | 2 | 1 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 23 | Aukai Grace | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Hugo Gomez | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 26 | Kaleb Leonard | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Tariq Jabbaar | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Tuakoi Mahe | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Sipili Fonu | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Callan Ivy | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Cemuel Sandal | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 46 | 81 | 3 - 29 | 9 - 48 | 1 | 2-60 | - | 5 | |||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Aaron Jaimes-Rodriguez | 7 | 2 | 9 | - | - | - | 1-0 | ||||
| 21 | Jaylyn Surrell | 6 | 3 | 9 | - | - | - | 1-0 | 2 | |||
| 24 | Angelo Villasana | 5 | 4 | 9 | - | 2 - 4 | - | - | ||||
| 64 | Ryan Williams | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 69 | Sheldon Foster | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 29 | Valentino Yarbrough | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 40 | Nicholas Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | John Hillman | 2 | 1 | 3 | 1 - 13 | 1 - 13 | - | - | ||||
| 54 | Naim Carillo | 2 | 1 | 3 | - | - | - | - | ||||
| 73 | Robert Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 31 | Romeo Camello | 1 | 1 | 2 | - | 1 - 4 | 1-17 | - | ||||
| 58 | Gary Formoso | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Iquahn Goins | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 3 | Rashard Stallworth | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Amir Roberson | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| 22 | David Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Nathan Branco | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Michael Cowan | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Juan Parra | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Brent Bingley | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 34 | 67 | 1 - 13 | 7 - 26 | 1 | 2-17 | 2-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Delta College Attendance: 0 |
Scorekeeper: Daniel Smith |
