|
DELTA21 at SHAS21 - REDDING 9/11/2021 - 6:00P.M |
|
|
San Joaquin Delta
27 |
Shasta
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (0-2) | 7 | 7 | 13 | 0 | 27 |
| Shasta (1-0) | 7 | 7 | 14 | 14 | 42 |
| REDDING | MEMORIAL | |||||
| Prd | Time | Scoring Summary | San Joaquin Delta - Shasta |
|---|---|---|---|
| 1 | 14:15 | Shasta - Toren Tuttle pass complete to Trevahn Foster for 20 yards to the DELTA2100, TOUCHDOWN, clock 14:15. (Dennis Perez kick is good). | 0 - 7 |
| 1 | 00:38 | San Joaquin Delta - Justin DeMello pass complete to Jaylen Pickens for 1 yard to the SHAS2100, TOUCHDOWN, clock 00:38. (H. Afridi kick is good). | 7 - 7 |
| 2 | 06:33 | San Joaquin Delta - Justin DeMello pass complete to R. Stallworth for 11 yards to the SHAS2100, TOUCHDOWN, clock 06:33. (H. Afridi kick is good). | 14 - 7 |
| 2 | 01:37 | Shasta - Tyler Boston rush for 1 yard to the DELTA2100, TOUCHDOWN, clock 01:37. (Dennis Perez kick is good). | 14 - 14 |
| 3 | 08:42 | San Joaquin Delta - Jaylyn Session rush for 14 yards to the SHAS2100, TOUCHDOWN, clock 08:42. (H. Afridi kick is good). | 21 - 14 |
| 3 | 06:02 | Shasta - Tyler Boston rush for 3 yards to the DELTA2100, TOUCHDOWN, clock 06:02. (Dennis Perez kick is good). | 21 - 21 |
| 3 | 01:38 | Shasta - Tyler Boston rush for 2 yards to the DELTA2100, TOUCHDOWN, clock 01:38. (Dennis Perez kick is good). | 21 - 28 |
| 3 | 00:09 | San Joaquin Delta - Justin DeMello pass complete to Jaylen Pickens for 56 yards to the SHAS2100, TOUCHDOWN, clock 00:09. (H. Afridi kick failed). | 27 - 28 |
| 4 | 10:20 | Shasta - Toren Tuttle rush for 10 yards to the DELTA2100, TOUCHDOWN, clock 10:20. (Dennis Perez kick is good). | 27 - 35 |
| 4 | 02:05 | Shasta - Tyler Boston rush for 93 yards to the DELTA2100, TOUCHDOWN, clock 02:05. (Dennis Perez kick is good). | 27 - 42 |
| San Joaquin Delta | Statistics | Shasta |
|---|---|---|
| 20 | FIRST DOWNS | 26 |
| 13 3 4 |
Passing Rushing Penalty |
8 16 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 325 | TOTAL OFFENSE | 578 |
| 64 5.1 |
Total Offensive Plays Average gain per play |
68 8.5 |
| 303 | NET YARDS PASSING | 145 |
| 25-36
8.4 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22
6.6 0-0 2 |
| 22 | NET YARDS RUSHING | 433 |
| 28 0.8 |
Rushing Attempts Average gain per rush |
46 9.4 |
| 4-114 | PUNTS: Number-Yards | 3-119 |
| 28.5 | Average | 39.7 |
| 258 | TOTAL RETURN YARDS | 64 |
| 1-47 6-109 2-102 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-64 0 0 |
| 11-87 | PENALTIES: Number-Yards | 11-104 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-12 |
| 2-102 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:43 | TIME OF POSSESSION | 20:17 |
San Joaquin Delta |
Shasta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jaylyn Surrell | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 40 | Nicholas Johnson | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 33 | Jacob Walden | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Prinston Fontenberry | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | William Wilson | 3 | 1 | 4 | - | - | - | 1-84 | ||||
| 16 | Aaron Jaimes-Rodriguez | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 22 | David Taylor | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Valentino Yarbrough | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Cole Bafford | 2 | 1 | 3 | - | - | - | - | ||||
| 64 | Ryan Williams | 3 | 0 | 3 | - | 2 - 2 | - | - | ||||
| 69 | Sheldon Foster | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | Andrew Garcia | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 47 | Kieran Rymple | 1 | 1 | 2 | - | - | - | - | ||||
| 77 | Alex Serrano | 2 | 0 | 2 | - | - | - | - | ||||
| 85 | Ian Bell | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Juan Parra | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Romeo Camello | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | John Hillman | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Gary Formoso | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Iquahn Goins | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Derrion Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Saul Leyva | 0 | 0 | 0 | - | - | - | 1-18 | ||||
| TOTALS | 43 | 19 | 62 | - | 4 - 10 | 0-0 | 2-102 | 2 | ||||
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Elijah Grooms | 8 | 2 | 10 | - | 1 - 3 | - | - | 1 | |||
| 6 | Tyrese Randall | 6 | 1 | 7 | 1 - 5 | 5 - 14 | - | - | ||||
| 56 | Anthony Slayton | 6 | 1 | 7 | - | 2 - 3 | - | - | ||||
| 25 | Caliste "CJ" Catia | 4 | 2 | 6 | - | - | - | - | ||||
| 2 | Tavian Wallace | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | London McCall | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 44 | Aiden Allsop-Anderson | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 57 | Nikki Kamelamela | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 58 | Dermont Morgan | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 1 | Christion "C.J." Williams, Jr. | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 5 | Jaiden Harris | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 38 | Dennis Perez | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jimyson Delisca | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Ty Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Toren Tuttle | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jayden Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Norberto Revuelta | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Maurice Outten | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Larry Polk | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tyler Boston | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Keiton Spengler | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 99 | Bladen Stankey | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 13 | 63 | 2 - 12 | 13 - 33 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: REDDING Stadium: MEMORIAL Attendance: 500 |
|
