|
Fresno at San Joaquin Delta - Stockton 10/19/2019 - 1:00 PM |
|
|
Fresno
33 |
San Joaquin Delta
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno | 7 | 0 | 19 | 7 | 33 |
| San Joaquin Delta | 0 | 0 | 14 | 6 | 20 |
| Stockton | | |||||
| Prd | Time | Scoring Summary | Fresno - San Joaquin Delta |
|---|---|---|---|
| 1 | 02:12 | Fresno - Jonah Johnson rush for 4 yards to the SAN JOAQ00, TOUCHDOWN, clock 02:12. (Jack Cooper kick is good). | 7 - 0 |
| 3 | 11:55 | San Joaquin Delta - Justin De Mello pass complete to Brent Bingley for 13 yards to the FRESNO00, TOUCHDOWN, clock 11:55. (Maximo Rodriguez kick is good). | 7 - 7 |
| 3 | 09:38 | Fresno - Jonah Johnson rush for 1 yard to the SAN JOAQ00, TOUCHDOWN, clock 09:38. (Jack Cooper kick is good). | 14 - 7 |
| 3 | 06:40 | Fresno - Rico Rosario rush for 1 yard to the SAN JOAQ00, TOUCHDOWN, clock 06:40. (Jack Cooper kick failed). | 20 - 7 |
| 3 | 03:02 | Fresno - Jonah Johnson pass complete to Milton Clements for 38 yards to the SAN JOAQ00, TOUCHDOWN, clock 03:02. (Jack Cooper kick failed). | 26 - 7 |
| 3 | 02:05 | San Joaquin Delta - Justin De Mello pass complete to Alvin Howard for 68 yards to the FRESNO00, TOUCHDOWN, clock 02:05. (Maximo Rodriguez kick is good). | 26 - 14 |
| 4 | 07:33 | Fresno - Obrien Selby rush for 4 yards to the SAN JOAQ00, TOUCHDOWN, clock 07:33. (Jack Cooper kick is good). | 33 - 14 |
| 4 | 03:58 | San Joaquin Delta - Leo Gayles rush for 1 yard to the FRESNO00, TOUCHDOWN, clock 03:58. (2 pt conversion rush by Justin De Mello failed). | 33 - 20 |
| Fresno | Statistics | San Joaquin Delta |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 8 11 1 |
Passing Rushing Penalty |
8 8 6 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 484 | TOTAL OFFENSE | 337 |
| 64 7.6 |
Total Offensive Plays Average gain per play |
69 4.9 |
| 235 | NET YARDS PASSING | 208 |
| 13-18
13.1 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-35
5.9 0-0 1 |
| 249 | NET YARDS RUSHING | 129 |
| 46 5.4 |
Rushing Attempts Average gain per rush |
34 3.8 |
| 4-165 | PUNTS: Number-Yards | 7-223 |
| 41.3 | Average | 31.9 |
| 84 | TOTAL RETURN YARDS | 132 |
| 5--6 3-85 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-48 5-84 0 0 |
| 16-174 | PENALTIES: Number-Yards | 8-85 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-15 |
| 1-5 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:52 | TIME OF POSSESSION | 26:08 |
Fresno |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Cam Lamanuzzi | 3 | 7 | 10 | - | 1 - 2 | - | - | ||||
| 53 | Steven Scheidt | 0 | 7 | 7 | - | - | - | - | ||||
| 41 | Thomas Curran | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 91 | Darius Morris | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 2 | Chad Brown | 2 | 3 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 23 | Khalid Hylton | 1 | 4 | 5 | - | - | - | - | ||||
| 98 | Jay Kakiva | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 22 | Irik Dobbins | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 32 | Rodney Woods | 0 | 3 | 3 | - | - | - | - | ||||
| 42 | Akeli Conley | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 70 | Ryan Regier | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Arvell Rogers | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 11 | Cameron Irvin | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Tremell Harrell | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Toa Scanlan | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 47 | Kj Myers | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Ben Ahio | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Ben Leafa | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 95 | Jim Kisling | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 4 | Xavier Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Junior Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Tyler Ximines | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Kiundre McDowell | 1 | 0 | 1 | - | - | - | 1-5 | ||||
| 43 | Keenan Wolf | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Larry McDowell | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Nate Covarrubia | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Isaiah Scales | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Landon Wright | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 62 | 81 | - | 5 - 10 | 0-0 | 1-5 | 3 | 1 | |||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tyree Stricklen | 6 | 6 | 12 | - | - | 1 | - | - | |||
| 22 | Rodrick Bonner | 5 | 6 | 11 | - | - | - | - | ||||
| 17 | Andrew Farley | 3 | 5 | 8 | - | 1.5 - 2 | - | - | ||||
| 11 | Early Jerrick | 2 | 5 | 7 | - | - | 1-0 | - | ||||
| 7 | Tre Wortham | 4 | 2 | 6 | - | - | - | - | ||||
| 3 | Darryl Kapule | 1 | 4 | 5 | - | - | - | - | ||||
| 45 | Angelo Villasana | 1 | 4 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 25 | Manuel� Machado | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Isaiah Franklin | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Trenton� Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | John Hillman | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Jacob Tatupu | 1 | 2 | 3 | - | - | - | - | ||||
| 59 | Reginald� Walker | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | Chinedu� Nwadike | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Zackery Franklin-Villanueva | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Johnny Garcia | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 98 | Iquahn Goins | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Maximo Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Alvin Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Leo Gayles | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Omari White | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | James� McClain | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | John Kelley | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Frederick Elkins | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Tomas Picinich | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 52 | 89 | 2 - 15 | 4 - 18 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Stockton Attendance: 0 |
Scorekeeper: Daryl Arroyo |
