|
Sacramento City at San Joaquin Delta - Delta College 10/27/2018 - 1:00 PM |
|
|
Sacramento City
31 |
San Joaquin Delta
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City | 7 | 3 | 7 | 14 | 31 |
| San Joaquin Delta | 0 | 0 | 6 | 0 | 6 |
| Delta College | | |||||
| Prd | Time | Scoring Summary | Sacramento City - San Joaquin Delta |
|---|---|---|---|
| 1 | 09:20 | Sacramento City - Jayden Machado pass complete to Jonas McMillian for 55 yards to the SAN JOAQ00, TOUCHDOWN, clock 09:20. (Aaron Ortiz kick is good). | 7 - 0 |
| 2 | 05:12 |
Sacramento City
- Aaron Ortiz 24 yd field goal.
Drive: 8 plays, 63 yards in 3:27. |
10 - 0 |
| 3 | 10:01 | San Joaquin Delta - Aaron Ortiz field goal attempt from 24 GOOD, clock 05:12. (2 pt conversion pass by Shad Nordhal failed). | 10 - 6 |
| 3 | 09:47 | Sacramento City - Leon Smith Jr. rush for 48 yards to the SACRAMEN00, TOUCHDOWN, clock 10:01. (Aaron Ortiz kick is good). | 17 - 6 |
| 4 | 13:14 | Sacramento City - Jayden Machado pass complete to Reuben Lee for 25 yards to the SAN JOAQ00, TOUCHDOWN, clock 13:14. (Aaron Ortiz kick is good). | 24 - 6 |
| 4 | 09:38 | Sacramento City - Jayden Machado pass complete to Roy Sanders for 69 yards to the SAN JOAQ00, TOUCHDOWN, clock 09:38. (Aaron Ortiz kick is good). | 31 - 6 |
| Sacramento City | Statistics | San Joaquin Delta |
|---|---|---|
| 21 | FIRST DOWNS | 12 |
| 10 10 1 |
Passing Rushing Penalty |
5 7 0 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 503 | TOTAL OFFENSE | 212 |
| 70 7.2 |
Total Offensive Plays Average gain per play |
53 4.0 |
| 313 | NET YARDS PASSING | 88 |
| 17-26
12.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22
4.0 2-6 2 |
| 190 | NET YARDS RUSHING | 124 |
| 44 4.3 |
Rushing Attempts Average gain per rush |
31 4.0 |
| 5-178 | PUNTS: Number-Yards | 9-346 |
| 35.6 | Average | 38.4 |
| 146 | TOTAL RETURN YARDS | -172 |
| 5-28 2-118 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4--172 0 0 |
| 6-111 | PENALTIES: Number-Yards | 1-5 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 2-6 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:23 | TIME OF POSSESSION | 24:01 |
Sacramento City |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Aarmon Euwing | 3 | 8 | 11 | - | 1 - 7 | - | - | ||||
| 24 | Brandon Wright | 5 | 1 | 6 | - | 1.5 - 4 | - | - | ||||
| 58 | Samuel Brooks | 1 | 5 | 6 | - | - | - | - | ||||
| 7 | Eurijah Ports | 3 | 2 | 5 | - | 1.5 - 12 | - | - | ||||
| 92 | Jonah Allman | 1 | 4 | 5 | 1.5 - 5 | 1.5 - 5 | - | - | 1 | |||
| 51 | Sam Carter | 1 | 3 | 4 | - | - | - | - | ||||
| 52 | Alexander Rowe | 0 | 4 | 4 | 0.5 - 1 | 1 - 2 | - | - | 2 | |||
| 55 | Johnny Smith | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 22 | Romania Tyson | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Julian Serrano | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 2 | Cameren Davis | 2 | 0 | 2 | - | - | 1 | - | 1-0 | 1 | ||
| 12 | Tyrone Vickers | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 15 | Aaron Ortiz | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Jalen Smith | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 20 | Deshuan Trotter | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Josh Cook | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Justin Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Brandon Paich Provost Baty | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Michael McKee | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Maxwell Kee | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Roy Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 46 | 68 | 2 - 6 | 8 - 33 | 1 | 0-0 | 2-0 | 5 | |||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Bryant Bowen | 5 | 8 | 13 | - | 0.5 - 1 | 1 | 1-0 | - | |||
| 55 | Bear Tennis | 3 | 6 | 9 | - | - | - | - | ||||
| 44 | Jaquan Williams | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 10 | Anthony Giangregorio | 5 | 2 | 7 | - | - | - | - | ||||
| 20 | Anthony Kreiter-Rhoades | 5 | 2 | 7 | - | - | - | - | ||||
| 6 | Alex Valencia-Perez | 5 | 1 | 6 | - | - | - | - | ||||
| 99 | Ronell Gabriel | 1 | 5 | 6 | - | 0.5 - 1 | - | - | 2 | |||
| 74 | A'Koben Taylor | 1 | 4 | 5 | - | 1.5 - 4 | - | - | ||||
| 38 | Eddie Gomez | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Gabriel Jones | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 91 | Tomas Picinich | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Chinedu Nwadike | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Darryl Kapule | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Bo Samuelu | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Tre' Wortham | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tre'von Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Hugo Alcala | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Semise Palefau | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Artavious Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Zachery Franklin-Villanueva | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 44 | 85 | - | 4 - 7 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Delta College Attendance: 0 |
Scorekeeper: Daryl Arroyo |
