|
SJ Delta at DVC - Pleasant Hill, Ca 9/29/2018 - 6:00 pm |
|
|
San Joaquin Delta
30 |
Diablo Valley
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (0-5) | 8 | 7 | 7 | 8 | 30 |
| Diablo Valley (2-3) | 13 | 3 | 22 | 0 | 38 |
| Pleasant Hill, Ca | Viking stadium | |||||
| Prd | Time | Scoring Summary | San Joaquin Delta - Diablo Valley |
|---|---|---|---|
| 1 | 13:44 | San Joaquin Delta - Kreiter-Rhoades rush for 38 yards to the DVC00, TOUCHDOWN, clock 13:44. (2 pt conversion pass by Williams, J. is good). | 8 - 0 |
| 1 | 04:32 | Diablo Valley - R. Alexander rush for 40 yards to the SJD00, TOUCHDOWN, clock 04:32. (P. Akubuo-Onwue kick blocked). | 8 - 6 |
| 1 | 00:50 | Diablo Valley - Jarrod Hoyer pass complete to Ray Jackson for 46 yards to the SJD00, TOUCHDOWN, clock 00:50. (P. Akubuo-Onwue kick is good). | 8 - 13 |
| 2 | 04:36 | San Joaquin Delta - Joe Wood pass intercepted by Wortham, Tre' at the SJD36, Wortham, Tre' return 64 yards to the DVC00, TOUCHDOWN, clock 04:36. (Rodriguez, M. kick is good). | 15 - 13 |
| 2 | 00:00 |
Diablo Valley
- P. Akubuo-Onwue 45 yd field goal.
Drive: 3 plays, 29 yards in 0:14. |
15 - 16 |
| 3 | 13:18 | San Joaquin Delta - P. Akubuo-Onwue field goal attempt from 45 GOOD, clock 00:00. (Rodriguez, M. kick is good). | 22 - 16 |
| 3 | 08:17 | Diablo Valley - Nordhal, Shad pass complete to King, De'von for 13 yards to the DVC00, TOUCHDOWN, clock 13:18. (P. Akubuo-Onwue kick is good). | 22 - 23 |
| 3 | 04:19 | Diablo Valley - PENALTY SJD false start 5 yards to the DVC08, Rodriguez, M. kick attempt good. (2 pt conversion rush by R. Alexander is good). | 22 - 31 |
| 3 | 01:14 | Diablo Valley - Jarrod Hoyer pass complete to Roman Sahagun for 3 yards to the SJD00, TOUCHDOWN, clock 08:17, P. Akubuo-Onwue kick attempt good. (P. Akubuo-Onwue kick is good). | 22 - 38 |
| 4 | 01:56 | San Joaquin Delta - Jarrod Hoyer pass complete to Ray Jackson for 7 yards to the SJD00, TOUCHDOWN, clock 04:19. (2 pt conversion pass by Nicholas, M. is good). | 30 - 38 |
| San Joaquin Delta | Statistics | Diablo Valley |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 6 4 6 |
Passing Rushing Penalty |
10 7 2 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 189 | TOTAL OFFENSE | 505 |
| 54 3.5 |
Total Offensive Plays Average gain per play |
72 7.0 |
| 128 | NET YARDS PASSING | 197 |
| 8-26
4.9 7-53 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26
7.6 2-14 3 |
| 61 | NET YARDS RUSHING | 308 |
| 28 2.2 |
Rushing Attempts Average gain per rush |
46 6.7 |
| 7-241 | PUNTS: Number-Yards | 4-110 |
| 34.4 | Average | 27.5 |
| 206 | TOTAL RETURN YARDS | 125 |
| 0 0 6-116 3-90 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-55 3-50 1-20 |
| 5-45 | PENALTIES: Number-Yards | 15-180 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-14 | SACKS: Number-Yards | 7-53 |
| 3-90 | INTERCEPTIONS: Number-Yards | 1-20 |
| 18:56 | TIME OF POSSESSION | 40:07 |
San Joaquin Delta |
Diablo Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jaquan Williams | 8 | 2 | 10 | - | 1 - 4 | - | - | ||||
| TM | TEAM | 8 | 0 | 8 | - | 1 - 1 | - | - | 1 | |||
| 2 | Bryant Bowen | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Gabriel Jones | 3 | 1 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 7 | Tre' Wortham | 3 | 0 | 3 | - | 1 - 1 | - | 2-64 | ||||
| 40 | Bo Samuelu | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Jonathan Garcia | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Darryl Kapule | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Donovan Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Anthony Kreiter-Rhoades | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Semise Palefau | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 90 | Zachery Franklin-Villanueva | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Alex Valencia-Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Anthony Giangregorio | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Titus Barnett | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tremayne Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Joel Olmos | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Richley Gatewood | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Early Jerrick | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Hugo Alcala | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Omari White | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 74 | A'Koben Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Bradley Mattauch | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Tomas Picinich | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Chinedu Nwadike | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Khan Ouk | 0 | 0 | 0 | - | - | - | 1-26 | ||||
| TOTALS | 50 | 8 | 58 | 2 - 14 | 6 - 22 | 1 | 0-0 | 3-90 | 1 | |||
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Ravin Nasilai | 4 | 3 | 7 | 1 - 6 | 1.5 - 10 | - | - | ||||
| TM | TEAM | 6 | 0 | 6 | - | 2 - 3 | - | - | 1 | |||
| 8 | Vince Ceja | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Algideon Folau | 3 | 2 | 5 | 1.5 - 11 | 2 - 14 | - | - | ||||
| 22 | Eteva Mauga-Clemons | 4 | 0 | 4 | 1 - 15 | 1 - 15 | - | - | ||||
| 3 | Ryan Payne | 1 | 1 | 2 | - | - | - | 1-20 | 1 | |||
| 5 | Josh Ramirez | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Isaiah Sahagun | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 32 | Damaurius Muchison | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 36 | Benjamin Ylipaa | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 49 | Kualana Latorre-Holt | 1 | 1 | 2 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 98 | Chyrius Duckett | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 10 | Roman Sahagun | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Matthew Larks | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Darryl Walker | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 25 | D?Maurier McKenzie | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Marcus Blanton | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 1 | - | - | |||
| 44 | Devynn Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 16 | 47 | 7 - 53 | 12 - 69 | 1 | 0-0 | 1-20 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Pleasant Hill, Ca Stadium: Viking stadium Attendance: 10000 Weather: Overcast Temperature: 72 Wind: No Wind |
|
