|
San Joaquin Delta at Chabot College - Hayward CA 9/15/2018 - 6:00 pm |
|
|
San Joaquin Delta
0 |
Chabot
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (0-3) | 0 | 0 | 0 | 0 | 0 |
| Chabot (3-0) | 10 | 21 | 7 | 7 | 45 |
| Hayward CA | Chabot | |||||
| Prd | Time | Scoring Summary | San Joaquin Delta - Chabot |
|---|---|---|---|
| 1 | 07:40 |
Chabot
- Cervantes,A. 38 yd field goal.
Drive: 15 plays, 43 yards in 4:59. |
0 - 3 |
| 1 | 02:30 | Chabot - Cervantes,A. field goal attempt from 38 GOOD, clock 07:40. (Cervantes,A. kick is good). | 0 - 10 |
| 2 | 14:48 | Chabot - Akaka,Chayce rush for 19 yards to the SJD00, TOUCHDOWN, clock 02:30. (Cervantes,A. kick is good). | 0 - 17 |
| 2 | 03:07 | Chabot - Akaka,Chayce pass complete to Wright,Tanner for 62 yards to the SJD00, TOUCHDOWN, clock 14:48. (Cervantes,A. kick is good). | 0 - 24 |
| 2 | 00:33 | Chabot - Akaka,Chayce pass complete to Auzenne,Traveon for 32 yards to the SJD00, TOUCHDOWN, clock 03:07. (Cervantes,A. kick is good). | 0 - 31 |
| 3 | 11:45 | Chabot - Akaka,Chayce pass complete to Auzenne,Traveon for 53 yards to the SJD00, TOUCHDOWN, clock 00:33. (Cervantes,A. kick is good). | 0 - 38 |
| 4 | 14:52 | Chabot - Akaka,Chayce pass complete to Robertson,K. for 47 yards to the SJD00, TOUCHDOWN, clock 11:45. (Cervantes,A. kick is good). | 0 - 45 |
| San Joaquin Delta | Statistics | Chabot |
|---|---|---|
| 7 | FIRST DOWNS | 26 |
| 4 2 1 |
Passing Rushing Penalty |
12 11 3 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 119 | TOTAL OFFENSE | 517 |
| 47 2.5 |
Total Offensive Plays Average gain per play |
75 6.9 |
| 78 | NET YARDS PASSING | 311 |
| 12-20
3.9 4-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27
11.5 0-0 0 |
| 41 | NET YARDS RUSHING | 206 |
| 27 1.5 |
Rushing Attempts Average gain per rush |
48 4.3 |
| 10-304 | PUNTS: Number-Yards | 2-95 |
| 30.4 | Average | 47.5 |
| 132 | TOTAL RETURN YARDS | 34 |
| 0 0 7-132 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-34 |
| 8-60 | PENALTIES: Number-Yards | 11-72 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-34 |
| 25:37 | TIME OF POSSESSION | 34:23 |
San Joaquin Delta |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Bo Samuelu | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 44 | Jaquan Williams | 2 | 5 | 7 | - | - | - | - | ||||
| 34 | Tristen Madsen | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Bryant Bowen | 1 | 3 | 4 | - | - | - | - | ||||
| TM | TEAM | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Darryl Kapule | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Bear Tennis | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Ronell Gabriel | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Tre' Wortham | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | Anthony Kreiter-Rhoades | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Tre'von Gibson | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Eddie Gomez | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 46 | Early Jerrick | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Jesse Avila | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 74 | A'Koben Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Chinedu Nwadike | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | De'von King | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Leo Gayles | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Clarence Grismore | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Prinston Fontenberry | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Omari White | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 52 | Gabriel Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Brandon Delorie | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Zachery Franklin-Villanueva | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Tomas Picinich | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Manuel Machado | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 39 | 23 | 62 | - | 3 - 13 | 0-0 | - | 4 | ||||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | William Carter | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 55 | Alex Lopeti | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | Najee Rushing | 3 | 0 | 3 | - | - | - | 1-34 | 2 | |||
| 36 | B. Spencer-Choy | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 43 | Ozbourne Seuteni | 2 | 1 | 3 | 0.5 - 0 | 1 - 3 | - | - | ||||
| 52 | Eric Tafeamalii | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 56 | Le-Anthony Grey | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Samuele Cavallini | 2 | 1 | 3 | 0.5 - 0 | - | - | - | ||||
| TM | TEAM | 0 | 3 | 3 | - | - | - | - | ||||
| 17 | Jaelin Renfro | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Devon Vaenuku | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Josh Rodgers | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Jeremiah Famor | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 59 | Lando Grey | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 90 | Hufangahau Moala | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Ethan Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Titus Sullivan | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Brandon Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Tai Nguyen | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ponove Veimau | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Curt Keahi | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 45 | Kupono Duarte | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Demetri Munoz | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 95 | Ernesto Ponce | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 32 | 18 | 50 | 3 - 11 | 7 - 29 | 0-0 | 1-34 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Hayward CA Stadium: Chabot Attendance: 650 |
|
