|
San Joaquin Delta at CHABOT COLLEGE - Hayward CA 10/21/2017 - 6:00 PM |
|
|
San Joaquin Delta
35 |
Chabot
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (3-4) | 7 | 14 | 7 | 7 | 35 |
| Chabot (1-6) | 0 | 0 | 0 | 0 | 0 |
| Hayward CA | Chabot | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Chabot | 1 | 15:00 | 05:25 | SJD34 | 11 | 42 | DOWNS |
| San Joaquin Delta | 1 | 09:35 | 01:00 | SJD24 | 3 | -10 | PUNT |
| Chabot | 1 | 08:35 | 01:26 | SJD45 | 3 | -3 | PUNT |
| San Joaquin Delta | 1 | 07:09 | 02:02 | SJD45 | 5 | 17 | DOWNS |
| Chabot | 1 | 05:07 | 01:25 | SJD38 | 3 | 0 | PUNT |
| San Joaquin Delta | 1 | 03:42 | 01:03 | SJD15 | 4 | 85 | TD |
| Chabot | 1 | 02:33 | 01:32 | SJD18 | 3 | 8 | PUNT |
| San Joaquin Delta | 1 | 01:01 | 01:10 | SJD47 | 5 | 21 | DOWNS |
| Chabot | 2 | 14:51 | 01:54 | SJD32 | 4 | 18 | FUMB |
| San Joaquin Delta | 2 | 12:57 | 01:58 | SJD50 | 6 | 50 | TD |
| Chabot | 2 | 10:50 | 04:44 | SJD26 | 9 | 30 | DOWNS |
| San Joaquin Delta | 2 | 06:06 | 02:04 | SJD44 | 3 | -15 | PUNT |
| Chabot | 2 | 04:02 | 02:17 | SJD38 | 5 | 38 | DOWNS |
| San Joaquin Delta | 2 | 01:45 | 00:48 | SJD24 | 3 | 76 | TD |
| Chabot | 2 | 00:50 | 00:50 | SJD22 | 2 | 11 | HALF |
| San Joaquin Delta | 3 | 14:58 | 01:06 | SJD37 | 3 | -1 | PUNT |
| Chabot | 3 | 13:52 | 02:26 | CHAB48 | 4 | 8 | INT |
| San Joaquin Delta | 3 | 11:26 | 02:51 | SJD47 | 7 | 20 | DOWNS |
| Chabot | 3 | 08:35 | 04:13 | SJD33 | 7 | 25 | DOWNS |
| San Joaquin Delta | 3 | 04:22 | 02:47 | SJD42 | 7 | 58 | TD |
| Chabot | 3 | 01:29 | 01:17 | SJD31 | 2 | -1 | INT |
| San Joaquin Delta | 3 | 00:12 | 00:48 | CHAB29 | 4 | 29 | TD |
| Chabot | 4 | 14:13 | 00:05 | SJD35 | 1 | -2 | FUMB |
| San Joaquin Delta | 4 | 14:08 | 02:26 | CHAB33 | 5 | 15 | DOWNS |
| Chabot | 4 | 11:42 | 02:18 | SJD18 | 4 | 18 | FUMB |
| San Joaquin Delta | 4 | 09:24 | 03:51 | CHAB36 | 8 | 30 | DOWNS |
| Chabot | 4 | 05:33 | 03:52 | SJD06 | 6 | 12 | PUNT |
| San Joaquin Delta | 4 | 01:41 | 01:41 | CHAB49 | 2 | -19 | HALF |
