|
San Joaquin Delta at Siskiyous - Weed, CA 9/23/2017 - 1:00 PM |
|
|
San Joaquin Delta
34 |
Siskiyous
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (2-3) | 7 | 14 | 0 | 13 | 34 |
| Siskiyous (5-0) | 0 | 7 | 7 | 21 | 35 |
| Weed, CA | | |||||
| Prd | Time | Scoring Summary | San Joaquin Delta - Siskiyous |
|---|---|---|---|
| 1 | 00:00 | San Joaquin Delta - Kyle Sentkowski punt 31 yards to the SAN JOAQ02, Darrin Gentry Jr. return 98 yards to the SISKIYOU00, TOUCHDOWN, clock 00:00. (Peter Disch kick is good). | 7 - 0 |
| 2 | 10:25 | San Joaquin Delta - Wayne Brooks Jr. pass complete to Roberto Hinojosa Jr. for 6 yards to the SISKIYOU00, TOUCHDOWN, clock 10:25. (Peter Disch kick is good). | 14 - 0 |
| 2 | 06:31 | Siskiyous - Gage Ferguson rush for 3 yards to the SAN JOAQ00, TOUCHDOWN, clock 06:31. (Kyle Sentkowski kick is good). | 14 - 7 |
| 2 | 01:11 | San Joaquin Delta - Wayne Brooks Jr. pass complete to Darrin Gentry Jr. for 50 yards to the SISKIYOU00, TOUCHDOWN, clock 01:11. (Peter Disch kick is good). | 21 - 7 |
| 3 | 04:26 | Siskiyous - Gage Ferguson pass complete to Chance Nelson for 14 yards to the SAN JOAQ00, TOUCHDOWN, clock 04:26. (Kyle Sentkowski kick is good). | 21 - 14 |
| 4 | 11:17 | San Joaquin Delta - Wayne Brooks Jr. rush for 36 yards to the SISKIYOU00, TOUCHDOWN, clock 11:17. (Peter Disch kick is good). | 28 - 14 |
| 4 | 08:52 | Siskiyous - Colby Harris rush for 38 yards to the SAN JOAQ00, TOUCHDOWN, clock 08:52. (Kyle Sentkowski kick is good). | 28 - 21 |
| 4 | 02:23 | Siskiyous - Gage Ferguson pass complete to Galuega Dockery for 5 yards to the SAN JOAQ00, TOUCHDOWN, clock 02:23. (Kyle Sentkowski kick is good). | 28 - 28 |
| 4 | 00:55 | Siskiyous - Gage Ferguson pass complete to Scott Hulsey for 36 yards to the SAN JOAQ00, TOUCHDOWN, clock 00:55. (Kyle Sentkowski kick is good). | 28 - 35 |
| 4 | 00:00 | San Joaquin Delta - Wayne Brooks Jr. pass complete to Keaton Hampton for 23 yards to the SISKIYOU00, TOUCHDOWN, clock 00:00. (2 pt conversion rush by Wayne Brooks Jr. failed). | 34 - 35 |
| San Joaquin Delta | Statistics | Siskiyous |
|---|---|---|
| 17 | FIRST DOWNS | 26 |
| 8 8 0 |
Passing Rushing Penalty |
13 10 0 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 330 | TOTAL OFFENSE | 472 |
| 65 5.1 |
Total Offensive Plays Average gain per play |
77 6.1 |
| 187 | NET YARDS PASSING | 242 |
| 15-24
7.8 3-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36
6.7 0-0 1 |
| 143 | NET YARDS RUSHING | 230 |
| 41 3.5 |
Rushing Attempts Average gain per rush |
41 5.6 |
| 8-306 | PUNTS: Number-Yards | 7-240 |
| 38.3 | Average | 34.3 |
| 200 | TOTAL RETURN YARDS | 153 |
| 2-107 4-93 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-64 4-89 0 0 |
| 7-60 | PENALTIES: Number-Yards | 12-92 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-18 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:38 | TIME OF POSSESSION | 31:41 |
San Joaquin Delta |
Siskiyous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Bryant Bowen Jr | 9 | 4 | 13 | - | - | - | - | ||||
| 27 | Anthony Giangregorio | 4 | 4 | 8 | - | - | - | - | ||||
| 1 | Saivon Lewis | 5 | 2 | 7 | - | - | - | 1-0 | ||||
| 41 | Michael Smith | 4 | 2 | 6 | - | - | - | - | ||||
| 10 | Jeremiah Pharms Jr. | 3 | 2 | 5 | - | 1 - 2 | 1-0 | - | ||||
| 21 | Vicente Trejo | 2 | 3 | 5 | - | - | - | - | ||||
| 12 | Malik Ransom | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 17 | Nicholas Arnaiz | 3 | 1 | 4 | - | - | - | - | ||||
| 69 | Semise Palefau | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Tre'Von Gibson | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Louis Otis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 47 | Roy Harwell IV | 0 | 2 | 2 | - | - | - | - | ||||
| 65 | Ryan Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Darrin Gentry Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Donovan Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Wendell Warren | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Terrance Ritzow | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | John Nasilai | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 90 | Oladipo Ogunbanwo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 26 | 71 | - | 2 - 8 | 1 | 1-0 | 1-0 | 2 | |||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Bobby Willoughby | 5 | 11 | 16 | - | 2.5 - 3 | - | - | ||||
| 1 | Josh Berry | 9 | 3 | 12 | 1 - 4 | 2.5 - 6 | - | - | ||||
| 5 | Rashaan Broomfield | 4 | 6 | 10 | 1 - 10 | 2 - 12 | - | - | ||||
| 9 | Daniel Hardy | 3 | 7 | 10 | 1 - 4 | 3 - 13 | - | - | 1 | |||
| 3 | Alfred Deloach-King | 3 | 3 | 6 | - | - | - | - | ||||
| 44 | Trace Cummings | 1 | 5 | 6 | - | 2 - 4 | - | - | 1 | |||
| 54 | Greyson Plucker | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Dominque Copeland | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Jose Reyes | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Justin Kaelin | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 14 | Desmond Nelton | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Calvin Bacon | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jordan Castro | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Brett Judd | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Blake Crain | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 48 | Michael Chavez | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Ryan Duenas | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Tremayne Tolbert | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Mattew Yuchniuk | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Emmanuel Mann | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 46 | 79 | 3 - 18 | 14 - 41 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Weed, CA Attendance: 0 |
Scorekeeper: Wily E. Coyote |
