Tyler Antwine
gp
32
avg
.337
hr
6
rbi
29
r
26
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 24 |
| Plate appearances | 134 | 106 |
| At Bats | 104 | 81 |
| Runs | 26 | 25 |
| Hits | 35 | 29 |
| Doubles | 5 | 5 |
| Triples | 1 | 1 |
| Home Runs | 6 | 6 |
| Runs Batted In | 29 | 24 |
| Total bases | 60 | 54 |
| Walks | 17 | 17 |
| Hit by pitch | 7 | 7 |
| Strikeouts | 13 | 10 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .337 | .358 |
| On Base Percentage | .454 | .505 |
| Slugging Percentage | .577 | .667 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cerritos | W, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | 2 | 2 | 1.00 | 5 |
| Jan 30 | Cerritos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 13 | at Monterey Peninsula | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Gavilan | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 25 | at Diablo Valley | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Diablo Valley | W, 4-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | at Diablo Valley | W, 15-0 | 1 | 3 | 2 | 0 | 3 | - | - | - | 0 | - | .667 | .833 | .667 | - | - | - | - | 1 | - | - | 6 |
| Mar 4 | Santa Rosa | W, 15-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 5 | at Santa Rosa | L, 6-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | Santa Rosa | W, 7-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 10 | at Sacramento City | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | Sacramento City | W, 4-2 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Sacramento City | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 17 | Folsom Lake | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Folsom Lake | L, 9-7 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 20 | Folsom Lake | W, 10-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | at Modesto | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | Modesto | W, 8-4 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 27 | at Modesto | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 1 | Cosumnes River | W, 10-7 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | at Cosumnes River | W, 10-4 | 1 | 6 | 2 | 3 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 3 | Cosumnes River | W, 7-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | Fresno City College | L, 9-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | at Fresno City College | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at Sierra | W, 10-2 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 16 | Sierra | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Sierra | L, 8-7 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| Apr 22 | American River | W, 5-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 23 | at American River | W, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | American River | W, 6-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 1 | vs. Sacramento City | L, 10-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| May 2 | Hartnell | L, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | - | - | - | - | - |
| Jan 29 | Cerritos | W, 10-9 | 1 | 0 | 0 | - | - |
| Jan 30 | Cerritos | W, 6-2 | - | - | - | - | - |
| Jan 31 | Cerritos | W, 4-3 | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 2-1 | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | - | - | - | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | - | - | - | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | - | - | - | - | - |
| Feb 18 | Chabot | W, 5-4 | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 21 | at Gavilan | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | 1 | 1 | 5 | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | 1 | 2 | 2 | 1 | - |
| Mar 4 | Santa Rosa | W, 15-5 | 1 | 1 | 2 | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | 1 | 1 | 4 | - | - |
| Mar 6 | Santa Rosa | W, 7-5 | 1 | 0 | 3 | 1 | - |
| Mar 10 | at Sacramento City | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 12 | Sacramento City | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 1 | 0 | 1 | - | 1 |
| Mar 17 | Folsom Lake | L, 4-2 | 1 | 1 | 4 | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | 1 | 2 | 3 | - | - |
| Mar 20 | Folsom Lake | W, 10-6 | 1 | 3 | 1 | - | - |
| Mar 24 | at Modesto | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 26 | Modesto | W, 8-4 | 1 | 2 | 4 | 1 | - |
| Mar 27 | at Modesto | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Cosumnes River | W, 10-7 | 1 | 1 | 1 | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | 1 | 1 | 2 | - | - |
| Apr 3 | Cosumnes River | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 7 | Fresno City College | L, 9-5 | 1 | 0 | 2 | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 14 | at Sierra | W, 10-2 | 1 | 2 | 5 | 1 | - |
| Apr 16 | Sierra | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 17 | at Sierra | L, 8-7 | 1 | 2 | 7 | 1 | - |
| Apr 22 | American River | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 23 | at American River | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 24 | American River | W, 6-4 | 1 | 1 | 3 | - | - |
| May 1 | vs. Sacramento City | L, 10-6 | 1 | 0 | 1 | - | - |
| May 2 | Hartnell | L, 3-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cerritos | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Cerritos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Gavilan | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Santa Rosa | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Sacramento City | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Folsom Lake | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Folsom Lake | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Modesto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Modesto | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Modesto | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Cosumnes River | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Cosumnes River | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Fresno City College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Sierra | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Sierra | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Sierra | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | American River | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at American River | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | American River | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Sacramento City | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Hartnell | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at CSU MONTEREY BAY | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Skyline | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Skyline | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cerritos | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Cerritos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Barbara | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cabrillo | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Gavilan | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Gavilan | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Diablo Valley | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Diablo Valley | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Diablo Valley | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Santa Rosa | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Santa Rosa | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Santa Rosa | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Sacramento City | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Sacramento City | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Sacramento City | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Folsom Lake | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Folsom Lake | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Folsom Lake | W, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Modesto | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Modesto | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Modesto | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Cosumnes River | W, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Cosumnes River | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Cosumnes River | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Fresno City College | L, 9-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 9 | at Fresno City College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Sierra | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Sierra | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | at Sierra | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | American River | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at American River | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | American River | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. Sacramento City | L, 10-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Hartnell | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 104 | 35 | 29 | 17 | 5 | 1 | 6 | 12 | 13 | .337 | .454 | .577 | 7 | 2 | 4 | 2 | 18 | 38 | 0.47 | 134 |
| Total | 32 | 104 | 35 | 29 | 17 | 5 | 1 | 6 | 12 | 13 | .337 | .454 | .577 | 7 | 2 | 4 | 2 | 18 | 38 | 0.47 | 134 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 60 | 5 | 1 |
| Total | 32 | 26 | 60 | 5 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 45 | 40 | 3 | 2 | - | .956 | - | - | - | - | - |
| Total | 32 | 45 | 40 | 3 | 2 | - | .956 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 35 | 29 | 17 | 5 | 1 | 6 | 12 | 13 | .337 | .454 | .577 | 7 | 2 | 4 | 2 | 18 | 38 | 0.47 | 134 |
| Conference | 24 | 81 | 29 | 24 | 17 | 5 | 1 | 6 | 12 | 10 | .358 | .505 | .667 | 7 | - | 1 | 2 | 12 | 26 | 0.46 | 106 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 51 | 17 | 15 | 10 | 2 | 1 | 3 | 6 | 7 | .333 | .478 | .588 | 5 | 1 | 2 | 1 | 8 | 19 | 0.42 | 69 |
| Away | 14 | 49 | 17 | 12 | 7 | 3 | - | 3 | 6 | 6 | .347 | .448 | .592 | 2 | - | 2 | 1 | 9 | 16 | 0.56 | 60 |
| Neutral | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Wins | 21 | 65 | 23 | 19 | 15 | 2 | 1 | 3 | 6 | 7 | .354 | .506 | .554 | 6 | 1 | 4 | 1 | 14 | 22 | 0.64 | 91 |
| Losses | 11 | 39 | 12 | 10 | 2 | 3 | - | 3 | 6 | 6 | .308 | .349 | .615 | 1 | 1 | - | 1 | 4 | 16 | 0.25 | 43 |
| January | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | 2 | 2 | 1.00 | 5 |
| February | 6 | 9 | 4 | 4 | 3 | - | - | 1 | 1 | 1 | .444 | .538 | .778 | - | 1 | - | - | 2 | 3 | 0.67 | 13 |
| March | 12 | 43 | 12 | 13 | 4 | 3 | - | 3 | 6 | 8 | .279 | .392 | .558 | 4 | - | 1 | 2 | 5 | 14 | 0.36 | 52 |
| April | 11 | 41 | 17 | 9 | 10 | 2 | 1 | 2 | 5 | 2 | .415 | .556 | .659 | 3 | - | 1 | - | 8 | 14 | 0.57 | 55 |
| May | 2 | 8 | 2 | 3 | - | - | - | - | 0 | 1 | .250 | .222 | .250 | - | 1 | - | - | 1 | 5 | 0.20 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 26 | 60 | 5 | 1 |
| Conference | 24 | 25 | 54 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 13 | 30 | 2 | - |
| Away | 14 | 13 | 29 | 3 | 1 |
| Neutral | 1 | 0 | 1 | - | - |
| Wins | 21 | 19 | 36 | 4 | 1 |
| Losses | 11 | 7 | 24 | 1 | - |
| January | 1 | 0 | 0 | - | - |
| February | 6 | 3 | 7 | 1 | - |
| March | 12 | 11 | 24 | 2 | 1 |
| April | 11 | 12 | 27 | 2 | - |
| May | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
