Drew Peters
app
-
gs
-
w
-
l
-
sv
-
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | - | - |
| Games started | - | - |
| Wins | - | - |
| Losses | - | - |
| Saves | - | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | - | - |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 12 | Cosumnes River | L, 11-8 |
| May 13 | Cosumnes River | W, 5-1 |
| May 13 | Cosumnes River | W, 8-0 |
| May 19 | Folsom Lake | L, 12-6 |
| May 20 | Folsom Lake | W, 8-2 |
| May 21 | Folsom Lake | L, 11-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ventura | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ventura | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ventura | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LA Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Contra Costa | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Feather River | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cabrillo | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cabrillo | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gavilan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gavilan | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Taft | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Santa Rosa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Santa Rosa | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at American River | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | American River | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at American River | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cosumnes River | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cosumnes River | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cosumnes River | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fresno City College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Folsom Lake | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Folsom Lake | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Sacramento City | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Sacramento City | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Sacramento City | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Diablo Valley | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Diablo Valley | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Modesto | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Modesto | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Modesto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Sierra | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Sierra | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Sierra | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Cabrillo | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Cabrillo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Mission | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Cosumnes River | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Cosumnes River | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Cosumnes River | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Folsom Lake | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Folsom Lake | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Folsom Lake | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Butte | - | - | - | - | - | |
| Jan 21 # | Shasta | - | - | - | - | - | |
| Jan 27 | Ventura | W, 19-12 | - | - | - | - | - |
| Jan 28 | Ventura | W, 17-0 | - | - | - | - | - |
| Jan 28 | Ventura | W, 3-2 | - | - | - | - | - |
| Feb 2 | at Long Beach | W, 7-5 | - | - | - | - | - |
| Feb 3 | at LA Harbor | W, 9-4 | - | - | - | - | - |
| Feb 4 | at Cerritos | W, 12-8 | - | - | - | - | - |
| Feb 7 | Contra Costa | W, 16-2 | - | - | - | - | - |
| Feb 9 | at Contra Costa | - | - | - | - | - | |
| Feb 10 | Feather River | W, 13-1 | - | - | - | - | - |
| Feb 14 | Cabrillo | W, 21-5 | - | - | - | - | - |
| Feb 16 | at Cabrillo | W, 13-4 | - | - | - | - | - |
| Feb 18 | at Gavilan | W, 13-2 | - | - | - | - | - |
| Feb 21 | Gavilan | W, 19-2 | - | - | - | - | - |
| Feb 23 | at Taft | W, 12-1 | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 9-8 | - | - | - | - | - |
| Mar 2 | vs. Santa Rosa | W, 8-4 | - | - | - | - | - |
| Mar 4 | vs. Santa Rosa | L, 12-8 | - | - | - | - | - |
| Mar 7 | at American River | W, 12-1 | - | - | - | - | - |
| Mar 8 | American River | W, 10-2 | - | - | - | - | - |
| Mar 9 | at American River | W, 15-0 | - | - | - | - | - |
| Mar 15 | at Cosumnes River | W, 14-2 | - | - | - | - | - |
| Mar 16 | Cosumnes River | W, 12-2 | - | - | - | - | - |
| Mar 17 | Cosumnes River | L, 8-5 | - | - | - | - | - |
| Mar 20 | at Fresno City College | L, 11-7 | - | - | - | - | - |
| Mar 25 | at Monterey Peninsula | W, 5-3 | - | - | - | - | - |
| Mar 30 | Folsom Lake | L, 7-6 | - | - | - | - | - |
| Mar 31 | at Folsom Lake | L, 10-9 | - | - | - | - | - |
| Apr 1 | at Folsom Lake | W, 16-9 | - | - | - | - | - |
| Apr 4 | Sacramento City | W, 17-10 | - | - | - | - | - |
| Apr 6 | at Sacramento City | W, 5-1 | - | - | - | - | - |
| Apr 8 | Sacramento City | W, 5-4 | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 12-2 | - | - | - | - | - |
| Apr 13 | Diablo Valley | W, 13-6 | - | - | - | - | - |
| Apr 14 | at Diablo Valley | W, 18-6 | - | - | - | - | - |
| Apr 18 | Modesto | W, 10-3 | - | - | - | - | - |
| Apr 20 | at Modesto | W, 7-3 | - | - | - | - | - |
| Apr 22 | Modesto | L, 10-7 | - | - | - | - | - |
| Apr 25 | at Sierra | W, 12-9 | - | - | - | - | - |
| Apr 27 | Sierra | W, 12-3 | - | - | - | - | - |
| Apr 28 | at Sierra | L, 8-7 | - | - | - | - | - |
| May 5 | Cabrillo | W, 10-0 | - | - | - | - | - |
| May 6 | Cabrillo | W, 6-3 | - | - | - | - | - |
| May 11 | Mission | W, 5-1 | - | - | - | - | - |
| May 12 | Cosumnes River | L, 11-8 | - | - | - | - | - |
| May 13 | Cosumnes River | W, 5-1 | - | - | - | - | - |
| May 13 | Cosumnes River | W, 8-0 | - | - | - | - | - |
| May 19 | Folsom Lake | L, 12-6 | - | - | - | - | - |
| May 20 | Folsom Lake | W, 8-2 | - | - | - | - | - |
| May 21 | Folsom Lake | L, 11-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ventura | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ventura | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ventura | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LA Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Contra Costa | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Feather River | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cabrillo | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cabrillo | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gavilan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gavilan | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Taft | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Santa Rosa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Santa Rosa | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at American River | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | American River | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at American River | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cosumnes River | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cosumnes River | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cosumnes River | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fresno City College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Folsom Lake | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Folsom Lake | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Sacramento City | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Sacramento City | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Sacramento City | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Diablo Valley | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Diablo Valley | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Modesto | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Modesto | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Modesto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Sierra | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Sierra | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Sierra | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Cabrillo | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Cabrillo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Mission | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Cosumnes River | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Cosumnes River | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Cosumnes River | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Folsom Lake | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Folsom Lake | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Folsom Lake | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ventura | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ventura | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ventura | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Long Beach | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LA Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Contra Costa | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Feather River | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cabrillo | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cabrillo | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gavilan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gavilan | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Taft | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Santa Rosa | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Santa Rosa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Santa Rosa | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at American River | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | American River | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at American River | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cosumnes River | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cosumnes River | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cosumnes River | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Fresno City College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Folsom Lake | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Folsom Lake | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Sacramento City | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Sacramento City | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Sacramento City | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Diablo Valley | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Diablo Valley | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Modesto | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Modesto | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Modesto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Sierra | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Sierra | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Sierra | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Cabrillo | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Cabrillo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Mission | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Cosumnes River | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Cosumnes River | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Cosumnes River | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Folsom Lake | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Folsom Lake | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Folsom Lake | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
