San Joaquin Delta vs. Cuesta
@ West Valley
9/14/2024 at 1:50 PM
@ West Valley
9/14/2024 at 1:50 PM
|
San Joaquin Delta
6 |
Cuesta
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (,) | 6 | 0 | 0 | 0 | 6 |
| Cuesta (,) | 2 | 1 | 0 | 2 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | Cuesta | |||
| Cuesta | 05:42 | Annika Pauschek (Adelyne Merritt ) | 0 | 1 | |
| Cuesta | 01:35 | Sydney Gills (Annika Pauschek ) | 0 | 2 | |
| San Joaquin Delta | 00:00 | Ava Sepulveda (Jenna Bigelow ) | 1 | 2 | |
| San Joaquin Delta | 00:00 | Lauryn Lucero (Emma York ) | 2 | 2 | |
| San Joaquin Delta | 00:00 | Lauryn Lucero (Esmeralda De La Torre ) | 3 | 2 | |
| San Joaquin Delta | 00:00 | Ally Ratto (Lauryn Lucero ) | 4 | 2 | |
| San Joaquin Delta | 00:00 | Shelby Richardson (Moriah Schmierer ) | 5 | 2 | |
| San Joaquin Delta | 00:00 | Shelby Richardson (Kylie Richardson ) | 6 | 2 | |
| -- 2nd -- | San Joaquin Delta | Cuesta | |||
| Cuesta | 01:54 | Sydney Gills (unassisted) | 6 | 3 | |
| -- 3rd -- | San Joaquin Delta | Cuesta | |||
| (no scoring) | |||||
| -- 4th -- | San Joaquin Delta | Cuesta | |||
| Cuesta | 03:06 | Sydney Gills (Maddie Corrigan ) | 6 | 4 | |
| Cuesta | 02:46 | Maddie Corrigan (unassisted) | 6 | 5 | |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Richardson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jenna Bigelow | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Ava Sepulveda | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | Lauryn Lucero | 2 | 1 | 2 | 1 | 0 | 3 | 0 | |
| 6 | Ally Ratto | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Shelby Richardson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Dillan De Leon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Emma York | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Samantha Scheid | 0 | 0 | 5 | 0 | 0 | 2 | 0 | |
| 13 | Esmeralda De La Torre | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 17 | Moriah Schmierer | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 18 | Laine Woodard | 0 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 19 | Emily Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 21 | 11 | 0 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kylie Richardson (W, 5-1) | 5 | 4.0 | 14 | 19 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrie Kirkby Tatro * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Adelyne Merritt * | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Annika Pauschek * | 1 | 1 | 4 | 0 | 0 | 1 | 1 | |
| 4 | Hannah Kempf * | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 5 | Kelly Churchill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Maddie Corrigan * | 1 | 1 | 4 | 0 | 2 | 2 | 0 | |
| 9 | Alyssa Vasquez | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Sydney Gills * | 3 | 0 | 7 | 0 | 0 | 2 | 0 | |
| 12 | Ana Garcia-Delgado | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Ryder Gangemi | 0 | 0 | 2 | 0 | 4 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 21 | 4 | 10 | 7 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aubrie Kirkby Tatro (L, 0-1) | 6 | 4.0 | 9 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 14 |
| Cuesta | 0 | 0 | 0 | 8 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 04:55 | Sydney Gills | Ejection |
| Cuesta | 01:19 | Annika Pauschek | Ejection |
| -- 2nd -- | |||
| Cuesta | 05:55 | Sydney Gills | Ejection |
| Cuesta | 05:02 | Alyssa Vasquez | Ejection |
| Cuesta | 03:45 | Hannah Kempf | Ejection |
| Cuesta | 02:10 | Maddie Corrigan | Ejection |
| -- 3rd -- | |||
| Cuesta | 07:45 | Ana Garcia-Delgado | Ejection |
| Cuesta | 04:04 | Ryder Gangemi | Ejection |
| Cuesta | 00:35 | Alyssa Vasquez | Ejection |
| -- 4th -- | |||
| Cuesta | 00:52 | Maddie Corrigan | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Daryl Arroyo |
| Starter * |
