San Joaquin Delta at Modesto
@ Modesto JC
10/26/2022 at 3:30 PM
@ Modesto JC
10/26/2022 at 3:30 PM
|
San Joaquin Delta
19 |
Modesto
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (,) | 13 | 6 | 0 | 0 | 19 |
| Modesto (,) | 8 | 0 | 0 | 0 | 8 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | Modesto | |||
| San Joaquin Delta | 00:00 | Madelyn Halva (Natalie Johnston ) | 1 | 0 | |
| San Joaquin Delta | 00:00 | Kennedy Brubaker (Natalie Johnston ) | 2 | 0 | |
| San Joaquin Delta | 00:00 | McKenna Bowman (Natalie Johnston ) | 3 | 0 | |
| San Joaquin Delta | 00:00 | Kailah Lillie (Natalie Johnston ) | 4 | 0 | |
| San Joaquin Delta | 00:00 | Natalie Johnston (Madelyn Halva ) | 5 | 0 | |
| San Joaquin Delta | 00:00 | Hannah Wilson (Madelyn Halva ) | 6 | 0 | |
| San Joaquin Delta | 00:00 | Hannah Wilson (Kailah Lillie ) | 7 | 0 | |
| San Joaquin Delta | 00:00 | Sophia Schwartz (Natalie Johnston ) | 8 | 0 | |
| San Joaquin Delta | 00:00 | Kaitlynn Desimone (Hannah Wilson ) | 9 | 0 | |
| San Joaquin Delta | 00:00 | Elizabeth Fox (unassisted) | 10 | 0 | |
| San Joaquin Delta | 00:00 | Hannah Wilson (Hannah Wilson ) | 11 | 0 | |
| San Joaquin Delta | 00:00 | Madelyn Halva (Hannah Wilson ) | 12 | 0 | |
| San Joaquin Delta | 00:00 | Madelyn Halva (Hannah Wilson ) | 13 | 0 | |
| Modesto | 00:00 | Alexis Garcia (unassisted) | 13 | 1 | |
| Modesto | 00:00 | Ashlynn See (unassisted) | 13 | 2 | |
| Modesto | 00:00 | Ava Faria (unassisted) | 13 | 3 | |
| Modesto | 00:00 | Allison McAdams (unassisted) | 13 | 4 | |
| Modesto | 00:00 | Alexis Garcia (unassisted) | 13 | 5 | |
| Modesto | 00:00 | Ava Faria (unassisted) | 13 | 6 | |
| Modesto | 00:00 | Ava Faria (unassisted) | 13 | 7 | |
| Modesto | 00:00 | Ava Faria (unassisted) | 13 | 8 | |
| -- 2nd -- | San Joaquin Delta | Modesto | |||
| San Joaquin Delta | 00:00 | Madelyn Halva (Darrian DeLeon ) | 14 | 8 | |
| San Joaquin Delta | 00:00 | Madelyn Halva (Kennedy Brubaker ) | 15 | 8 | |
| San Joaquin Delta | 00:00 | Natalie Johnston (Kennedy Brubaker ) | 16 | 8 | |
| San Joaquin Delta | 00:00 | Sophia Schwartz (unassisted) | 17 | 8 | |
| San Joaquin Delta | 00:00 | Darrian DeLeon (unassisted) | 18 | 8 | |
| San Joaquin Delta | 00:00 | Kaitlynn Desimone (unassisted) | 19 | 8 | |
| -- 3rd -- | San Joaquin Delta | Modesto | |||
| (no scoring) | |||||
| -- 4th -- | San Joaquin Delta | Modesto | |||
| (no scoring) | |||||
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaney Brubaker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Ashley Van Diggelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Madelyn Halva * | 5 | 2 | 3 | 4 | 2 | 0 | 0 | |
| 5 | Natalie Johnston * | 2 | 5 | 2 | 5 | 1 | 4 | 0 | |
| 6 | Kailah Lillie * | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 7 | Hannah Wilson | 3 | 4 | 1 | 3 | 0 | 1 | 0 | |
| 8 | Sophia Schwartz * | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Elizabeth Fox | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Kennedy Brubaker * | 1 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 11 | Darrian DeLeon * | 1 | 1 | 2 | 4 | 2 | 1 | 0 | |
| 12 | Mia Sepulveda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Madison Rishwain | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlynn Desimone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ashley McCracken | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 22 | McKenna Bowman | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 15 | 20 | 21 | 8 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Delaney Brubaker (W, 0-0) | 4 | 3.0 | 5 | 9 |
| 1B | Ashley Van Diggelen | 4 | 1.0 | 4 | 8 |
| Totals | 8 | 4.0 | 9 | 17 | |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Katelyn Webb * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alexis Garcia * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lauren Pieczarka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ashlynn See | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ava Faria * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Trinity Zavala * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sophia Marine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brooke Fields * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Allison McAdams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gia Hertel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Madysen Howry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bryceen Warda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Trinity Zavala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Gia Hertel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 7 | Ava Faria | 4 | 4.0 | 0 | 4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 9 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Eric Fischer |
| Starter * |
