American River at San Joaquin Delta
@ American River
9/26/2018 at 3:30 PM
@ American River
9/26/2018 at 3:30 PM
|
American River
4 |
San Joaquin Delta
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 2 | 0 | 2 | 0 | 4 |
| San Joaquin Delta (,) | 16 | 0 | 0 | 0 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | American River | San Joaquin Delta | |||
| American River | 01:38 | Laura Heberle (Abby Fulton ) | 1 | 0 | |
| American River | 01:11 | Miranda Williams (unassisted) | 2 | 0 | |
| San Joaquin Delta | 00:00 | Natalee Lamie (unassisted) | 2 | 1 | |
| San Joaquin Delta | 00:00 | Brianne Martinez (unassisted) | 2 | 2 | |
| San Joaquin Delta | 00:00 | Taylor Kleinert (unassisted) | 2 | 3 | |
| San Joaquin Delta | 00:00 | Taylor Kleinert (unassisted) | 2 | 4 | |
| San Joaquin Delta | 00:00 | Taylor Kleinert (unassisted) | 2 | 5 | |
| San Joaquin Delta | 00:00 | Whitney Lee (unassisted) | 2 | 6 | |
| San Joaquin Delta | 00:00 | Whitney Lee (unassisted) | 2 | 7 | |
| San Joaquin Delta | 00:00 | Maddie Wittkowske (unassisted) | 2 | 8 | |
| San Joaquin Delta | 00:00 | Leti Mosqueda (unassisted) | 2 | 9 | |
| San Joaquin Delta | 00:00 | Leti Mosqueda (unassisted) | 2 | 10 | |
| San Joaquin Delta | 00:00 | Leti Mosqueda (unassisted) | 2 | 11 | |
| San Joaquin Delta | 00:00 | Maddie Wittkowske (unassisted) | 2 | 12 | |
| San Joaquin Delta | 00:00 | Maddie Wittkowske (unassisted) | 2 | 13 | |
| San Joaquin Delta | 00:00 | Jessica Diaz (unassisted) | 2 | 14 | |
| San Joaquin Delta | 00:00 | Jessica Diaz (unassisted) | 2 | 15 | |
| San Joaquin Delta | 00:00 | Madison Lincoln (unassisted) | 2 | 16 | |
| -- 2nd -- | American River | San Joaquin Delta | |||
| (no scoring) | |||||
| -- 3rd -- | American River | San Joaquin Delta | |||
| American River | 06:17 | Abby Fulton (Miranda Williams ) | 3 | 16 | |
| American River | 05:50 | Miranda Williams (Abby Fulton ) | 4 | 16 | |
| -- 4th -- | American River | San Joaquin Delta | |||
| (no scoring) | |||||
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Ariana Wanous * | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 3 | Laura Heberle * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Espie Honsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Allie Leveroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Grace Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rebekah Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Isabella Gabrielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sierra Mallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Miranda Williams * | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Abby Fulton * | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Riley Showler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kiara Green * | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 16 | Chelsea Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Haley Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kami Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 0 | 4 | 0 | 4 | 10 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Ariana Wanous (L, 0-0) | 0 | 0.0 | 10 | 10 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahlia Pou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Amanda Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Natalee Lamie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brianne Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Taylor Kleinert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Taylor Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Whitney Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jordan Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maddie Wittkowske | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Madison Lincoln | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jessica Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Leti Mosqueda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Miranda Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kaitlyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hunter Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Karlie McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hanna Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kiyara Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alexis Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 10 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Greg Warzecka |
| Starter * |
