San Joaquin Delta vs. Golden West
@ Cerritos
10/21/2017 at 8:00 AM
@ Cerritos
10/21/2017 at 8:00 AM
|
San Joaquin Delta
6 |
Golden West
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (,) | 6 | 0 | 0 | 0 | 6 |
| Golden West (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | Golden West | |||
| San Joaquin Delta | 00:00 | Nataliee Lamie (unassisted) | 1 | 0 | |
| San Joaquin Delta | 00:00 | Alyssa Andersen (Jessica Diaz ) | 2 | 0 | |
| San Joaquin Delta | 00:00 | Kate Allan (Jessica Diaz ) | 3 | 0 | |
| San Joaquin Delta | 00:00 | Maddie Wittkowske (Kate Allan ) | 4 | 0 | |
| San Joaquin Delta | 00:00 | Jessica Diaz (Nataliee Lamie ) | 5 | 0 | |
| San Joaquin Delta | 00:00 | Jessica Diaz (Nataliee Lamie ) | 6 | 0 | |
| Golden West | 00:00 | Cam Greer (unassisted) | 6 | 1 | |
| Golden West | 00:00 | Mayra Garcia-Cortez (unassisted) | 6 | 2 | |
| Golden West | 00:00 | Emmalee Sproul (unassisted) | 6 | 3 | |
| Golden West | 00:00 | Emmalee Sproul (unassisted) | 6 | 4 | |
| Golden West | 00:00 | Amber McCutcheon (unassisted) | 6 | 5 | |
| Golden West | 00:00 | Amber McCutcheon (unassisted) | 6 | 6 | |
| Golden West | 00:00 | Amber McCutcheon (unassisted) | 6 | 7 | |
| Golden West | 00:00 | Amber McCutcheon (unassisted) | 6 | 8 | |
| Golden West | 00:00 | Amber McCutcheon (unassisted) | 6 | 9 | |
| -- 2nd -- | San Joaquin Delta | Golden West | |||
| (no scoring) | |||||
| -- 3rd -- | San Joaquin Delta | Golden West | |||
| (no scoring) | |||||
| -- 4th -- | San Joaquin Delta | Golden West | |||
| (no scoring) | |||||
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahlia Pou * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nataliee Lamie * | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Alyssa Andersen * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Taylor Campbell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Leticia Mosqueda | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Kate Allan * | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Maddie Wittkowske * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Madison Lincoln | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Jessica Diaz * | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Hannah Hayes * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Whitney Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Taylor Kleinert | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 23 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tahlia Pou (L, 19-9) | 9 | 4.0 | 11 | 20 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailyn Zwaagstra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rheanna Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaylonni Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cam Greer * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mayra Garcia-Cortez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Emmalee Sproul * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shayna Sanchez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Evelyn Wang * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Amber McCutcheon * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michelle Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Marina Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kailyn Zwaagstra (W, 0-0) | 6 | 4.0 | 6 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 11 |
| Golden West | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Matt Flesher |
| Starter * |
