Kacy Bolding
11

Kacy Bolding

m
30
k/s
0.68
h %
.399
a/s
8.38
b/s
0.37
sa/s
0.35
d/s
1.40
Player Stats
  Overall Conference
Matches 30 16
Sets 104 53
Kills 71 41
Kills per set 0.68 0.77
Errors 10 6
Total Attacks 153 90
Total Attacks per set 1.47 1.70
Hitting Percentage .399 .389
Assists 872 524
Assists per set 8.38 9.89
Service Total Attempts 0 0
Service Aces 36 16
Service Errors 23 11
Service Aces per set 0.35 0.30
Receptions 0 0
Reception Errors 0 0
Digs 146 64
Digs per set 1.40 1.21
Block Solo 7 4
Block Assist 31 12
Block Total 38 16
Blocks per set 0.37 0.30
Block Errors 1 0
Ball Handling Errors 0 0
Points 129.5 67.0
Points per set 1.2 1.3
Matches started 29 15
Recent Results
Date Opponent Result
Nov 8 at Cosumnes River W, 3-0
Nov 13 American River L, 3-0
Nov 15 Diablo Valley W, 3-0
Nov 19 at Sierra L, 3-0
Nov 26 De Anza W, 3-2
Nov 30 at Fresno L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Los Medanos W, 3-0 1 3 0 0 0 - 13 1.0
Aug 28 Solano W, 3-0 1 3 0 0 0 - 18 0.0
Aug 30 vs. De Anza W, 3-2 1 5 1 0 1 1.000 32 5.0
Aug 30 at Taft W, 3-0 1 3 3 1 4 .500 20 6.0
Sep 6 Butte W, 3-0 1 3 2 0 3 .667 30 6.5
Sep 6 American River W, 3-2 1 5 3 0 6 .500 38 3.5
Sep 7 West Valley W, 3-1 1 4 4 0 6 .667 37 9.5
Sep 7 Feather River L, 3-1 1 4 0 0 5 .000 31 1.5
Sep 13 Hartnell W, 3-0 1 3 4 0 6 .667 28 8.0
Sep 13 West Valley L, 3-0 1 3 1 0 2 .500 25 2.5
Sep 21 Fresno L, 3-0 1 3 1 0 3 .333 13 3.0
Sep 21 Feather River L, 3-1 1 4 4 0 7 .571 43 6.0
Sep 25 Modesto W, 3-0 1 3 3 1 6 .333 37 4.5
Sep 27 at Sacramento City W, 3-0 - 3 3 1 5 .400 26 3.0
Oct 2 at Folsom Lake W, 3-0 1 3 1 0 4 .250 35 2.5
Oct 4 Santa Rosa W, 3-1 1 4 6 0 10 .600 41 8.0
Oct 9 Cosumnes River W, 3-0 1 3 0 1 4 -.250 39 1.5
Oct 11 at American River L, 3-0 1 3 2 0 4 .500 23 4.5
Oct 16 at Diablo Valley W, 3-0 1 3 3 0 3 1.000 36 3.0
Oct 18 Sierra W, 3-2 1 5 1 0 6 .167 48 3.5
Oct 25 at Modesto W, 3-0 1 3 2 0 5 .400 33 2.0
Oct 30 Sacramento City W, 3-0 1 3 2 1 5 .200 36 5.0
Nov 1 Folsom Lake L, 3-2 1 5 7 0 10 .700 43 8.5
Nov 6 at Santa Rosa W, 3-0 1 3 4 0 9 .444 21 6.0
Nov 8 at Cosumnes River W, 3-0 1 3 4 0 7 .571 39 4.0
Nov 13 American River L, 3-0 1 3 2 0 7 .286 27 4.5
Nov 15 Diablo Valley W, 3-0 1 3 1 0 1 1.000 19 3.0
Nov 19 at Sierra L, 3-0 1 3 0 2 4 -.500 21 3.5
Nov 26 De Anza W, 3-2 1 5 6 1 14 .357 0 9.0
Nov 30 at Fresno L, 3-0 1 3 1 2 6 -.167 20 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Los Medanos W, 3-0 1 3 3 0 0 0 0 0
Aug 28 Solano W, 3-0 1 3 7 0 0 0 0 0
Aug 30 vs. De Anza W, 3-2 1 5 13 0 4 0 4 0
Aug 30 at Taft W, 3-0 1 3 7 0 2 0 2 0
Sep 6 Butte W, 3-0 1 3 6 0 1 1 1 0
Sep 6 American River W, 3-2 1 5 12 0 1 0 1 0
Sep 7 West Valley W, 3-1 1 4 5 2 1 0 3 0
Sep 7 Feather River L, 3-1 1 4 6 0 3 0 3 0
Sep 13 Hartnell W, 3-0 1 3 4 0 2 0 2 0
Sep 13 West Valley L, 3-0 1 3 2 0 1 0 1 0
Sep 21 Fresno L, 3-0 1 3 5 0 2 0 2 0
Sep 21 Feather River L, 3-1 1 4 5 0 2 0 2 0
Sep 25 Modesto W, 3-0 1 3 6 1 1 0 2 0
Sep 27 at Sacramento City W, 3-0 - 3 2 0 0 0 0 0
Oct 2 at Folsom Lake W, 3-0 1 3 2 0 1 0 1 0
Oct 4 Santa Rosa W, 3-1 1 4 6 0 2 0 2 0
Oct 9 Cosumnes River W, 3-0 1 3 2 1 1 0 2 0
Oct 11 at American River L, 3-0 1 3 3 0 1 0 1 0
Oct 16 at Diablo Valley W, 3-0 1 3 6 0 0 0 0 0
Oct 18 Sierra W, 3-2 1 5 1 0 1 0 1 0
Oct 25 at Modesto W, 3-0 1 3 1 0 0 0 0 0
Oct 30 Sacramento City W, 3-0 1 3 5 0 0 0 0 0
Nov 1 Folsom Lake L, 3-2 1 5 0 1 1 0 2 0
Nov 6 at Santa Rosa W, 3-0 1 3 6 0 0 0 0 0
Nov 8 at Cosumnes River W, 3-0 1 3 5 0 0 0 0 0
Nov 13 American River L, 3-0 1 3 5 0 3 0 3 0
Nov 15 Diablo Valley W, 3-0 1 3 10 0 0 0 0 0
Nov 19 at Sierra L, 3-0 1 3 4 1 1 0 2 0
Nov 26 De Anza W, 3-2 1 5 4 1 0 0 1 0
Nov 30 at Fresno L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Los Medanos W, 3-0 1 3 0 1 0 0 0
Aug 28 Solano W, 3-0 1 3 0 0 2 0 0
Aug 30 vs. De Anza W, 3-2 1 5 0 2 0 0 0
Aug 30 at Taft W, 3-0 1 3 0 2 0 0 0
Sep 6 Butte W, 3-0 1 3 0 4 0 0 0
Sep 6 American River W, 3-2 1 5 0 0 4 0 0
Sep 7 West Valley W, 3-1 1 4 0 3 2 0 0
Sep 7 Feather River L, 3-1 1 4 0 0 1 0 0
Sep 13 Hartnell W, 3-0 1 3 0 3 2 0 0
Sep 13 West Valley L, 3-0 1 3 0 1 0 0 0
Sep 21 Fresno L, 3-0 1 3 0 1 1 0 0
Sep 21 Feather River L, 3-1 1 4 0 1 0 0 0
Sep 25 Modesto W, 3-0 1 3 0 0 1 0 0
Sep 27 at Sacramento City W, 3-0 - 3 0 0 0 0 0
Oct 2 at Folsom Lake W, 3-0 1 3 0 1 0 0 0
Oct 4 Santa Rosa W, 3-1 1 4 0 1 2 0 0
Oct 9 Cosumnes River W, 3-0 1 3 0 0 1 0 0
Oct 11 at American River L, 3-0 1 3 0 2 0 0 0
Oct 16 at Diablo Valley W, 3-0 1 3 0 0 1 0 0
Oct 18 Sierra W, 3-2 1 5 0 2 0 0 0
Oct 25 at Modesto W, 3-0 1 3 0 0 1 0 0
Oct 30 Sacramento City W, 3-0 1 3 0 3 1 0 0
Nov 1 Folsom Lake L, 3-2 1 5 0 0 1 0 0
Nov 6 at Santa Rosa W, 3-0 1 3 0 2 0 0 0
Nov 8 at Cosumnes River W, 3-0 1 3 0 0 0 0 0
Nov 13 American River L, 3-0 1 3 0 1 0 0 0
Nov 15 Diablo Valley W, 3-0 1 3 0 2 0 0 0
Nov 19 at Sierra L, 3-0 1 3 0 2 3 0 0
Nov 26 De Anza W, 3-2 1 5 0 2 0 0 0
Nov 30 at Fresno L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 30 104 71 0.68 10 153 1.47 .399 872 8.38 129.5 1.2
Total 30 104 71 0.68 10 153 1.47 .399 872 8.38 129.5 1.2
  m s digs d/s bs ba tot b/s
2019-20 30 104 146 1.40 7 31 38 0.37
Total 30 104 146 1.40 7 31 38 0.37
  m s ta sa sa/s se r re
2019-20 30 104 0 36 0.35 23 0 0
Total 30 104 0 36 0.35 23 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 104 71 0.68 10 153 1.47 .399 872 8.38 129.5 1.2
Conference 16 53 41 0.77 6 90 1.70 .389 524 9.89 67.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 19 69 47 0.68 4 101 1.46 .426 566 8.20 89.0 1.3
Away 10 30 23 0.77 6 51 1.70 .333 274 9.13 35.5 1.2
Neutral 1 5 1 0.20 0 1 0.20 1.000 32 6.40 5.0 1.0
                         
Wins 21 73 53 0.73 6 105 1.44 .448 626 8.58 94.5 1.3
Losses 9 31 18 0.58 4 48 1.55 .292 246 7.94 35.0 1.1
                         
August 4 14 4 0.29 1 5 0.36 .600 83 5.93 12.0 0.9
September 10 35 25 0.71 2 49 1.40 .469 308 8.80 48.0 1.4
October 8 27 17 0.63 2 41 1.52 .366 291 10.78 30.0 1.1
November 8 28 25 0.89 5 58 2.07 .345 190 6.79 39.5 1.4
  m s digs d/s bs ba tot b/s
Total 30 104 146 1.40 7 31 38 0.37
Conference 16 53 64 1.21 4 12 16 0.30
Exhibition - - - - - - - -
                 
Home 19 69 94 1.36 6 22 28 0.41
Away 10 30 39 1.30 1 5 6 0.20
Neutral 1 5 13 2.60 0 4 4 0.80
                 
Wins 21 73 113 1.55 5 17 22 0.30
Losses 9 31 33 1.06 2 14 16 0.52
                 
August 4 14 30 2.14 0 6 6 0.43
September 10 35 53 1.51 3 14 17 0.49
October 8 27 26 0.96 1 6 7 0.26
November 8 28 37 1.32 3 5 8 0.29
  m s ta sa sa/s se r re
Total 30 104 0 36 0.35 23 0 0
Conference 16 53 0 16 0.30 11 0 0
Exhibition - - - - - - - -
                 
Home 19 69 0 25 0.36 18 0 0
Away 10 30 0 9 0.30 5 0 0
Neutral 1 5 0 2 0.40 0 0 0
                 
Wins 21 73 0 28 0.38 17 0 0
Losses 9 31 0 8 0.26 6 0 0
                 
August 4 14 0 5 0.36 2 0 0
September 10 35 0 13 0.37 11 0 0
October 8 27 0 9 0.33 6 0 0
November 8 28 0 9 0.32 4 0 0