Noelani Short
2

Noelani Short

m
29
k/s
0.00
h %
-
a/s
0.03
b/s
0.00
sa/s
0.42
d/s
2.07
Player Stats
  Overall Conference
Matches 29 15
Sets 88 40
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 3 3
Assists per set 0.03 0.07
Service Total Attempts 0 0
Service Aces 37 18
Service Errors 27 15
Service Aces per set 0.42 0.45
Receptions 120 43
Reception Errors 11 3
Digs 182 85
Digs per set 2.07 2.13
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 37.0 18.0
Points per set 0.4 0.5
Matches started - -
Recent Results
Date Opponent Result
Nov 8 at Cosumnes River W, 3-0
Nov 13 American River L, 3-0
Nov 15 Diablo Valley W, 3-0
Nov 19 at Sierra L, 3-0
Nov 26 De Anza W, 3-2
Nov 30 at Fresno L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Los Medanos W, 3-0 - 3 0 0 0 - 0 1.0
Aug 28 Solano W, 3-0 - 3 0 0 0 - 0 2.0
Aug 30 vs. De Anza W, 3-2 - 5 0 0 0 - 0 4.0
Aug 30 at Taft W, 3-0 - 3 0 0 0 - 0 2.0
Sep 6 Butte W, 3-0 - 3 0 0 0 - 0 1.0
Sep 6 American River W, 3-2 - 5 0 0 0 - 0 2.0
Sep 7 West Valley W, 3-1 - 4 0 0 0 - 0 1.0
Sep 7 Feather River L, 3-1 - 4 0 0 0 - 0 0.0
Sep 13 Hartnell W, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 West Valley L, 3-0 - 3 0 0 0 - 0 1.0
Sep 21 Fresno L, 3-0 - 3 0 0 0 - 0 2.0
Sep 21 Feather River L, 3-1 - 3 0 0 0 - 0 0.0
Sep 25 Modesto W, 3-0 - - - - - - - -
Sep 27 at Sacramento City W, 3-0 - 1 0 0 0 - 0 2.0
Oct 2 at Folsom Lake W, 3-0 - 1 0 0 0 - 0 0.0
Oct 4 Santa Rosa W, 3-1 - 4 0 0 0 - 0 1.0
Oct 9 Cosumnes River W, 3-0 - 3 0 0 0 - 1 4.0
Oct 11 at American River L, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 at Diablo Valley W, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 Sierra W, 3-2 - 5 0 0 0 - 0 2.0
Oct 25 at Modesto W, 3-0 - 3 0 0 0 - 0 1.0
Oct 30 Sacramento City W, 3-0 - 3 0 0 0 - 0 2.0
Nov 1 Folsom Lake L, 3-2 - 5 0 0 0 - 0 2.0
Nov 6 at Santa Rosa W, 3-0 - 1 0 0 0 - 0 2.0
Nov 8 at Cosumnes River W, 3-0 - 3 0 0 0 - 0 1.0
Nov 13 American River L, 3-0 - 3 0 0 0 - 0 0.0
Nov 15 Diablo Valley W, 3-0 - 1 0 0 0 - 2 1.0
Nov 19 at Sierra L, 3-0 - 1 0 0 0 - 0 0.0
Nov 26 De Anza W, 3-2 - 5 0 0 0 - 0 1.0
Nov 30 at Fresno L, 3-0 - 1 0 0 0 - 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Los Medanos W, 3-0 - 3 3 0 0 0 0 0
Aug 28 Solano W, 3-0 - 3 2 0 0 0 0 0
Aug 30 vs. De Anza W, 3-2 - 5 14 0 0 0 0 0
Aug 30 at Taft W, 3-0 - 3 9 0 0 0 0 0
Sep 6 Butte W, 3-0 - 3 7 0 0 0 0 0
Sep 6 American River W, 3-2 - 5 9 0 0 0 0 0
Sep 7 West Valley W, 3-1 - 4 4 0 0 0 0 0
Sep 7 Feather River L, 3-1 - 4 5 0 0 0 0 0
Sep 13 Hartnell W, 3-0 - 3 6 0 0 0 0 0
Sep 13 West Valley L, 3-0 - 3 9 0 0 0 0 0
Sep 21 Fresno L, 3-0 - 3 5 0 0 0 0 0
Sep 21 Feather River L, 3-1 - 3 8 0 0 0 0 0
Sep 25 Modesto W, 3-0 - - - - - - - -
Sep 27 at Sacramento City W, 3-0 - 1 1 0 0 0 0 0
Oct 2 at Folsom Lake W, 3-0 - 1 6 0 0 0 0 0
Oct 4 Santa Rosa W, 3-1 - 4 11 0 0 0 0 0
Oct 9 Cosumnes River W, 3-0 - 3 3 0 0 0 0 0
Oct 11 at American River L, 3-0 - 3 7 0 0 0 0 0
Oct 16 at Diablo Valley W, 3-0 - 3 13 0 0 0 0 0
Oct 18 Sierra W, 3-2 - 5 5 0 0 0 0 0
Oct 25 at Modesto W, 3-0 - 3 4 0 0 0 0 0
Oct 30 Sacramento City W, 3-0 - 3 1 0 0 0 0 0
Nov 1 Folsom Lake L, 3-2 - 5 5 0 0 0 0 0
Nov 6 at Santa Rosa W, 3-0 - 1 6 0 0 0 0 0
Nov 8 at Cosumnes River W, 3-0 - 3 7 0 0 0 0 0
Nov 13 American River L, 3-0 - 3 6 0 0 0 0 0
Nov 15 Diablo Valley W, 3-0 - 1 5 0 0 0 0 0
Nov 19 at Sierra L, 3-0 - 1 5 0 0 0 0 0
Nov 26 De Anza W, 3-2 - 5 10 0 0 0 0 0
Nov 30 at Fresno L, 3-0 - 1 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Los Medanos W, 3-0 - 3 0 1 1 6 1
Aug 28 Solano W, 3-0 - 3 0 2 1 4 0
Aug 30 vs. De Anza W, 3-2 - 5 0 4 2 25 2
Aug 30 at Taft W, 3-0 - 3 0 2 2 6 0
Sep 6 Butte W, 3-0 - 3 0 1 0 5 1
Sep 6 American River W, 3-2 - 5 0 2 1 14 2
Sep 7 West Valley W, 3-1 - 4 0 1 1 3 0
Sep 7 Feather River L, 3-1 - 4 0 0 0 0 0
Sep 13 Hartnell W, 3-0 - 3 0 0 0 0 0
Sep 13 West Valley L, 3-0 - 3 0 1 1 0 0
Sep 21 Fresno L, 3-0 - 3 0 2 1 5 0
Sep 21 Feather River L, 3-1 - 3 0 0 0 0 0
Sep 25 Modesto W, 3-0 - - - - - - -
Sep 27 at Sacramento City W, 3-0 - 1 0 2 1 0 0
Oct 2 at Folsom Lake W, 3-0 - 1 0 0 0 0 0
Oct 4 Santa Rosa W, 3-1 - 4 0 1 3 0 0
Oct 9 Cosumnes River W, 3-0 - 3 0 4 1 0 0
Oct 11 at American River L, 3-0 - 3 0 0 2 4 1
Oct 16 at Diablo Valley W, 3-0 - 3 0 0 0 2 0
Oct 18 Sierra W, 3-2 - 5 0 2 2 7 1
Oct 25 at Modesto W, 3-0 - 3 0 1 2 4 0
Oct 30 Sacramento City W, 3-0 - 3 0 2 1 3 0
Nov 1 Folsom Lake L, 3-2 - 5 0 2 2 8 1
Nov 6 at Santa Rosa W, 3-0 - 1 0 2 0 0 0
Nov 8 at Cosumnes River W, 3-0 - 3 0 1 1 0 0
Nov 13 American River L, 3-0 - 3 0 0 0 5 0
Nov 15 Diablo Valley W, 3-0 - 1 0 1 0 7 0
Nov 19 at Sierra L, 3-0 - 1 0 0 0 3 0
Nov 26 De Anza W, 3-2 - 5 0 1 1 4 1
Nov 30 at Fresno L, 3-0 - 1 0 2 1 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 88 0 0.00 0 0 0.00 - 3 0.03 37.0 0.4
Total 29 88 0 0.00 0 0 0.00 - 3 0.03 37.0 0.4
  m s digs d/s bs ba tot b/s
2019-20 29 88 182 2.07 0 0 0 0.00
Total 29 88 182 2.07 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 29 88 0 37 0.42 27 120 11
Total 29 88 0 37 0.42 27 120 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 88 0 0.00 0 0 0.00 - 3 0.03 37.0 0.4
Conference 15 40 0 0.00 0 0 0.00 - 3 0.07 18.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 18 63 0 0.00 0 0 0.00 - 3 0.05 23.0 0.4
Away 10 20 0 0.00 0 0 0.00 - 0 0.00 10.0 0.5
Neutral 1 5 0 0.00 0 0 0.00 - 0 0.00 4.0 0.8
                         
Wins 20 62 0 0.00 0 0 0.00 - 3 0.05 30.0 0.5
Losses 9 26 0 0.00 0 0 0.00 - 0 0.00 7.0 0.3
                         
August 4 14 0 0.00 0 0 0.00 - 0 0.00 9.0 0.6
September 9 29 0 0.00 0 0 0.00 - 0 0.00 9.0 0.3
October 8 25 0 0.00 0 0 0.00 - 1 0.04 10.0 0.4
November 8 20 0 0.00 0 0 0.00 - 2 0.10 9.0 0.5
  m s digs d/s bs ba tot b/s
Total 29 88 182 2.07 0 0 0 0.00
Conference 15 40 85 2.13 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 18 63 104 1.65 0 0 0 0.00
Away 10 20 64 3.20 0 0 0 0.00
Neutral 1 5 14 2.80 0 0 0 0.00
                 
Wins 20 62 126 2.03 0 0 0 0.00
Losses 9 26 56 2.15 0 0 0 0.00
                 
August 4 14 28 2.00 0 0 0 0.00
September 9 29 54 1.86 0 0 0 0.00
October 8 25 50 2.00 0 0 0 0.00
November 8 20 50 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 88 0 37 0.42 27 120 11
Conference 15 40 0 18 0.45 15 43 3
Exhibition - - - - - - - -
                 
Home 18 63 0 23 0.37 16 71 7
Away 10 20 0 10 0.50 9 24 2
Neutral 1 5 0 4 0.80 2 25 2
                 
Wins 20 62 0 30 0.48 20 90 8
Losses 9 26 0 7 0.27 7 30 3
                 
August 4 14 0 9 0.64 6 41 3
September 9 29 0 9 0.31 5 27 3
October 8 25 0 10 0.40 11 20 2
November 8 20 0 9 0.45 5 32 3