Kaitlyn Morenzone
14

Kaitlyn Morenzone

m
30
k/s
0.00
h %
-
a/s
0.95
b/s
0.00
sa/s
0.39
d/s
2.63
Player Stats
  Overall Conference
Matches 30 16
Sets 94 43
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 89 10
Assists per set 0.95 0.23
Service Total Attempts 0 0
Service Aces 37 22
Service Errors 18 12
Service Aces per set 0.39 0.51
Receptions 207 135
Reception Errors 10 5
Digs 247 117
Digs per set 2.63 2.72
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 37.0 22.0
Points per set 0.4 0.5
Matches started 3 1
Recent Results
Date Opponent Result
Nov 8 at Cosumnes River W, 3-0
Nov 13 American River L, 3-0
Nov 15 Diablo Valley W, 3-0
Nov 19 at Sierra L, 3-0
Nov 26 De Anza W, 3-2
Nov 30 at Fresno L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Los Medanos W, 3-0 - 3 0 0 0 - 10 0.0
Aug 28 Solano W, 3-0 1 3 0 0 0 - 9 2.0
Aug 30 vs. De Anza W, 3-2 - 5 0 0 0 - 10 1.0
Aug 30 at Taft W, 3-0 - 3 0 0 0 - 3 7.0
Sep 6 Butte W, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 American River W, 3-2 - 5 0 0 0 - 0 0.0
Sep 7 West Valley W, 3-1 - 4 0 0 0 - 0 3.0
Sep 7 Feather River L, 3-1 - 4 0 0 0 - 0 0.0
Sep 13 Hartnell W, 3-0 - 3 0 0 0 - 0 1.0
Sep 13 West Valley L, 3-0 1 3 0 0 0 - 0 0.0
Sep 21 Fresno L, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 Feather River L, 3-1 - 4 0 0 0 - 0 0.0
Sep 25 Modesto W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 at Sacramento City W, 3-0 - 1 0 0 0 - 1 3.0
Oct 2 at Folsom Lake W, 3-0 - 1 0 0 0 - 0 2.0
Oct 4 Santa Rosa W, 3-1 - 4 0 0 0 - 2 2.0
Oct 9 Cosumnes River W, 3-0 - 3 0 0 0 - 0 1.0
Oct 11 at American River L, 3-0 - 3 0 0 0 - 0 1.0
Oct 16 at Diablo Valley W, 3-0 - 1 0 0 0 - 0 0.0
Oct 18 Sierra W, 3-2 - 5 0 0 0 - 0 0.0
Oct 25 at Modesto W, 3-0 - 3 0 0 0 - 0 3.0
Oct 30 Sacramento City W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 Folsom Lake L, 3-2 - 5 0 0 0 - 0 2.0
Nov 6 at Santa Rosa W, 3-0 1 1 0 0 0 - 0 3.0
Nov 8 at Cosumnes River W, 3-0 - 3 0 0 0 - 0 0.0
Nov 13 American River L, 3-0 - 1 0 0 0 - 0 1.0
Nov 15 Diablo Valley W, 3-0 - 3 0 0 0 - 7 4.0
Nov 19 at Sierra L, 3-0 - 3 0 0 0 - 0 0.0
Nov 26 De Anza W, 3-2 - 5 0 0 0 - 47 0.0
Nov 30 at Fresno L, 3-0 - 3 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Los Medanos W, 3-0 - 3 5 0 0 0 0 0
Aug 28 Solano W, 3-0 1 3 7 0 0 0 0 0
Aug 30 vs. De Anza W, 3-2 - 5 11 0 0 0 0 0
Aug 30 at Taft W, 3-0 - 3 4 0 0 0 0 0
Sep 6 Butte W, 3-0 - 3 0 0 0 0 0 0
Sep 6 American River W, 3-2 - 5 6 0 0 0 0 0
Sep 7 West Valley W, 3-1 - 4 8 0 0 0 0 0
Sep 7 Feather River L, 3-1 - 4 7 0 0 0 0 0
Sep 13 Hartnell W, 3-0 - 3 7 0 0 0 0 0
Sep 13 West Valley L, 3-0 1 3 15 0 0 0 0 0
Sep 21 Fresno L, 3-0 - 3 12 0 0 0 0 0
Sep 21 Feather River L, 3-1 - 4 15 0 0 0 0 0
Sep 25 Modesto W, 3-0 - 3 4 0 0 0 0 0
Sep 27 at Sacramento City W, 3-0 - 1 6 0 0 0 0 0
Oct 2 at Folsom Lake W, 3-0 - 1 8 0 0 0 0 0
Oct 4 Santa Rosa W, 3-1 - 4 6 0 0 0 0 0
Oct 9 Cosumnes River W, 3-0 - 3 10 0 0 0 0 0
Oct 11 at American River L, 3-0 - 3 0 0 0 0 0 0
Oct 16 at Diablo Valley W, 3-0 - 1 6 0 0 0 0 0
Oct 18 Sierra W, 3-2 - 5 8 0 0 0 0 0
Oct 25 at Modesto W, 3-0 - 3 14 0 0 0 0 0
Oct 30 Sacramento City W, 3-0 - 3 9 0 0 0 0 0
Nov 1 Folsom Lake L, 3-2 - 5 11 0 0 0 0 0
Nov 6 at Santa Rosa W, 3-0 1 1 12 0 0 0 0 0
Nov 8 at Cosumnes River W, 3-0 - 3 8 0 0 0 0 0
Nov 13 American River L, 3-0 - 1 6 0 0 0 0 0
Nov 15 Diablo Valley W, 3-0 - 3 4 0 0 0 0 0
Nov 19 at Sierra L, 3-0 - 3 5 0 0 0 0 0
Nov 26 De Anza W, 3-2 - 5 16 0 0 0 0 0
Nov 30 at Fresno L, 3-0 - 3 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Los Medanos W, 3-0 - 3 0 0 0 0 0
Aug 28 Solano W, 3-0 1 3 0 2 0 0 0
Aug 30 vs. De Anza W, 3-2 - 5 0 1 1 0 0
Aug 30 at Taft W, 3-0 - 3 0 7 0 0 0
Sep 6 Butte W, 3-0 - 3 0 0 1 0 0
Sep 6 American River W, 3-2 - 5 0 0 2 0 0
Sep 7 West Valley W, 3-1 - 4 0 3 1 0 0
Sep 7 Feather River L, 3-1 - 4 0 0 0 0 0
Sep 13 Hartnell W, 3-0 - 3 0 1 1 6 0
Sep 13 West Valley L, 3-0 1 3 0 0 0 12 0
Sep 21 Fresno L, 3-0 - 3 0 0 0 9 1
Sep 21 Feather River L, 3-1 - 4 0 0 0 12 1
Sep 25 Modesto W, 3-0 - 3 0 0 1 0 0
Sep 27 at Sacramento City W, 3-0 - 1 0 3 0 10 0
Oct 2 at Folsom Lake W, 3-0 - 1 0 2 0 10 1
Oct 4 Santa Rosa W, 3-1 - 4 0 2 3 7 0
Oct 9 Cosumnes River W, 3-0 - 3 0 1 0 9 0
Oct 11 at American River L, 3-0 - 3 0 1 1 0 0
Oct 16 at Diablo Valley W, 3-0 - 1 0 0 0 3 0
Oct 18 Sierra W, 3-2 - 5 0 0 0 22 1
Oct 25 at Modesto W, 3-0 - 3 0 3 2 8 0
Oct 30 Sacramento City W, 3-0 - 3 0 0 0 8 0
Nov 1 Folsom Lake L, 3-2 - 5 0 2 0 9 0
Nov 6 at Santa Rosa W, 3-0 1 1 0 3 1 5 1
Nov 8 at Cosumnes River W, 3-0 - 3 0 0 1 12 0
Nov 13 American River L, 3-0 - 1 0 1 1 13 1
Nov 15 Diablo Valley W, 3-0 - 3 0 4 2 1 0
Nov 19 at Sierra L, 3-0 - 3 0 0 0 18 1
Nov 26 De Anza W, 3-2 - 5 0 0 0 18 2
Nov 30 at Fresno L, 3-0 - 3 0 1 0 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 - - - - - - - - - - - -
2019-20 30 94 0 0.00 0 0 0.00 - 89 0.95 37.0 0.4
2021-22 27 87 38 0.44 16 114 1.31 .193 460 5.29 73.0 0.8
Total 57 181 38 0.21 16 114 0.63 .193 549 3.03 110.0 0.6
  m s digs d/s bs ba tot b/s
2018-19 - - - - - - - -
2019-20 30 94 247 2.63 0 0 0 0.00
2021-22 27 87 190 2.18 3 6 9 0.10
Total 57 181 437 2.41 3 6 9 0.05
  m s ta sa sa/s se r re
2018-19 - - - - - - - -
2019-20 30 94 0 37 0.39 18 207 10
2021-22 27 87 0 29 0.33 12 0 0
Total 57 181 0 66 0.36 30 207 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 94 0 0.00 0 0 0.00 - 89 0.95 37.0 0.4
Conference 16 43 0 0.00 0 0 0.00 - 10 0.23 22.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 19 67 0 0.00 0 0 0.00 - 75 1.12 16.0 0.2
Away 10 22 0 0.00 0 0 0.00 - 4 0.18 20.0 0.9
Neutral 1 5 0 0.00 0 0 0.00 - 10 2.00 1.0 0.2
                         
Wins 21 65 0 0.00 0 0 0.00 - 89 1.37 32.0 0.5
Losses 9 29 0 0.00 0 0 0.00 - 0 0.00 5.0 0.2
                         
August 4 14 0 0.00 0 0 0.00 - 32 2.29 10.0 0.7
September 10 33 0 0.00 0 0 0.00 - 1 0.03 7.0 0.2
October 8 23 0 0.00 0 0 0.00 - 2 0.09 9.0 0.4
November 8 24 0 0.00 0 0 0.00 - 54 2.25 11.0 0.5
  m s digs d/s bs ba tot b/s
Total 30 94 247 2.63 0 0 0 0.00
Conference 16 43 117 2.72 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 19 67 156 2.33 0 0 0 0.00
Away 10 22 80 3.64 0 0 0 0.00
Neutral 1 5 11 2.20 0 0 0 0.00
                 
Wins 21 65 159 2.45 0 0 0 0.00
Losses 9 29 88 3.03 0 0 0 0.00
                 
August 4 14 27 1.93 0 0 0 0.00
September 10 33 80 2.42 0 0 0 0.00
October 8 23 61 2.65 0 0 0 0.00
November 8 24 79 3.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 94 0 37 0.39 18 207 10
Conference 16 43 0 22 0.51 12 135 5
Exhibition - - - - - - - -
                 
Home 19 67 0 16 0.24 12 126 6
Away 10 22 0 20 0.91 5 81 4
Neutral 1 5 0 1 0.20 1 0 0
                 
Wins 21 65 0 32 0.49 16 119 5
Losses 9 29 0 5 0.17 2 88 5
                 
August 4 14 0 10 0.71 1 0 0
September 10 33 0 7 0.21 6 49 2
October 8 23 0 9 0.39 6 67 2
November 8 24 0 11 0.46 5 91 6