Angelique Stepanoff
10

Angelique Stepanoff

m
30
k/s
3.52
h %
.215
a/s
0.01
b/s
0.33
sa/s
0.26
d/s
2.29
Player Stats
  Overall Conference
Matches 30 16
Sets 104 53
Kills 366 199
Kills per set 3.52 3.75
Errors 151 69
Total Attacks 1002 509
Total Attacks per set 9.63 9.60
Hitting Percentage .215 .255
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 27 11
Service Errors 27 14
Service Aces per set 0.26 0.21
Receptions 547 252
Reception Errors 27 12
Digs 238 102
Digs per set 2.29 1.92
Block Solo 2 1
Block Assist 32 15
Block Total 34 16
Blocks per set 0.33 0.30
Block Errors 4 1
Ball Handling Errors 0 0
Points 411.0 218.5
Points per set 4.0 4.1
Matches started 28 14
Recent Results
Date Opponent Result
Nov 8 at Cosumnes River W, 3-0
Nov 13 American River L, 3-0
Nov 15 Diablo Valley W, 3-0
Nov 19 at Sierra L, 3-0
Nov 26 De Anza W, 3-2
Nov 30 at Fresno L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Los Medanos W, 3-0 1 3 10 5 21 .238 0 13.0
Aug 28 Solano W, 3-0 1 3 10 4 18 .333 0 12.0
Aug 30 vs. De Anza W, 3-2 1 5 16 5 40 .275 0 17.5
Aug 30 at Taft W, 3-0 1 3 9 2 16 .438 0 11.0
Sep 6 Butte W, 3-0 1 3 12 8 36 .111 0 14.5
Sep 6 American River W, 3-2 1 5 13 7 48 .125 0 17.0
Sep 7 West Valley W, 3-1 1 4 14 9 43 .116 0 15.0
Sep 7 Feather River L, 3-1 1 4 14 8 45 .133 0 17.0
Sep 13 Hartnell W, 3-0 1 3 14 4 27 .370 0 16.0
Sep 13 West Valley L, 3-0 1 3 12 6 39 .154 0 13.5
Sep 21 Fresno L, 3-0 1 3 2 3 25 -.040 0 2.5
Sep 21 Feather River L, 3-1 1 4 16 6 38 .263 0 17.5
Sep 25 Modesto W, 3-0 1 3 12 3 27 .333 0 12.0
Sep 27 at Sacramento City W, 3-0 - 3 8 4 22 .182 0 10.5
Oct 2 at Folsom Lake W, 3-0 1 3 13 2 30 .367 0 16.5
Oct 4 Santa Rosa W, 3-1 1 4 8 6 33 .061 0 9.0
Oct 9 Cosumnes River W, 3-0 1 3 15 2 30 .433 0 17.0
Oct 11 at American River L, 3-0 - 3 11 5 37 .162 0 11.0
Oct 16 at Diablo Valley W, 3-0 1 3 16 2 29 .483 0 17.5
Oct 18 Sierra W, 3-2 1 5 18 9 47 .191 0 19.5
Oct 25 at Modesto W, 3-0 1 3 18 6 36 .333 0 19.0
Oct 30 Sacramento City W, 3-0 1 3 6 7 28 -.036 0 8.5
Nov 1 Folsom Lake L, 3-2 1 5 19 4 42 .357 1 19.5
Nov 6 at Santa Rosa W, 3-0 1 3 6 8 31 -.065 0 7.0
Nov 8 at Cosumnes River W, 3-0 1 3 17 2 31 .484 0 19.0
Nov 13 American River L, 3-0 1 3 11 3 32 .250 0 11.5
Nov 15 Diablo Valley W, 3-0 1 3 10 3 19 .368 0 10.0
Nov 19 at Sierra L, 3-0 1 3 11 3 35 .229 0 11.0
Nov 26 De Anza W, 3-2 1 5 19 8 59 .186 0 20.0
Nov 30 at Fresno L, 3-0 1 3 6 7 38 -.026 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Los Medanos W, 3-0 1 3 5 0 2 0 2 0
Aug 28 Solano W, 3-0 1 3 10 0 0 0 0 0
Aug 30 vs. De Anza W, 3-2 1 5 7 0 3 0 3 0
Aug 30 at Taft W, 3-0 1 3 6 0 0 0 0 0
Sep 6 Butte W, 3-0 1 3 13 0 3 1 3 0
Sep 6 American River W, 3-2 1 5 20 0 2 0 2 0
Sep 7 West Valley W, 3-1 1 4 20 0 0 0 0 0
Sep 7 Feather River L, 3-1 1 4 14 1 0 0 1 0
Sep 13 Hartnell W, 3-0 1 3 13 0 2 0 2 0
Sep 13 West Valley L, 3-0 1 3 5 0 1 1 1 0
Sep 21 Fresno L, 3-0 1 3 8 0 1 1 1 0
Sep 21 Feather River L, 3-1 1 4 8 0 1 0 1 0
Sep 25 Modesto W, 3-0 1 3 8 0 0 0 0 0
Sep 27 at Sacramento City W, 3-0 - 3 2 0 3 0 3 0
Oct 2 at Folsom Lake W, 3-0 1 3 6 0 3 0 3 0
Oct 4 Santa Rosa W, 3-1 1 4 14 0 0 0 0 0
Oct 9 Cosumnes River W, 3-0 1 3 6 1 0 1 1 0
Oct 11 at American River L, 3-0 - 3 2 0 0 0 0 0
Oct 16 at Diablo Valley W, 3-0 1 3 5 0 1 0 1 0
Oct 18 Sierra W, 3-2 1 5 7 0 3 0 3 0
Oct 25 at Modesto W, 3-0 1 3 7 0 0 0 0 0
Oct 30 Sacramento City W, 3-0 1 3 8 0 1 0 1 0
Nov 1 Folsom Lake L, 3-2 1 5 8 0 1 0 1 0
Nov 6 at Santa Rosa W, 3-0 1 3 6 0 2 0 2 0
Nov 8 at Cosumnes River W, 3-0 1 3 5 0 0 0 0 0
Nov 13 American River L, 3-0 1 3 12 0 1 0 1 0
Nov 15 Diablo Valley W, 3-0 1 3 2 0 0 0 0 0
Nov 19 at Sierra L, 3-0 1 3 4 0 0 0 0 0
Nov 26 De Anza W, 3-2 1 5 5 0 2 0 2 0
Nov 30 at Fresno L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Los Medanos W, 3-0 1 3 0 2 1 11 0
Aug 28 Solano W, 3-0 1 3 0 2 2 25 0
Aug 30 vs. De Anza W, 3-2 1 5 0 0 2 25 2
Aug 30 at Taft W, 3-0 1 3 0 2 1 0 0
Sep 6 Butte W, 3-0 1 3 0 1 2 24 1
Sep 6 American River W, 3-2 1 5 0 3 0 32 3
Sep 7 West Valley W, 3-1 1 4 0 1 2 31 1
Sep 7 Feather River L, 3-1 1 4 0 2 0 37 2
Sep 13 Hartnell W, 3-0 1 3 0 1 0 7 0
Sep 13 West Valley L, 3-0 1 3 0 1 1 20 1
Sep 21 Fresno L, 3-0 1 3 0 0 0 22 0
Sep 21 Feather River L, 3-1 1 4 0 1 0 30 2
Sep 25 Modesto W, 3-0 1 3 0 0 1 13 1
Sep 27 at Sacramento City W, 3-0 - 3 0 1 1 14 0
Oct 2 at Folsom Lake W, 3-0 1 3 0 2 0 30 2
Oct 4 Santa Rosa W, 3-1 1 4 0 1 2 36 1
Oct 9 Cosumnes River W, 3-0 1 3 0 1 2 17 0
Oct 11 at American River L, 3-0 - 3 0 0 1 8 1
Oct 16 at Diablo Valley W, 3-0 1 3 0 1 1 6 1
Oct 18 Sierra W, 3-2 1 5 0 0 1 13 0
Oct 25 at Modesto W, 3-0 1 3 0 1 1 24 2
Oct 30 Sacramento City W, 3-0 1 3 0 2 0 0 0
Nov 1 Folsom Lake L, 3-2 1 5 0 0 0 28 1
Nov 6 at Santa Rosa W, 3-0 1 3 0 0 0 17 0
Nov 8 at Cosumnes River W, 3-0 1 3 0 2 1 16 1
Nov 13 American River L, 3-0 1 3 0 0 1 7 0
Nov 15 Diablo Valley W, 3-0 1 3 0 0 0 8 0
Nov 19 at Sierra L, 3-0 1 3 0 0 2 15 2
Nov 26 De Anza W, 3-2 1 5 0 0 2 18 1
Nov 30 at Fresno L, 3-0 1 3 0 0 0 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 30 104 366 3.52 151 1002 9.63 .215 1 0.01 411.0 4.0
Total 30 104 366 3.52 151 1002 9.63 .215 1 0.01 411.0 4.0
  m s digs d/s bs ba tot b/s
2019-20 30 104 238 2.29 2 32 34 0.33
Total 30 104 238 2.29 2 32 34 0.33
  m s ta sa sa/s se r re
2019-20 30 104 0 27 0.26 27 547 27
Total 30 104 0 27 0.26 27 547 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 104 366 3.52 151 1002 9.63 .215 1 0.01 411.0 4.0
Conference 16 53 199 3.75 69 509 9.60 .255 1 0.02 218.5 4.1
Exhibition - - - - - - - - - - - -
                         
Home 19 69 235 3.41 105 657 9.52 .198 1 0.01 265.0 3.8
Away 10 30 115 3.83 41 305 10.17 .243 0 0.00 128.5 4.3
Neutral 1 5 16 3.20 5 40 8.00 .275 0 0.00 17.5 3.5
                         
Wins 21 73 264 3.62 106 671 9.19 .235 0 0.00 301.5 4.1
Losses 9 31 102 3.29 45 331 10.68 .172 1 0.03 109.5 3.5
                         
August 4 14 45 3.21 16 95 6.79 .305 0 0.00 53.5 3.8
September 10 35 117 3.34 58 350 10.00 .169 0 0.00 135.5 3.9
October 8 27 105 3.89 39 270 10.00 .244 0 0.00 118.0 4.4
November 8 28 99 3.54 38 287 10.25 .213 1 0.04 104.0 3.7
  m s digs d/s bs ba tot b/s
Total 30 104 238 2.29 2 32 34 0.33
Conference 16 53 102 1.92 1 15 16 0.30
Exhibition - - - - - - - -
                 
Home 19 69 186 2.70 2 20 22 0.32
Away 10 30 45 1.50 0 9 9 0.30
Neutral 1 5 7 1.40 0 3 3 0.60
                 
Wins 21 73 175 2.40 1 27 28 0.38
Losses 9 31 63 2.03 1 5 6 0.19
                 
August 4 14 28 2.00 0 5 5 0.36
September 10 35 111 3.17 1 13 14 0.40
October 8 27 55 2.04 1 8 9 0.33
November 8 28 44 1.57 0 6 6 0.21
  m s ta sa sa/s se r re
Total 30 104 0 27 0.26 27 547 27
Conference 16 53 0 11 0.21 14 252 12
Exhibition - - - - - - - -
                 
Home 19 69 0 18 0.26 17 379 14
Away 10 30 0 9 0.30 8 143 11
Neutral 1 5 0 0 0.00 2 25 2
                 
Wins 21 73 0 23 0.32 22 367 16
Losses 9 31 0 4 0.13 5 180 11
                 
August 4 14 0 6 0.43 6 61 2
September 10 35 0 11 0.31 7 230 11
October 8 27 0 8 0.30 8 134 7
November 8 28 0 2 0.07 6 122 7