Eden Iyall
gp
24
gs
6
min
1277:30
ga
11
gaa
0.77
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 24 | 10 |
| Games started | 6 | 1 |
| Minutes | 1277:30 | 472:30 |
| Goals against | 11 | 2 |
| Goals-against average | 0.77 | 0.38 |
| Saves | 46 | 18 |
| Save pct | .807 | .900 |
| Wins | 4 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 2/12 | 0/7 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cal State Monterey Bay | - | - | - | - | - | - | |
| Aug 23 # | Menlo College | - | - | - | - | - | - | |
| Aug 30 | at Merced | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 2 | at Taft | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | at Santiago Canyon | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 9 | West Valley | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 13 | at Clovis | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | Butte | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 20 | at Evergreen Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 27 | at Los Medanos | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | at Cabrillo | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Modesto | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | at Santa Rosa | W, 4-1 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | Cosumnes River | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | at Sacramento City | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 18 | American River | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 22 | Lake Tahoe | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 25 | Diablo Valley | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 22:30 |
| Oct 28 | Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 1 | at Sierra | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 4 | American River | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 8 | Sierra | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 11 | at Folsom Lake | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 19 | American River | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Nov 22 | Cosumnes River | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 26 | Sierra | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Dec 2 | vs. Saddleback | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cal State Monterey Bay | - | - | - | - | - | |
| Aug 23 # | Menlo College | - | - | - | - | - | |
| Aug 30 | at Merced | W, 10-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 2 | at Taft | W, 2-1 | 1 | 0 | 1 | 4 | .800 |
| Sep 4 | at Santiago Canyon | L, 2-1 | 1 | 0 | 2 | 2 | .500 |
| Sep 9 | West Valley | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 13 | at Clovis | W, 4-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 16 | Butte | W, 9-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 20 | at Evergreen Valley | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 27 | at Los Medanos | W, 4-2 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 30 | at Cabrillo | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | at Modesto | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 7 | at Santa Rosa | W, 4-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 11 | Cosumnes River | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 14 | at Sacramento City | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 18 | American River | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Oct 22 | Lake Tahoe | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 25 | Diablo Valley | W, 12-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 28 | Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Nov 1 | at Sierra | T, 2-2 | 1 | 0 | 1 | 5 | .833 |
| Nov 4 | American River | W, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 8 | Sierra | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 11 | at Folsom Lake | L, 1-0 | - | - | - | - | - |
| Nov 19 | American River | W, 6-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 22 | Cosumnes River | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 26 | Sierra | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Dec 2 | vs. Saddleback | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 24 | 6 | .44 | 0.77 | 1.84 |
| Conference | 10 | 1 | .18 | 0.38 | 1.64 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 4 | .33 | 0.54 | 1.58 |
| Away | 11 | 1 | .33 | 0.69 | 2.08 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 2.00 |
| Wins | 19 | 4 | .21 | 0.37 | 1.74 |
| Losses | 3 | 1 | 1.25 | 2.50 | 1.00 |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 8 | 1 | .50 | 0.92 | 1.88 |
| October | 8 | 0 | .00 | 0.00 | 1.00 |
| November | 6 | 4 | .57 | 0.84 | 2.86 |
| December | 1 | 1 | 3.00 | 3.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 24 | 4 | 1 | 1 | 2/12 | 1277:30 |
| Conference | 10 | 0 | 0 | 1 | 0/7 | 472:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 12 | 3 | 0 | 1 | 1/6 | 662:30 |
| Away | 11 | 1 | 0 | 0 | 1/6 | 525:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 19 | 4 | 0 | 0 | 2/12 | 962:30 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| September | 8 | 1 | 0 | 0 | 1/3 | 390:00 |
| October | 8 | 0 | 0 | 0 | 0/7 | 337:30 |
| November | 6 | 3 | 0 | 1 | 1/1 | 430:00 |
| December | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 24 | 51:06 |
| Conference | 10 | 42:57 |
| Exhibition | - | 0:00 |
| Home | 12 | 55:12 |
| Away | 11 | 43:45 |
| Neutral | 1 | 90:00 |
| Wins | 19 | 50:39 |
| Losses | 3 | 45:00 |
| August | 1 | 30:00 |
| September | 8 | 48:45 |
| October | 8 | 42:11 |
| November | 6 | 61:26 |
| December | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 24 | 6 | 11 | 46 | .807 |
| Conference | 10 | 1 | 2 | 18 | .900 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 4 | 4 | 19 | .826 |
| Away | 11 | 1 | 4 | 25 | .862 |
| Neutral | 1 | 1 | 3 | 2 | .400 |
| Wins | 19 | 4 | 4 | 33 | .892 |
| Losses | 3 | 1 | 5 | 4 | .444 |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 8 | 1 | 4 | 15 | .789 |
| October | 8 | 0 | 0 | 8 | 1.000 |
| November | 6 | 4 | 4 | 20 | .833 |
| December | 1 | 1 | 3 | 2 | .400 |
