Kaamna Shankar
g
8
a
1
pts
17
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | - | - |
| Goals | 8 | 4 |
| Assists | 1 | 0 |
| Points | 17 | 8 |
| Shots | 12 | 2 |
| Shot Pct | .667 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Holy Names University | - | - | - | - | - | |
| Sep 1 | at Fresno | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Cabrillo | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 8 | at Foothill | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Los Medanos | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | vs. Merced | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at West Valley | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Butte | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Evergreen Valley | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Diablo Valley | W, 3-0 | - | - | - | - | - |
| Oct 5 | Santa Rosa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Cosumnes River | W, 7-0 | - | - | - | - | - |
| Oct 12 | Sacramento City | W, 6-0 | - | - | - | - | - |
| Oct 15 | at American River | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Diablo Valley | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Folsom Lake | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Sierra | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Modesto | W, 8-0 | 1 | - | 3 | 0 | 6 |
| Nov 5 | American River | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Santa Rosa | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Sierra | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 20 | Lake Tahoe | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | Fresno | T, 3-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Holy Names University | - | - | - | - | - | |
| Sep 1 | at Fresno | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Cabrillo | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | at Foothill | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Los Medanos | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 16 | vs. Merced | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at West Valley | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | at Butte | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Evergreen Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Diablo Valley | W, 3-0 | - | - | - | - | - |
| Oct 5 | Santa Rosa | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Cosumnes River | W, 7-0 | - | - | - | - | - |
| Oct 12 | Sacramento City | W, 6-0 | - | - | - | - | - |
| Oct 15 | at American River | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | at Diablo Valley | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Folsom Lake | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Sierra | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Modesto | W, 8-0 | 1 | 0 | - | 0 | - |
| Nov 5 | American River | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Santa Rosa | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Sierra | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 20 | Lake Tahoe | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Fresno | T, 3-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Holy Names University | - | - | - | - | - | |
| Sep 1 | at Fresno | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Cabrillo | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Foothill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Los Medanos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | vs. Merced | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at West Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Butte | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Evergreen Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Diablo Valley | W, 3-0 | - | - | - | - | - |
| Oct 5 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cosumnes River | W, 7-0 | - | - | - | - | - |
| Oct 12 | Sacramento City | W, 6-0 | - | - | - | - | - |
| Oct 15 | at American River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Diablo Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Folsom Lake | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Sierra | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Modesto | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | American River | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Santa Rosa | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Sierra | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Lake Tahoe | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Fresno | T, 3-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | - | 8 | 1 | 17 |
| Conference | 9 | - | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | - | 4 | 1 | 9 |
| Away | 8 | - | 4 | 0 | 8 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 17 | - | 8 | 1 | 17 |
| Losses | - | - | - | - | 0 |
| September | 8 | - | 4 | 1 | 9 |
| October | 5 | - | 1 | 0 | 2 |
| November | 5 | - | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .67 | .667 | .33 | .500 |
| Conference | 9 | .22 | 2.000 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .11 | 4.000 | .11 | 1.000 |
| Away | 8 | 1.13 | .444 | .63 | .556 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Wins | 17 | .71 | .667 | .35 | .500 |
| Losses | - | - | - | - | - |
| September | 8 | 1.25 | .400 | .63 | .500 |
| October | 5 | .40 | .500 | .20 | .500 |
| November | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 12 | .667 | 6 | .500 |
| Conference | 9 | 2 | 2.000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | 4.000 | 1 | 1.000 |
| Away | 8 | 9 | .444 | 5 | .556 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Wins | 17 | 12 | .667 | 6 | .500 |
| Losses | - | - | - | - | - |
| September | 8 | 10 | .400 | 5 | .500 |
| October | 5 | 2 | .500 | 1 | .500 |
| November | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | - | .44 | .06 | .94 |
| Conference | 9 | - | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Home | 9 | - | .44 | .11 | 1.00 |
| Away | 8 | - | .50 | .00 | 1.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 17 | - | .47 | .06 | 1.00 |
| Losses | - | - | - | - | - |
| September | 8 | - | .50 | .13 | 1.13 |
| October | 5 | - | .20 | .00 | .40 |
| November | 5 | - | .60 | .00 | 1.20 |
