Janay Holmes
gp
16
pts/g
4.5
fg %
37.7
3pt %
45.0
ft %
68.8
reb/g
4.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 6 | 5 |
| Minutes | 192 | 110 |
| Minutes per game | 12.0 | 11.0 |
| FG | 26-69 | 11-40 |
| FG Pct | 37.7 | 27.5 |
| 3PT | 9-20 | 1-10 |
| 3PT Pct | 45.0 | 10.0 |
| FT | 11-16 | 2-5 |
| FT Pct | 68.8 | 40.0 |
| Off rebounds | 24 | 16 |
| Def rebounds | 43 | 25 |
| Total rebounds | 67 | 41 |
| Rebounds per game | 4.2 | 4.1 |
| Personal fouls | 24 | 12 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 23 | 12 |
| Assist to turnover ratio | 0.1 | 0.2 |
| Steals | 11 | 5 |
| Blocks | 4 | 3 |
| Points | 72 | 25 |
| Points per game | 4.5 | 2.5 |
| Points per 40.0 min | 15.0 | 9.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Folsom Lake | L, 71-67 |
| Feb 28 | Modesto | W, 71-30 |
| Mar 7 | Sequoias | W, 67-61 |
| Mar 12 | vs. Cypress | W, 55-51 |
| Mar 14 | vs. Laney | W, 71-62 |
| Mar 15 | vs. MiraCosta | W, 76-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | West Coast Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at MISSION/SKYLINE | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. San Mateo | W, 89-40 | - | 16 | 4-5 | 80.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Oct 31 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lemoore | W, 76-57 | - | 14 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 2 | Santa Rosa | W, 62-42 | - | 13 | 2-4 | 50.0 | 2-2 | 100.0 | 2-3 | 66.7 | 8 |
| Nov 15 | vs. San Francisco | W, 83-62 | - | 10 | 2-8 | 25.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 16 | vs. Shasta | W, 72-31 | - | 19 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 4 | vs. Mt. San Antonio | W, 73-72 | 1 | 10 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 5 | vs. Laney | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Sequoias | L, 63-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Hartnell | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Orange Coast | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Moorpark | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Mt. San Antonio | L, 80-47 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at Santa Rosa | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | American River | W, 90-26 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Cosumnes River | W, 65-51 | - | 11 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 8 | Modesto | W, 59-52 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Sacramento City | W, 96-60 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 13 | Sierra | W, 93-60 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 16 | Diablo Valley | W, 94-22 | 1 | 20 | 4-10 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 20 | at Folsom Lake | W, 75-74 | 1 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Santa Rosa | W, 75-48 | 1 | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 27 | at American River | W, 87-40 | 1 | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Cosumnes River | W, 76-43 | 1 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Modesto | W, 71-55 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Sacramento City | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Sierra | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Diablo Valley | W, 82-26 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Folsom Lake | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Modesto | W, 71-30 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sequoias | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cypress | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Laney | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. MiraCosta | W, 76-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | West Coast Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at MISSION/SKYLINE | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. San Mateo | W, 89-40 | - | 16 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Oct 31 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lemoore | W, 76-57 | - | 14 | 2 | 3 | 5 | 0 | 2 | 2 | 0 |
| Nov 2 | Santa Rosa | W, 62-42 | - | 13 | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Nov 15 | vs. San Francisco | W, 83-62 | - | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Shasta | W, 72-31 | - | 19 | 1 | 4 | 5 | 1 | 3 | 2 | 1 |
| Dec 4 | vs. Mt. San Antonio | W, 73-72 | 1 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dec 5 | vs. Laney | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Sequoias | L, 63-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Hartnell | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Orange Coast | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Moorpark | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Mt. San Antonio | L, 80-47 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at Santa Rosa | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | American River | W, 90-26 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Cosumnes River | W, 65-51 | - | 11 | 4 | 3 | 7 | 0 | 2 | 0 | 0 |
| Jan 8 | Modesto | W, 59-52 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | at Sacramento City | W, 96-60 | - | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 13 | Sierra | W, 93-60 | - | 10 | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Jan 16 | Diablo Valley | W, 94-22 | 1 | 20 | 7 | 6 | 13 | 1 | 3 | 1 | 2 |
| Jan 20 | at Folsom Lake | W, 75-74 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Santa Rosa | W, 75-48 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | at American River | W, 87-40 | 1 | 14 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 3 | Cosumnes River | W, 76-43 | 1 | 11 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Feb 6 | at Modesto | W, 71-55 | - | 9 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Feb 10 | Sacramento City | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Sierra | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Diablo Valley | W, 82-26 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Folsom Lake | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Modesto | W, 71-30 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Sequoias | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cypress | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Laney | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. MiraCosta | W, 76-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 | West Coast Shootout | - | - | - | - | |
| Oct 24 # | at MISSION/SKYLINE | - | - | - | - | |
| Oct 31 | vs. San Mateo | W, 89-40 | - | 1 | - | - |
| Oct 31 | Jocelyn Mancebo Classic | - | - | - | - | |
| Nov 1 | Lemoore | W, 76-57 | - | 3 | - | 0.0 |
| Nov 2 | Santa Rosa | W, 62-42 | - | 4 | - | 0.0 |
| Nov 15 | vs. San Francisco | W, 83-62 | - | 0 | - | - |
| Nov 16 | vs. Shasta | W, 72-31 | - | 3 | - | 0.3 |
| Dec 4 | vs. Mt. San Antonio | W, 73-72 | 1 | 1 | - | 0.0 |
| Dec 5 | vs. Laney | L, 77-74 | - | - | - | - |
| Dec 6 | at Sequoias | L, 63-47 | - | - | - | - |
| Dec 13 | Hartnell | W, 73-41 | - | - | - | - |
| Dec 18 | vs. Orange Coast | W, 80-74 | - | - | - | - |
| Dec 19 | at Moorpark | W, 75-61 | - | - | - | - |
| Dec 20 | vs. Mt. San Antonio | L, 80-47 | - | - | - | - |
| Dec 27 | at Santa Rosa | L, 71-53 | - | - | - | - |
| Dec 30 | American River | W, 90-26 | - | - | - | - |
| Jan 6 | at Cosumnes River | W, 65-51 | - | 1 | - | 0.0 |
| Jan 8 | Modesto | W, 59-52 | - | 1 | - | - |
| Jan 10 | at Sacramento City | W, 96-60 | - | 2 | - | 0.0 |
| Jan 13 | Sierra | W, 93-60 | - | 1 | - | 1.0 |
| Jan 16 | Diablo Valley | W, 94-22 | 1 | 0 | - | 0.3 |
| Jan 20 | at Folsom Lake | W, 75-74 | 1 | 0 | - | - |
| Jan 23 | Santa Rosa | W, 75-48 | 1 | 0 | - | - |
| Jan 27 | at American River | W, 87-40 | 1 | 2 | - | 0.0 |
| Feb 3 | Cosumnes River | W, 76-43 | 1 | 2 | - | 0.0 |
| Feb 6 | at Modesto | W, 71-55 | - | 3 | - | 0.0 |
| Feb 10 | Sacramento City | W, 85-58 | - | - | - | - |
| Feb 12 | at Sierra | W, 86-67 | - | - | - | - |
| Feb 17 | at Diablo Valley | W, 82-26 | - | - | - | - |
| Feb 20 | Folsom Lake | L, 71-67 | - | - | - | - |
| Feb 28 | Modesto | W, 71-30 | - | - | - | - |
| Mar 7 | Sequoias | W, 67-61 | - | - | - | - |
| Mar 12 | vs. Cypress | W, 55-51 | - | - | - | - |
| Mar 14 | vs. Laney | W, 71-62 | - | - | - | - |
| Mar 15 | vs. MiraCosta | W, 76-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 16 | 12.0 | 1.6-4.3 | 0.6-1.2 | 0.7-1.0 | 4.5 |
| Total | 16 | 12.0 | 1.6-4.3 | 0.6-1.2 | 0.7-1.0 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 6 | 192 | 26-69 | 37.7 | 9-20 | 45.0 | 11-16 | 68.8 | 72 |
| Total | 16 | 6 | 192 | 26-69 | 37.7 | 9-20 | 45.0 | 11-16 | 68.8 | 72 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 192 | 12.0 | 5.4-14.4 | 1.9-4.2 | 45.0 | 2.3-3.3 | 15.0 |
| Total | 16 | 192 | 12.0 | 5.4-14.4 | 1.9-4.2 | 45.0 | 2.3-3.3 | 15.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1.5 | 2.7 | 4.2 | 0.2 | 1.4 | 0.7 | 0.3 |
| Total | 16 | 1.5 | 2.7 | 4.2 | 0.2 | 1.4 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 6 | 24 | 43 | 67 | 3 | 23 | 11 | 4 |
| Total | 16 | 6 | 24 | 43 | 67 | 3 | 23 | 11 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5.0 | 9.0 | 14.0 | 0.6 | 4.8 | 2.3 | 0.8 |
| Total | 16 | 5.0 | 9.0 | 14.0 | 0.6 | 4.8 | 2.3 | 0.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 12.0 | 1.6-4.3 | 0.6-1.2 | 0.7-1.0 | 4.5 |
| Conference | 10 | 11.0 | 1.1-4.0 | 0.1-1.0 | 0.2-0.5 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 12.4 | 1.4-3.9 | 0.4-1.1 | 0.9-1.1 | 4.1 |
| Away | 5 | 10.0 | 0.8-3.8 | 0.0-0.8 | 0.2-0.8 | 1.8 |
| Neutral | 4 | 13.8 | 3.0-5.8 | 1.5-2.0 | 1.0-1.0 | 8.5 |
| Wins | 16 | 12.0 | 1.6-4.3 | 0.6-1.2 | 0.7-1.0 | 4.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 16.0 | 4.0-5.0 | 1.0-1.0 | 2.0-2.0 | 11.0 |
| November | 4 | 14.0 | 2.2-5.2 | 1.2-1.5 | 1.8-2.2 | 7.5 |
| December | 1 | 10.0 | 2.0-3.0 | 2.0-3.0 | 0.0-0.0 | 6.0 |
| January | 8 | 11.3 | 1.4-4.4 | 0.1-1.0 | 0.2-0.6 | 3.1 |
| February | 2 | 10.0 | 0.0-2.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 192 | 26-69 | 37.7 | 9-20 | 45.0 | 11-16 | 68.8 | 72 |
| Conference | 10 | 5 | 110 | 11-40 | 27.5 | 1-10 | 10.0 | 2-5 | 40.0 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 3 | 87 | 10-27 | 37.0 | 3-8 | 37.5 | 6-8 | 75.0 | 29 |
| Away | 5 | 2 | 50 | 4-19 | 21.1 | 0-4 | 0.0 | 1-4 | 25.0 | 9 |
| Neutral | 4 | 1 | 55 | 12-23 | 52.2 | 6-8 | 75.0 | 4-4 | 100.0 | 34 |
| Wins | 16 | 6 | 192 | 26-69 | 37.7 | 9-20 | 45.0 | 11-16 | 68.8 | 72 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 16 | 4-5 | 80.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| November | 4 | - | 56 | 9-21 | 42.9 | 5-6 | 83.3 | 7-9 | 77.8 | 30 |
| December | 1 | 1 | 10 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| January | 8 | 4 | 90 | 11-35 | 31.4 | 1-8 | 12.5 | 2-5 | 40.0 | 25 |
| February | 2 | 1 | 20 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 192 | 12.0 | 5.4-14.4 | 1.9-4.2 | 45.0 | 2.3-3.3 | 15.0 |
| Conference | 10 | 110 | 11.0 | 4.0-14.5 | 0.4-3.6 | 10.0 | 0.7-1.8 | 9.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 87 | 12.4 | 4.6-12.4 | 1.4-3.7 | 37.5 | 2.8-3.7 | 13.3 |
| Away | 5 | 50 | 10.0 | 3.2-15.2 | 0.0-3.2 | 0.0 | 0.8-3.2 | 7.2 |
| Neutral | 4 | 55 | 13.8 | 8.7-16.7 | 4.4-5.8 | 75.0 | 2.9-2.9 | 24.7 |
| Wins | 16 | 192 | 12.0 | 5.4-14.4 | 1.9-4.2 | 45.0 | 2.3-3.3 | 15.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 16 | 16.0 | 10.0-12.5 | 2.5-2.5 | 100.0 | 5.0-5.0 | 27.5 |
| November | 4 | 56 | 14.0 | 6.4-15.0 | 3.6-4.3 | 83.3 | 5.0-6.4 | 21.4 |
| December | 1 | 10 | 10.0 | 8.0-12.0 | 8.0-12.0 | 66.7 | 0.0-0.0 | 24.0 |
| January | 8 | 90 | 11.3 | 4.9-15.6 | 0.4-3.6 | 12.5 | 0.9-2.2 | 11.1 |
| February | 2 | 20 | 10.0 | 0.0-10.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1.5 | 2.7 | 4.2 | 0.2 | 1.4 | 0.7 | 0.3 |
| Conference | 10 | 1.6 | 2.5 | 4.1 | 0.2 | 1.2 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.9 | 3.6 | 5.4 | 0.3 | 1.3 | 0.9 | 0.4 |
| Away | 5 | 1.4 | 1.6 | 3.0 | 0.0 | 1.4 | 0.4 | 0.0 |
| Neutral | 4 | 1.0 | 2.5 | 3.5 | 0.3 | 1.8 | 0.8 | 0.3 |
| Wins | 16 | 1.5 | 2.7 | 4.2 | 0.2 | 1.4 | 0.7 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| November | 4 | 1.5 | 4.0 | 5.5 | 0.3 | 1.8 | 1.3 | 0.3 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| January | 8 | 1.8 | 2.3 | 4.0 | 0.3 | 1.1 | 0.4 | 0.4 |
| February | 2 | 1.0 | 3.5 | 4.5 | 0.0 | 1.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 24 | 43 | 67 | 3 | 23 | 11 | 4 |
| Conference | 10 | 5 | 16 | 25 | 41 | 2 | 12 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 13 | 25 | 38 | 2 | 9 | 6 | 3 |
| Away | 5 | 2 | 7 | 8 | 15 | 0 | 7 | 2 | 0 |
| Neutral | 4 | 1 | 4 | 10 | 14 | 1 | 7 | 3 | 1 |
| Wins | 16 | 6 | 24 | 43 | 67 | 3 | 23 | 11 | 4 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| November | 4 | - | 6 | 16 | 22 | 1 | 7 | 5 | 1 |
| December | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| January | 8 | 4 | 14 | 18 | 32 | 2 | 9 | 3 | 3 |
| February | 2 | 1 | 2 | 7 | 9 | 0 | 3 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5.0 | 9.0 | 14.0 | 0.6 | 4.8 | 2.3 | 0.8 |
| Conference | 10 | 5.8 | 9.1 | 14.9 | 0.7 | 4.4 | 1.8 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 6.0 | 11.5 | 17.5 | 0.9 | 4.1 | 2.8 | 1.4 |
| Away | 5 | 5.6 | 6.4 | 12.0 | 0.0 | 5.6 | 1.6 | 0.0 |
| Neutral | 4 | 2.9 | 7.3 | 10.2 | 0.7 | 5.1 | 2.2 | 0.7 |
| Wins | 16 | 5.0 | 9.0 | 14.0 | 0.6 | 4.8 | 2.3 | 0.8 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 5.0 | 5.0 | 10.0 | 0.0 | 0.0 | 2.5 | 0.0 |
| November | 4 | 4.3 | 11.4 | 15.7 | 0.7 | 5.0 | 3.6 | 0.7 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 |
| January | 8 | 6.2 | 8.0 | 14.2 | 0.9 | 4.0 | 1.3 | 1.3 |
| February | 2 | 4.0 | 14.0 | 18.0 | 0.0 | 6.0 | 4.0 | 0.0 |
