La Ne' Dunn
8

La Ne' Dunn

gp
33
pts/g
9.8
fg %
46.7
3pt %
-
ft %
73.0
reb/g
8.2
a/g
0.8
Player Stats
  Overall Conference
Games 33 16
Games started 28 13
Minutes 797 368
Minutes per game 24.2 23.0
FG 126-270 66-133
FG Pct 46.7 49.6
3PT 0-0 0-0
3PT Pct - -
FT 73-100 37-52
FT Pct 73.0 71.2
Off rebounds 127 62
Def rebounds 145 65
Total rebounds 272 127
Rebounds per game 8.2 7.9
Personal fouls 90 41
Disqualifications - -
Assists 26 15
Turnovers 60 24
Assist to turnover ratio 0.4 0.6
Steals 93 48
Blocks 25 13
Points 325 169
Points per game 9.8 10.6
Points per 40.0 min 16.3 18.4
Recent Results
Date Opponent Result
Feb 20 Folsom Lake L, 71-67
Feb 28 Modesto W, 71-30
Mar 7 Sequoias W, 67-61
Mar 12 vs. Cypress W, 55-51
Mar 14 vs. Laney W, 71-62
Mar 15 vs. MiraCosta W, 76-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 West Coast Shootout   - - - - - - - - -
Oct 24 # at MISSION/SKYLINE   - - - - - - - - -
Oct 31 vs. San Mateo W, 89-40 1 19 3-3 100.0 0-0 - 0-0 - 6
Oct 31 Jocelyn Mancebo Classic   - - - - - - - - -
Nov 1 Lemoore W, 76-57 1 26 3-6 50.0 0-0 - 3-3 100.0 9
Nov 2 Santa Rosa W, 62-42 - 28 3-5 60.0 0-0 - 0-0 - 6
Nov 15 vs. San Francisco W, 83-62 1 18 4-6 66.7 0-0 - 2-2 100.0 10
Nov 16 vs. Shasta W, 72-31 1 22 2-4 50.0 0-0 - 0-0 - 4
Dec 4 vs. Mt. San Antonio W, 73-72 1 30 4-9 44.4 0-0 - 4-5 80.0 12
Dec 5 vs. Laney L, 77-74 1 28 4-7 57.1 0-0 - 1-2 50.0 9
Dec 6 at Sequoias L, 63-47 1 35 4-13 30.8 0-0 - 2-2 100.0 10
Dec 13 Hartnell W, 73-41 1 22 0-2 0.0 0-0 - 0-0 - 0
Dec 18 vs. Orange Coast W, 80-74 1 27 4-7 57.1 0-0 - 2-2 100.0 10
Dec 19 at Moorpark W, 75-61 1 20 3-5 60.0 0-0 - 0-0 - 6
Dec 20 vs. Mt. San Antonio L, 80-47 1 31 5-14 35.7 0-0 - 4-9 44.4 14
Dec 27 at Santa Rosa L, 71-53 - 21 3-11 27.3 0-0 - 0-0 - 6
Dec 30 American River W, 90-26 1 25 5-9 55.6 0-0 - 7-9 77.8 17
Jan 6 at Cosumnes River W, 65-51 1 31 5-12 41.7 0-0 - 2-3 66.7 12
Jan 8 Modesto W, 59-52 1 24 4-6 66.7 0-0 - 0-0 - 8
Jan 10 at Sacramento City W, 96-60 1 18 4-5 80.0 0-0 - 0-2 0.0 8
Jan 13 Sierra W, 93-60 1 25 6-10 60.0 0-0 - 5-6 83.3 17
Jan 16 Diablo Valley W, 94-22 1 18 3-7 42.9 0-0 - 1-2 50.0 7
Jan 20 at Folsom Lake W, 75-74 1 24 1-6 16.7 0-0 - 0-0 - 2
Jan 23 Santa Rosa W, 75-48 1 23 3-8 37.5 0-0 - 9-11 81.8 15
Jan 27 at American River W, 87-40 1 21 10-14 71.4 0-0 - 2-2 100.0 22
Feb 3 Cosumnes River W, 76-43 1 13 2-4 50.0 0-0 - 0-0 - 4
Feb 6 at Modesto W, 71-55 1 25 5-14 35.7 0-0 - 2-4 50.0 12
Feb 10 Sacramento City W, 85-58 1 28 6-10 60.0 0-0 - 2-2 100.0 14
Feb 12 at Sierra W, 86-67 1 30 3-9 33.3 0-0 - 7-9 77.8 13
Feb 17 at Diablo Valley W, 82-26 - 18 3-3 100.0 0-0 - 0-2 0.0 6
Feb 20 Folsom Lake L, 71-67 - 24 3-5 60.0 0-0 - 0-0 - 6
Feb 28 Modesto W, 71-30 1 26 6-11 54.5 0-0 - 2-2 100.0 14
Mar 7 Sequoias W, 67-61 1 1 5-16 31.3 0-0 - 4-5 80.0 14
Mar 12 vs. Cypress W, 55-51 - 32 7-12 58.3 0-0 - 6-6 100.0 20
Mar 14 vs. Laney W, 71-62 1 29 0-6 0.0 0-0 - 3-4 75.0 3
Mar 15 vs. MiraCosta W, 76-71 1 35 3-11 27.3 0-0 - 3-6 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 West Coast Shootout   - - - - - - - - -
Oct 24 # at MISSION/SKYLINE   - - - - - - - - -
Oct 31 vs. San Mateo W, 89-40 1 19 2 2 4 0 2 4 0
Oct 31 Jocelyn Mancebo Classic   - - - - - - - - -
Nov 1 Lemoore W, 76-57 1 26 2 4 6 0 0 2 0
Nov 2 Santa Rosa W, 62-42 - 28 2 5 7 0 3 1 0
Nov 15 vs. San Francisco W, 83-62 1 18 1 5 6 0 3 3 0
Nov 16 vs. Shasta W, 72-31 1 22 4 1 5 2 1 4 1
Dec 4 vs. Mt. San Antonio W, 73-72 1 30 3 3 6 0 1 4 0
Dec 5 vs. Laney L, 77-74 1 28 3 4 7 0 2 2 1
Dec 6 at Sequoias L, 63-47 1 35 6 5 11 0 2 2 1
Dec 13 Hartnell W, 73-41 1 22 2 2 4 1 1 4 2
Dec 18 vs. Orange Coast W, 80-74 1 27 1 5 6 2 5 2 1
Dec 19 at Moorpark W, 75-61 1 20 3 2 5 1 0 2 0
Dec 20 vs. Mt. San Antonio L, 80-47 1 31 5 4 9 0 2 2 0
Dec 27 at Santa Rosa L, 71-53 - 21 3 4 7 1 0 3 0
Dec 30 American River W, 90-26 1 25 5 4 9 2 4 3 2
Jan 6 at Cosumnes River W, 65-51 1 31 4 6 10 1 3 2 0
Jan 8 Modesto W, 59-52 1 24 1 2 3 0 0 4 1
Jan 10 at Sacramento City W, 96-60 1 18 3 1 4 1 1 1 0
Jan 13 Sierra W, 93-60 1 25 4 3 7 0 4 5 2
Jan 16 Diablo Valley W, 94-22 1 18 5 6 11 0 1 4 2
Jan 20 at Folsom Lake W, 75-74 1 24 1 5 6 0 2 2 0
Jan 23 Santa Rosa W, 75-48 1 23 3 5 8 0 2 5 0
Jan 27 at American River W, 87-40 1 21 9 4 13 2 1 3 1
Feb 3 Cosumnes River W, 76-43 1 13 2 0 2 1 1 4 0
Feb 6 at Modesto W, 71-55 1 25 5 2 7 0 1 3 0
Feb 10 Sacramento City W, 85-58 1 28 6 5 11 2 3 3 2
Feb 12 at Sierra W, 86-67 1 30 3 8 11 0 0 5 1
Feb 17 at Diablo Valley W, 82-26 - 18 6 7 13 5 0 0 2
Feb 20 Folsom Lake L, 71-67 - 24 2 3 5 0 1 1 0
Feb 28 Modesto W, 71-30 1 26 8 3 11 2 1 3 1
Mar 7 Sequoias W, 67-61 1 1 8 6 14 0 4 1 1
Mar 12 vs. Cypress W, 55-51 - 32 5 9 14 0 4 4 3
Mar 14 vs. Laney W, 71-62 1 29 2 14 16 1 1 3 1
Mar 15 vs. MiraCosta W, 76-71 1 35 8 6 14 2 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 West Coast Shootout   - - - -
Oct 24 # at MISSION/SKYLINE   - - - -
Oct 31 vs. San Mateo W, 89-40 1 4 - 0.0
Oct 31 Jocelyn Mancebo Classic   - - - -
Nov 1 Lemoore W, 76-57 1 2 - -
Nov 2 Santa Rosa W, 62-42 - 3 - 0.0
Nov 15 vs. San Francisco W, 83-62 1 3 - 0.0
Nov 16 vs. Shasta W, 72-31 1 0 - 2.0
Dec 4 vs. Mt. San Antonio W, 73-72 1 3 - 0.0
Dec 5 vs. Laney L, 77-74 1 4 - 0.0
Dec 6 at Sequoias L, 63-47 1 3 - 0.0
Dec 13 Hartnell W, 73-41 1 4 - 1.0
Dec 18 vs. Orange Coast W, 80-74 1 4 - 0.4
Dec 19 at Moorpark W, 75-61 1 4 - -
Dec 20 vs. Mt. San Antonio L, 80-47 1 2 - 0.0
Dec 27 at Santa Rosa L, 71-53 - 4 - -
Dec 30 American River W, 90-26 1 1 - 0.5
Jan 6 at Cosumnes River W, 65-51 1 2 - 0.3
Jan 8 Modesto W, 59-52 1 4 - -
Jan 10 at Sacramento City W, 96-60 1 3 - 1.0
Jan 13 Sierra W, 93-60 1 0 - 0.0
Jan 16 Diablo Valley W, 94-22 1 2 - 0.0
Jan 20 at Folsom Lake W, 75-74 1 4 - 0.0
Jan 23 Santa Rosa W, 75-48 1 3 - 0.0
Jan 27 at American River W, 87-40 1 2 - 2.0
Feb 3 Cosumnes River W, 76-43 1 4 - 1.0
Feb 6 at Modesto W, 71-55 1 4 - 0.0
Feb 10 Sacramento City W, 85-58 1 1 - 0.7
Feb 12 at Sierra W, 86-67 1 3 - -
Feb 17 at Diablo Valley W, 82-26 - 0 - -
Feb 20 Folsom Lake L, 71-67 - 4 - 0.0
Feb 28 Modesto W, 71-30 1 1 - 2.0
Mar 7 Sequoias W, 67-61 1 4 - 0.0
Mar 12 vs. Cypress W, 55-51 - 3 - 0.0
Mar 14 vs. Laney W, 71-62 1 2 - 1.0
Mar 15 vs. MiraCosta W, 76-71 1 3 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 33 24.2 3.8-8.2 0.0-0.0 2.2-3.0 9.8
Total 33 24.2 3.8-8.2 0.0-0.0 2.2-3.0 9.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 28 797 126-270 46.7 0-0 - 73-100 73.0 325
Total 33 28 797 126-270 46.7 0-0 - 73-100 73.0 325
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 33 797 24.2 6.3-13.6 0.0-0.0 - 3.7-5.0 16.3
Total 33 797 24.2 6.3-13.6 0.0-0.0 - 3.7-5.0 16.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 33 3.8 4.4 8.2 0.8 1.8 2.8 0.8
Total 33 3.8 4.4 8.2 0.8 1.8 2.8 0.8
  gp gs off def reb ast to stl blk
2025-26 33 28 127 145 272 26 60 93 25
Total 33 28 127 145 272 26 60 93 25
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 33 6.4 7.3 13.7 1.3 3.0 4.7 1.3
Total 33 6.4 7.3 13.7 1.3 3.0 4.7 1.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 24.2 3.8-8.2 0.0-0.0 2.2-3.0 9.8
Conference 16 23.0 4.1-8.3 0.0-0.0 2.3-3.2 10.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 21.8 3.8-7.6 0.0-0.0 2.5-3.1 10.1
Away 10 24.3 4.1-9.2 0.0-0.0 1.5-2.4 9.7
Neutral 10 27.1 3.6-7.9 0.0-0.0 2.5-3.6 9.7
             
Wins 28 23.5 3.8-7.9 0.0-0.0 2.4-3.1 10.0
Losses 5 27.8 3.8-10.0 0.0-0.0 1.4-2.6 9.0
             
October 1 19.0 3.0-3.0 0.0-0.0 0.0-0.0 6.0
November 4 23.5 3.0-5.2 0.0-0.0 1.2-1.2 7.3
December 9 26.6 3.6-8.6 0.0-0.0 2.2-3.2 9.3
January 8 23.0 4.5-8.5 0.0-0.0 2.4-3.2 11.4
February 7 23.4 4.0-8.0 0.0-0.0 1.9-2.7 9.9
March 4 24.3 3.8-11.2 0.0-0.0 4.0-5.2 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 28 797 126-270 46.7 0-0 - 73-100 73.0 325
Conference 16 13 368 66-133 49.6 0-0 - 37-52 71.2 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 283 49-99 49.5 0-0 - 33-40 82.5 131
Away 10 8 243 41-92 44.6 0-0 - 15-24 62.5 97
Neutral 10 9 271 36-79 45.6 0-0 - 25-36 69.4 97
                     
Wins 28 25 658 107-220 48.6 0-0 - 66-87 75.9 280
Losses 5 3 139 19-50 38.0 0-0 - 7-13 53.8 45
                     
October 1 1 19 3-3 100.0 0-0 - 0-0 - 6
November 4 3 94 12-21 57.1 0-0 - 5-5 100.0 29
December 9 8 239 32-77 41.6 0-0 - 20-29 69.0 84
January 8 8 184 36-68 52.9 0-0 - 19-26 73.1 91
February 7 5 164 28-56 50.0 0-0 - 13-19 68.4 69
March 4 3 97 15-45 33.3 0-0 - 16-21 76.2 46
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 797 24.2 6.3-13.6 0.0-0.0 - 3.7-5.0 16.3
Conference 16 368 23.0 7.2-14.5 0.0-0.0 - 4.0-5.7 18.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 283 21.8 6.9-14.0 0.0-0.0 - 4.7-5.7 18.5
Away 10 243 24.3 6.7-15.1 0.0-0.0 - 2.5-4.0 16.0
Neutral 10 271 27.1 5.3-11.7 0.0-0.0 - 3.7-5.3 14.3
                 
Wins 28 658 23.5 6.5-13.4 0.0-0.0 - 4.0-5.3 17.0
Losses 5 139 27.8 5.5-14.4 0.0-0.0 - 2.0-3.7 12.9
                 
October 1 19 19.0 6.3-6.3 0.0-0.0 - 0.0-0.0 12.6
November 4 94 23.5 5.1-8.9 0.0-0.0 - 2.1-2.1 12.3
December 9 239 26.6 5.4-12.9 0.0-0.0 - 3.3-4.9 14.1
January 8 184 23.0 7.8-14.8 0.0-0.0 - 4.1-5.7 19.8
February 7 164 23.4 6.8-13.7 0.0-0.0 - 3.2-4.6 16.8
March 4 97 24.3 6.2-18.6 0.0-0.0 - 6.6-8.7 19.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 3.8 4.4 8.2 0.8 1.8 2.8 0.8
Conference 16 3.9 4.1 7.9 0.9 1.5 3.0 0.8
Exhibition - - - - - - - -
                 
Home 13 3.8 3.7 7.5 0.6 1.9 3.1 1.0
Away 10 4.3 4.4 8.7 1.1 1.0 2.3 0.5
Neutral 10 3.4 5.3 8.7 0.7 2.5 3.0 0.7
                 
Wins 28 3.9 4.5 8.3 0.9 1.9 3.0 0.8
Losses 5 3.8 4.0 7.8 0.2 1.4 2.0 0.4
                 
October 1 2.0 2.0 4.0 0.0 2.0 4.0 0.0
November 4 2.3 3.8 6.0 0.5 1.8 2.5 0.3
December 9 3.4 3.7 7.1 0.8 1.9 2.7 0.8
January 8 3.8 4.0 7.8 0.5 1.8 3.3 0.8
February 7 4.6 4.0 8.6 1.4 1.0 2.7 0.9
March 4 5.8 8.8 14.5 0.8 3.3 2.5 1.3
  gp gs off def reb ast to stl blk
Total 33 28 127 145 272 26 60 93 25
Conference 16 13 62 65 127 15 24 48 13
Exhibition - - - - - - - - -
                   
Home 13 11 50 48 98 8 25 40 13
Away 10 8 43 44 87 11 10 23 5
Neutral 10 9 34 53 87 7 25 30 7
                   
Wins 28 25 108 125 233 25 53 83 23
Losses 5 3 19 20 39 1 7 10 2
                   
October 1 1 2 2 4 0 2 4 0
November 4 3 9 15 24 2 7 10 1
December 9 8 31 33 64 7 17 24 7
January 8 8 30 32 62 4 14 26 6
February 7 5 32 28 60 10 7 19 6
March 4 3 23 35 58 3 13 10 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 6.4 7.3 13.7 1.3 3.0 4.7 1.3
Conference 16 6.7 7.1 13.8 1.6 2.6 5.2 1.4
Exhibition - - - - - - - -
                 
Home 13 7.1 6.8 13.9 1.1 3.5 5.7 1.8
Away 10 7.1 7.2 14.3 1.8 1.6 3.8 0.8
Neutral 10 5.0 7.8 12.8 1.0 3.7 4.4 1.0
                 
Wins 28 6.6 7.6 14.2 1.5 3.2 5.0 1.4
Losses 5 5.5 5.8 11.2 0.3 2.0 2.9 0.6
                 
October 1 4.2 4.2 8.4 0.0 4.2 8.4 0.0
November 4 3.8 6.4 10.2 0.9 3.0 4.3 0.4
December 9 5.2 5.5 10.7 1.2 2.8 4.0 1.2
January 8 6.5 7.0 13.5 0.9 3.0 5.7 1.3
February 7 7.8 6.8 14.6 2.4 1.7 4.6 1.5
March 4 9.5 14.4 23.9 1.2 5.4 4.1 2.1